Applicable Industries:Manufacturing Plant | Showroom Location:Egypt, Saudi Arabia |
Condition:New | Place of Origin:Jiangsu, China |
Type:Feed Pellet Machine | Voltage:380V |
Dimension(L*W*H):Dimension | Weight:600 kg |
Warranty:one year | Key Selling Points:High Productivity |
Marketing Type:New Product 2019 | Machinery Test Report:Not Available |
Video outgoing-inspection:Not Available | Warranty of core components:Not Available |
Core Components:Motor | Max. Capacity:500 kg/h |
After-sales Service Provided:Engineers available to service machinery overseas | Pellet Size:2-18mm |
the least order:1 set | Model number:SZLH25 series |
Certification:CE, CE | package:iron pallet |
delivery time:within 1 month | standard:ISO9001 |
warranty:1 year | After Warranty Service:Online support |
Local Service Location:Egypt, Saudi Arabia |
Parameters
Model | T-65 | T-70 | T-85 | T-90 | T-95 |
Installed power | 75kw | 100kw | 180kw | 110kw | 135kw |
Power consumption | 52kw | 75kw | 150kw | 95kw | 105kw |
Product capacity | 120-150kg/h | 220-260kg/h | 450-500kg/h | 800-1000kg/h | 1000-1500kg/h |
Dimension(L*W*H) | 15*2*3m | 25*2*3m | 30*2*3m | 42*4*6m | 50*5*6m |
Features:
Replacement Seal of Animal Floating Fish Feed Pet Food Pellet Mill Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Inventory | UNSPSC | Minimum Buy Quantity | Diametro esterno | |
UKPX13+H2313 | 60 mm | - | - | - | - | - | - | |
NU324G1C3 | 120 mm | 260 mm | 55 mm | 0.0 | 31171547 | N/A | - | |
QVCW11V115SEO | 1.938 Inch | 49.225 Millimeter | 3.14 Inch | 79.756 Millimeter | - | 0.0 | 31171501 | N/A | - | |
UCFBL207MZ2CB | - | - | - | 0.0 | - | N/A | - | |
M2026-16 | - | 2 Inch | 50.8 Millimeter | - | 0.0 | 31171515 | N/A | - | |
NJ316C3 | - | - | - | 0.0 | - | N/A | - | |
P4BBAR307 | 3-7/16 in | 10-1/8 to 10-7/8 in | 7 in | - | - | - | - | |
MUCFL205-16NPRF | 1.0000 in | 3.8906 in | 5.1250 in | - | - | - | - | |
BGFSL6201ZZ-[71-140/1]-S[15-115/1] | - | - | - | - | - | - | - | |
6818vv-nsk | 90mm | 115mm | 13mm | - | - | - | - | |
61815 ZZ | 75 mm | 95 mm | 10 mm | - | - | - | 95 | |
43117/43300 | 29,987 mm | 76,2 mm | 24,074 mm | - | - | - | 76,2 | |
6930ZZ | 150,000 mm | 210,000 mm | 28,000 mm | - | 31171504 | - | 8.268 Inch | 210 Millimeter | |
32X48X5 HMS4 R | - | - | - | - | 31411705 | - | - |
animal food machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | Weight | D | Minimum Buy Quantity | Inventory | UNSPSC | Weight / LBS | |
VKHB 2284 | 70,000 | 1.68 | 125,000 | - | - | - | - | |
HUB249-4 | 34 mm | 2,29 Kg | 74 mm | - | - | - | - | |
QVVFK22V315SO | 3.938 Inch | 100.025 Millimeter | 15.89 | 4.99 Inch | 126.746 Millimeter | N/A | 0.0 | 31171501 | 55 | |
TAPH26K407SEN | 4.438 Inch | 112.725 Millimeter | 57.204 | 4.76 Inch | 120.904 Millimeter | N/A | 0.0 | 31171511 | 136 | |
HR-3-XC | - | 2.07 | - | N/A | 0.0 | 31171530 | 4.56 | |
UCTBL207-22MZ2RFB | - | 0.763 | - | N/A | 0.0 | - | - | |
23248-B-K-MB-H78A-T52BW | - | - | - | N/A | 0.0 | - | - | |
SPW2213-204N1 | - | - | - | N/A | 0.0 | - | - | |
W 07 | 35.458 mm | - | - | - | - | - | - | |
X32032XM | 160 mm | - | - | - | - | - | - | |
240/1400CAE4 | 1400 mm | - | 1950 mm | - | - | - | - | |
6301-2RSH | 12 mm | - | 37 mm | - | - | 31171504 | - | |
3300351 | - | - | - | - | - | 31411705 | 15.945 |
Customer Cases For animal food machine For Factory In 2021 | |
---|---|
1 | 150kg/h aquatic feed pellet making machine animal pet dog cattle fish food extruder for sale For Sale Mexico |
2 | Animal Pellet Food Machine Manual Feed Machines Poultry Production Line Process In United Arab Emirates |
3 | SKJ-120 home use mini animal food pellet making machine for sale made in China For Sale Nigeria |
4 | farm machine animal pig forage commercial grain grinder horizontal feed mixer food animal feed mill mixer Process In Zimbabwe |
5 | animal feed processing product animal feed extruder for fish food +8618637188608 Sale In Argentina |
6 | Poultry Feed Grinding Machine Animal Food Pellet Making Machine/Pet Floating Fish Feed Pellet Mill Machine Process In Algeria |
7 | 100 - 500kg / h Extruder Pet Animal Dog Food Processing Line Machine Automatic Floating Fish Feed Pellet Extruder For Sale Russia |
8 | animal feed processing product animal feed extruder for fish food +8618637188608 For Sale India |
Customer Cases For Animal Floating Fish Feed Pet Food Pellet Mill Machine For Factory In 2022 | |
---|---|
1 | fish food machinery animal floating fish feed pellet extruder machine For Sale Argentina |
2 | Capacity 300~4000kg per hour fish animal food feeding pellet making machine Process In United Arab Emirates |
3 | Poultry Feed Grinding Machine Animal Food Pellet Making Machine/Pet Floating Fish Feed Pellet Mill Machine For Sale Zimbabwe |
4 | High quality adult dog food machine animal feed equipment Sale In Egypt |
5 | Cattle Feed Mixer tmr feed mixer machine for animals food stock animals food Sale In Egypt |
6 | feed extruder for pet floating food fish feed mill animal feed making machine factory supply Process In Russia |
7 | Industrial High Capacity Automatic Machine to Make Animal Food Sale In Mexico |
Animal Floating Fish Feed Pet Food Pellet Mill Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Industrial Food Snack Meat Processing Animal Feed Fruit Freeze Drying Dryer Machine | 1 Set | US$1286 | US$6592 |
China 14years Factory Dog/Fish/Animal Food Weighing Filling Packaging Packing Machine | 1 Set | US$1372 | US$5338 |
1-2tph Complete Animal Feed Machine and Fish Food Machine Production Line Including Pellet Machine as Granulator, Extruder, Grinding Machine | 1 Set | US$1535 | US$7941 |
Dry Extruded Animal Pet Dog Food Machine From China | 1 Set | US$1100 | US$5314 |
Reliable Quality Animal Food Machine Aquatic Fish Feed Extruder Machine | 1 Set | US$1763 | US$7200 |
Animal Aquarium Aquatic Pet Dog Cat Monkey Fox Bird Tilapia Floating Fish Catfish Shrimps Crab Feed Pellet Food Making Make Production Produce Machine Plant | 1 Set | US$1787 | US$6283 |
Industrial Fish/Vegetable/Honey/Meat/Fruit/Animal Feed/Milk/Food Processing/Freeze Drying/Making Machine | 1 Set | US$1554 | US$7893 |
Copyright © 2017 - 2023Pasta Drinking Straws Making Machine Manufacture All Rights Reserved