Type:Drying Oven | Application:Medicine Processing, Chemicals Processing, Plastics Processing, Food Processing |
Condition:New | Place of Origin:Guangdong, China |
Voltage:AC(380V) | Power:20KW |
Dimension(L*W*H):L8000mm*W1550mm*H2280mm | Key Selling Points:Energy saving |
Warranty:1 Year | Weight (KG):0 |
Applicable Industries:Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Printing Shops, Construction works , Energy & Mining, Other, Advertising Company | Showroom Location:None |
Marketing Type:Hot Product 2019 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Motor, Other | Material:SUS304, Other, Stainlss Steel |
Heating source:Electricity | Product name:Forced Air Drying Oven |
Product Type:Precision Industrial Hot Air Oven | Function:High Efficiency Drying |
Usage:Intelligent Control | Feature:High Efficiency Drying Machine |
Advantage:Multifuctional | Temperature range:RT~200C/300C/400C/500C |
Dryig process:Continuous Automatic Dryer |
Specifications :
Model | F-4060 | F-6080 | F-6090 |
Max. printing size | 400*600mm | 600*800mm | 600*900mm |
Max. screen frame size | 700*800mm | 850*1000mm | 850*1100mm |
Printing table size | 600*700mm | 800*900mm | 800*1000mm |
Service:
1. Assist clients to prepare for the first construction scheme.
2. Install and debug the equipment.
3. Train the first-line operators.
4. Examine the equipment.
5. Take initiative to eliminate the troubles rapidly.
6. Provide technical support.
Replace Pump of Hot Selling Corn Flakes Bulking Equipment Breakfast Cereal Extruder Baked Corn Snacks Machine Processing Plant Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | Inventory | Minimum Buy Quantity | C | |
22316CKW33 | 80 | 170 | - | - | - | - | - | |
99537/99100-B | 136,525 mm | 254 mm | 66,675 mm | - | - | - | 47,625 mm | |
UCT203NL4+WB | 17 mm | - | 31 mm | 0.78 kg | - | - | 12.8 kN | |
CUCNPFL 210 31 | 1.938 Inch | 49.225 Millimeter | 2.032 Inch | 51.613 Millimeter | - | 2.32 | 0.0 | N/A | - | |
UELFLU-2.1/8M | - | - | - | - | 0.0 | N/A | - | |
23180CAME4C3 | - | - | - | - | 0.0 | N/A | - | |
MR 28 SRS | 1.7500 in | 2.3125 in | 1.2500 in | - | - | - | - | |
1103KL | 30,1625 mm | 62 mm | 36,51 mm | - | - | - | 16(1) mm | |
VP37/17 | - | - | 17,3 mm | - | - | - | - | |
24110 | - | - | - | - | - | - | - |
Replacement Pump of conveyor dryer machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | C | Weight | B | Size | C0 | |
TAF 152320 | 22 mm | 14 | 11,7 kN | 0,021 Kg | - | 14x22x16 | 13,7 kN | |
52234X | 240 mm | 170 mm | 280 kN | 13,6 Kg | 21 mm | 170x240x97 | 915 kN | |
GEZ69ES-2RS | 111,125 mm | 69,85 mm | 415 kN | 2,42 Kg | 61,112 mm | 69.85x111.125x61.112 | - | |
32924 A | 165 mm | 120 mm | 162 kN | 1,77 Kg | 29 mm | 120x165x29 | 294 kN | |
6580/6535 | 161,925 mm | 88,9 mm | 343 kN | 4,67 Kg | 55,1 mm | 88.9x161.925x53.975 | 523 kN | |
USF201-08T20 | - | 12.7 mm | 9.55 kN | 0.39 kg | 22 mm | - | 4.78 kN | |
206SZZG | 2.441 Inch | 62 Millimeter | 1.181 Inch | 30 Millimeter | - | 0.216 | - | - | - | |
AM-407-10 | 0.276 Inch | 7 Millimeter | 0.158 Inch | 4 Millimeter | - | - | - | - | - | |
23072BL1D1X15 | - | - | - | - | - | - | - | |
QJ 336 | 380 mm | 180 mm | 75 mm | - | 75 mm | - | - | |
23030-E1-K-TVPB + H3030 | 225 mm | 150 mm | - | - | 56 mm | - | - | |
35X52X10 HMSA10 RG | - | - | - | - | - | - | - |
Customer Have Factory Case Of conveyor dryer machine At 2021 | |
---|---|
1 | conveyor belt dryer for promotional gift/t shirt/fabric For Sale Russia |
2 | drying tunnel oven/industry drying oven/platy material dryer For Sale Zimbabwe |
3 | Cheap Price Tea Leaf Mesh Belt Foodstuff Conveyor Mesh Belt Dryer Dry Red Chili Dryer Machine For Sale Turkey |
4 | Good Price rubber conveyor belt dryer rapid automatic silk screen printing machine quick-drying uv Sale In Russia |
5 | conveyor belt dryer for promotional gift/t shirt/fabric Sale In Egypt |
6 | Dehydrant dryer fruit machine conveyor fruit dryer commercial fruit food dryer For Sale Mexico |
7 | hopper dryer for injection moulding machine/waste heat regenerative desiccant air dryer Sale In Russia |
Customer Have Factory Case Of Hot Selling Corn Flakes Bulking Equipment Breakfast Cereal Extruder Baked Corn Snacks Machine Processing Plant At 2021 | |
---|---|
1 | conveyor/tunnel industrial microwave Sale In Brazil |
2 | High Efficiency Conveyor Mesh Belt Dryer/drying Equipment Process In South Africa |
3 | Vegetable and fruit Dehydration machine /conveyor mesh belt dryer Process In Algeria |
4 | Heat pump conveyor belt dryer vegetable dry production line flash drying production line fruit drying line big quantity Sale In Ethiopia |
5 | Continuous multi layer mesh belt dryer fruit and vegetable drying equipment Process In Sri Lanka |
6 | Customized mesh drying tunnel conveyor belt dryer with cheapest price Process In United Arab Emirates |
Copyright © 2017 - 2023Pasta Drinking Straws Making Machine Manufacture All Rights Reserved