Place of Origin:Shandong, China | Condition:New |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2020 | Warranty of core components:1 Year |
Core Components:PLC, Engine, Bearing, Gearbox, Motor, Pressure vessel, Gear, Pump | Voltage:220V/380V |
Power:60KW | Dimension(L*W*H):3500mm-1500mm-1200mm |
Weight:1300Kg, 5g each one | Warranty:1 Year |
Applicable Industries:Manufacturing Plant, Food & Beverage Factory | Showroom Location:None |
Raw material:Rice Flour | Straw color:Colorful |
Straw Diameter:6-14mm | Length:266.7mm/ 241mm /215mm/Customization |
Capacity:100-250kg/h | Application:Beverage Straw Making Machine |
Advantages:Biodegradable Eco-friendly | After-sales Service Provided:Video technical support, Free spare parts, Online support, Field installation, commissioning and training, Field maintenance and repair service |
After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service | Local Service Location:None |
Certification:ISO9001,CE |
Parameters:
Materials | PP/PE |
Diameter (mm) | 1-14 |
Length (mm) | 3 - 1,000 (customizable) |
Production capacity | 20-30kgs/h |
Line speed | max. >250m/min |
Product packing way | wood box |
Usage:
1.This automatic PP drinking straw making machine is wildly used for producing drink straw,nozzle,cotton bud stick,lollipop stick,tooth pick stick,ball-pen core,watercolor pen core,toy tube,drop tube and other small industrial irregular shape pipes.
2.This drinking straw extruder is with inverter extruding system,mould,vacuum cooling water tank or cooling water tank,take up and cutting device etc.It make different diameter and length straight straws.
Replacement Seal of Straw Machine Drinking Straw Making Edible Straw Manufacturing data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | Inventory | B | Minimum Buy Quantity | Long Description | |
7003 B-UO | 17 mm | 35 mm | 0,102 Kg | - | - | - | - | |
22215EAC3 | 75 mm | 130 mm | - | - | 31 mm | - | - | |
ER12 SGT | 0.75 Inch | 19.05 Millimeter | 1.85 Inch | 46.99 Millimeter | 0.14 | 0.0 | - | N/A | 3/4" Bore; Wide Inner Ring; 5/8" Outer Race Width; Cylindrical Outer Race Profile; 1.85" Outside Diameter; Set Screw; Ball Bearing; 1-7/32" Length Thru Bore; Yes Relubricitable; Co | |
UST205 | - | - | 0.802 | 0.0 | - | N/A | - | |
RLS20-1/2L | - | - | - | 0.0 | - | N/A | - | |
RCIA408 | 4.5000 in | - | - | - | - | - | - | |
UGAK206-20 | 1.2500 in | 4-1/2" to 5" | - | - | 2-1/8 in | - | - | |
UCFS314DD1K2 | 70 | - | - | - | - | - | - | |
2RT12201 | 610,000 mm | 813,000 mm | - | - | - | - | - | |
61819-2RSR-Y | 95 mm | 120 mm | - | - | 13 mm | - | - | |
14807 | - | - | - | - | - | - | 1-1/2 Shaft Dia |
pasta drinking straws making machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | Inventory | Minimum Buy Quantity | B | C | |
240145/240241XC | 145 mm | 241,3 mm | 9,51 Kg | - | - | 59 mm | 46,15 mm | |
HTFR67-4g | 67 mm | 90 mm | - | - | - | - | - | |
1R10X14X13 | 10 mm | - | - | - | - | 13 mm | - | |
7122DU | 4.331 Inch | 110 Millimeter | 6.89 Inch | 175 Millimeter | 2.132 | 0.0 | N/A | 1.181 Inch | 30 Millimeter | - | |
QMCW18J304SC | 3.25 Inch | 82.55 Millimeter | 4.03 Inch | 102.362 Millimeter | 14.528 | 0.0 | N/A | - | - | |
P2B-DLEZ-015-SHCR | - | - | 0.84 | 0.0 | N/A | - | - | |
P2B-SCBED-200 | - | - | 2.54 | 0.0 | N/A | - | - | |
22216-E1-XL-K-T52BD | - | - | 1.96 | 0.0 | N/A | - | - | |
W626 | 6 mm | 19 mm | - | - | - | 6 mm | 6 mm | |
NCF2988V | 440 mm | 600 mm | - | - | - | 95 mm | 95 mm | |
18X28X7 HMS5 V | - | - | - | - | - | - | - |
Customer Case Of pasta drinking straws making machine At 2021 | |
---|---|
1 | 2020 Rice Pasta Wheat Disposable Drinking Straw Making Machine Process In Argentina |
2 | 2020 popular automatic industrial long cut pasta rice macaroni rice drinking straw making machine For Sale Algeria |
3 | 2020 popular automatic industrial long cut pasta rice macaroni rice drinking straw making machine For Sale South Africa |
4 | Natural rice flour drinking straw making machine pasta straw making machine Process In India |
5 | Full Automatic single screw extruder pasta straw making machine For Sale Egypt |
6 | Automatic drinking straw extrusion machine Process In Brazil |
7 | Full automatic eco-friendly Edible pasta drinking straw making machine / disposable straw machine Process In South Africa |
Customer Cases For Straw Machine Drinking Straw Making Edible Straw Manufacturing For Factory In 2021 | |
---|---|
1 | drinks paper straw machine price Paper Drinking Straw Forming Machine Process In Argentina |
2 | 2020 Rice Pasta Wheat Disposable Drinking Straw Making Machine Process In Turkey |
3 | 2020 popular automatic industrial long cut pasta rice macaroni rice drinking straw making machine Process In Zimbabwe |
4 | 2020 Rice Pasta Wheat Disposable Drinking Straw Making Machine Sale In Nigeria |
5 | Pasta straw process line /Eco-friendly Rice Flour Drinking Straw making machine For Sale Sri Lanka |
6 | Pasta straw process line /Eco-friendly Rice Flour Drinking Straw making machine For Sale Egypt |
7 | China easy maintenance flexible high efficiency drinking straw machine For Sale Nigeria |
8 | Natural rice flour drinking straw making machine pasta straw making machine For Sale Sri Lanka |
Straw Machine Drinking Straw Making Edible Straw Manufacturing Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Full Automatic High Quality Pasta Straw Making Machine | 1 Set | US$1178 | US$6911 |
New Biodegradable Rice Straw Edible Straw Eatable Straw Equipment | 1 Set | US$1419 | US$7827 |
Macaroni Pasta Degradable Drinking Straw Production Line Extruder Making Machines | 1 Set | US$1544 | US$5190 |
Jinan City Rice Straws Processing Line | 1 Set | US$1562 | US$6745 |
Biodegradable Drinking Straw Extruder | 1 Set | US$1165 | US$5796 |
Copyright © 2017 - 2023Pasta Drinking Straws Making Machine Manufacture All Rights Reserved