Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Farms, Home Use, Retail, Food Shop | Showroom Location:None |
Condition:New | Place of Origin:Henan, China |
Type:Feed Pellet Machine, Single Screw Double Screw | Voltage:220V/380V/415V |
Weight:350 kg | Warranty:1 Year |
Key Selling Points:Long Service Life | Marketing Type:Hot Product 2019 |
Machinery Test Report:Provided | Video outgoing-inspection:Provided |
Warranty of core components:1 Year | Core Components:PLC, Gear, Gearbox, Motor, Bearing, Engine, Pressure vessel, Pump |
Max. Capacity:40-4000KG/H | Product name:Pet Food Extruder Machine |
Raw material:Fish Meal | Capacity:40-4000kg/h |
Function:Producing Animal Feeds Pellets | Energy:Electricity Diesel Steam Gas |
Product:Pet Dog Cat Fish Food | Usage:Pet Cat Dog Feed Extruder |
Feature:Automatic Feed Pellet Machine | Advantage:Automatic \ Energy Saving \ Fine |
Parameters
Model | Capacity(kg/h) | Main Power(kw) | Feeding Power(kw) | Cutting Power(kw) | Screw Diameter(mm) |
G-40 | 30-40 | 5.5 | 0.4 | 0.4 | 40 |
G-50 | 60-80 | 11 | 0.4 | 0.4 | 50 |
G-60 | 120-150 | 15 | 0.4 | 0.4 | 60 |
G-70 | 180-250 | 18.5 | 0.4 | 0.4 | 70 |
G-80 | 300-350 | 22 | 0.4 | 0.6 | 80 |
Features
1. This dry type floating fish feed machine is widely used for producing floating feed pellets of all kinds of aquatic animal.
2. Advanced technology and humanized design ensures easy operation and reliable performance.
3. High efficiency, low power consumption
4. Screw sleeve of this floating fish feed machine adopts 40Cr, which guarantees long service life.
5. Different moulds can be chosen to make pellets with different diameters and shapes.
6. Feed pellets diameter can be 0.9-20mm.
Replace Bearing of Diesel Fuel Manufacturing Suppliers Floating Fish Feed Pellet Mill Making Granulator Production Processing Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | C | B | Inventory | Minimum Buy Quantity | |
SBR30UU | 30 mm | 35 mm | 0,63 Kg | 1,56 kN | - | - | - | |
2580/2530 | 31.75 mm | 66,421 mm | - | 20,638 mm | 25,357 mm | - | - | |
HH228340/HH228310 | 120,65 mm | 254 mm | 19,43 Kg | 61,912 mm | 82,55 mm | - | - | |
6006LLU/5K | 30 mm | 55 mm | - | - | 13 mm | - | - | |
23136KEMW33 | - | - | - | - | - | 0.0 | N/A | |
1207 EKTN9/C3 | 1.378 Inch | 35 Millimeter | 2.835 Inch | 72 Millimeter | 0.321 | - | - | 0.0 | N/A | |
6206LLU/9BQ24 | 1.181 Inch | 30 Millimeter | 2.441 Inch | 62 Millimeter | - | - | - | 0.0 | N/A | |
UE206 | 30 mm | 2.4409 in | - | - | - | - | - | |
6301VV | 12 | - | - | 9.7 | - | - | - | |
BGBK6202DD-[30,40,50] | - | - | - | - | - | - | - | |
NJ307 | 35 mm | 80 mm | - | 21 mm | 21 mm | - | - | |
47X62X8 CRW1 R | - | - | - | - | - | - | - |
Replace Seal of fish feed manufacturing machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | Harmonized Tariff Code | UNSPSC | Inventory | Minimum Buy Quantity | |
G1203KRRB | 55,5625 mm | 100 mm | 1,365 Kg | - | - | - | - | |
USPA208-24NT20 | 38.1 mm | - | 1.7 kg | - | - | - | - | |
QMC13J065SEM | 2.559 Inch | 65 Millimeter | 3.37 Inch | 85.598 Millimeter | 7.264 | 8483.20.40.80 | 31171501 | 0.0 | N/A | |
PLB68128FR02 | - | - | 198.447 | - | - | 0.0 | N/A | |
RB-18C | 1.125 Inch | 28.575 Millimeter | 2.441 Inch | 62.001 Millimeter | 0.409 | 8482.10.50.00 | 31171536 | 0.0 | N/A | |
HM926740-90071 | 4.5 Inch | 114.3 Millimeter | 9 Inch | 228.6 Millimeter | 20.68 | 8482.20.00.00 | 31171516 | 0.0 | N/A | |
UKFX17+H2317 | 2.953 Inch | 75 Millimeter | 3.228 Inch | 82 Millimeter | 12.267 | 8483.20.40.40 | 31171501 | 0.0 | N/A | |
23132-E1A-M | 160 mm | 270 mm | 44.09 lbs | - | - | - | - | |
GIHRK35-DO | 35 mm | - | - | - | - | - | - | |
RALE20-NPPB | 20 mm | 42 mm | - | - | - | - | - | |
15X35X7 HMSA10 RG | - | - | - | 4016.93.50.20 | 31411705 | - | - |
Customer Case Of fish feed manufacturing machine At 2021 | |
---|---|
1 | China Supplier Sale High Capacity Feed Processing Fish Powder Fish Meal Making Machine For Sale Brazil |
2 | High capacity automatic floating fish feed making machine extruder production line Sale In Russia |
3 | High capacity automatic floating fish feed making machine extruder production line For Sale Russia |
4 | China Supplier Sale High Capacity Feed Processing Fish Powder Fish Meal Making Machine Sale In Sri Lanka |
5 | China Supplier Sale High Capacity Feed Processing Fish Powder Fish Meal Making Machine For Sale Mexico |
6 | Fully automatic fish feed making machine for sale For Sale Sri Lanka |
7 | Fish feed drying machine Process In Argentina |
8 | Fully automatic fish feed making machine for sale For Sale Algeria |
Customer Have Factory Case Of Diesel Fuel Manufacturing Suppliers Floating Fish Feed Pellet Mill Making Granulator Production Processing Machine At 2021 | |
---|---|
1 | floating fish feed extruder pellet machine manufacturers for sale Sale In Sri Lanka |
2 | China Supplier Sale High Capacity Feed Processing Fish Powder Fish Meal Making Machine Sale In Egypt |
3 | Fish feed drying machine Process In India |
4 | Fully automatic fish feed making machine for sale Process In Brazil |
5 | Fully automatic fish feed making machine for sale Sale In Turkey |
6 | floating fish feed extruder pellet machine manufacturers for sale Process In Sri Lanka |
Diesel Fuel Manufacturing Suppliers Floating Fish Feed Pellet Mill Making Granulator Production Processing Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Fishmeal Animal Feed Extrudeuse Pour Aliment Poisson Manufacturing Machine | 1 Set | US$1325 | US$7557 |
Low Cost Easy Operation Stainless Steel Big Capacity Dog Food Plant Pet Food Machinery Fish Feed Machines | 1 Set | US$1516 | US$5337 |
Complete Automatic Fish Feed Manufacturing Equipment for Sale | 1 Set | US$1899 | US$7092 |
Stainless Steel Dog Food Extruder Cat Food Production Line Fox Food Processing Line | 1 Set | US$1714 | US$5568 |
Excellent Quality Crab Feed Pellet Manufacturing Machine | 1 Set | US$1995 | US$7934 |
Copyright © 2017 - 2023Pasta Drinking Straws Making Machine Manufacture All Rights Reserved