Type:Vacuum Packing Machine | Applicable Industries:Food & Beverage Factory |
Showroom Location:None | Video outgoing-inspection:Provided |
Machinery Test Report:Provided | Marketing Type:New Product 2020 |
Warranty of core components:1 Year | Core Components:PLC, Pump |
Condition:New | Application:Food |
Packaging Type:Bags | Packaging Material:Plastic |
Automatic Grade:Automatic | Driven Type:Pneumatic |
Voltage:4N-AC 380V 50Hz | Place of Origin:China |
Dimension(L*W*H):3050*2700*2800 | Weight:2600 KG |
Warranty:1 Year | Key Selling Points:Automatic |
Packing bag:Pre-made | After Warranty Service:Video technical support |
Introduction
This machine used to vacuum packing to avoid moisture and oxidation, it widely used to pack Semiconductor, IC reel, mobile phone display, touch screen,PCB, FPCB, and other electronic products. Also used in food industry.
Advantage:
1 | Maximum shelf life |
2 | Best appearance |
3 | Protriding pack |
4 | Increased performance |
5 | Vertical display |
6 | Easy for client to choose |
7 | Easy to store and delivery |
8 | Totally customized |
9 | Using a remote maintenance system to ensure the normal operation of the equipment |
10 | Smooth, non-serrated sealing edge for added value in packaged products |
Replacement Bearing of Automatic Ultrasonic Plastic Tube Filling Sealer data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | C | T | B | Weight | Dimensione | |
130065/130120H | 65 mm | 120 mm | 59,88 mm | 71 mm | - | 2,96 Kg | - | |
JLM506849/10 | 55 mm | 90 mm | 85 kN | 23 mm | 23 mm | 0,55 Kg | - | |
HJ-9211648 | 120,65 mm | 184,15 mm | 425 kN | - | 76,2 mm | - | - | |
CRD-2654 | 130 mm | 195 mm | - | 120 mm | - | - | - | |
415MF | 2.953 Inch | 75 Millimeter | 7.48 Inch | 190 Millimeter | - | - | - | 6.35 | - | |
32030XDFC145-90KA3 | - | - | - | - | - | - | - | |
7015HVDURJ74 | 2.953 Inch | 75 Millimeter | 4.528 Inch | 115 Millimeter | - | - | 1.575 Inch | 40 Millimeter | 1.36 | - | |
47T765639 | 380 | 560 | - | 360 | - | - | - | |
NKIA5904A | 20,000 mm | 37,000 mm | 23,000 mm | - | 23,000 mm | - | 20x37x23 | |
3312 ZZ | 60 mm | 130 mm | 54 mm | - | - | - | 60x130x54 | |
22334 KCW33+H2334 | 170 mm | 360 mm | 120 mm | - | 120 mm | - | 170x360x120 | |
EE921150D/921875/921876D | 292,1 mm | 476,25 mm | - | 296,047 mm | - | - | 292.1x476.25x296.047 | |
Ball cock 1 1/4" | - | - | - | - | - | 1.320 Kilogram | - | |
35X72X12 HMS5 V | - | - | - | - | - | - | - |
industrial vacuum sealer Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | C | Size | Width | UNSPSC | |
1635 | 44,45 mm | 19,05 mm | 12,7 mm | 9,38 kN | 19.05x44.45x12.7 | 12,7 | - | |
3NC6004HT4 GF | 42 mm | 20 mm | 12 mm | 12 mm | 20x42x12 | 12 | - | |
7315 CDB | 160 mm | 75 mm | - | - | 75x160x74 | 74 | - | |
UKF213+H313 | 1.969 Inch | 50 Millimeter | 2.362 Inch | 60 Millimeter | - | - | - | - | 31171501 | |
CB445256 | 3-1/4 in | - | - | - | - | - | - | |
FHR209-28 | 3.3465 in | 1.7500 in | 1.7200 in | - | - | - | - | |
5207-c1 | 72.0000 mm | 35.000 mm | 30.20 mm | - | - | - | - | |
16006 | 55 mm | 30 mm | 9 mm | 9 mm | - | - | 31171504 | |
BK6518 | 73 mm | - | - | 18 mm | - | - | - | |
AB4913E0 | - | - | - | - | - | - | - | |
17X40X10 HMSA10 V | - | - | - | - | - | - | 31411705 |
Customer Case Of industrial vacuum sealer At 2021 | |
---|---|
1 | High quality fish packing machine food industrial vacuum sealer with strong carton packaged For Sale Nigeria |
2 | Automatic local food pickles vacuum packing machine / nitrogen flush vacuum sealer / fresh fruit packing machine Process In Russia |
3 | MiniVac BERKEL VACUUM - Automatic single chamber rice chicken dry fish fruit food vacuum sealer vacuum packing machine For Sale Algeria |
4 | Food Industry Packing Sealer Machine Stainless Steel Industrial Vacuum Sealer Packer Process In India |
5 | Food Industry Packing Sealer Machine Stainless Steel Industrial Vacuum Sealer Packer Sale In South Africa |
6 | Food Industry Packing Sealer Machine Stainless Steel Industrial Vacuum Sealer Packer Sale In United Arab Emirates |
7 | Hot sell vacuum Skin packer sealer machine IDP-3954T Process In South Africa |
Customer Cases For Automatic Ultrasonic Plastic Tube Filling Sealer For Factory In 2022 | |
---|---|
1 | High quality fish packing machine food industrial vacuum sealer with strong carton packaged Sale In Egypt |
2 | hr-360 Commercial food industry vertical vacuum sealer vacuum packing machine Process In Mexico |
3 | fish vacuum packing machine/automatic vaccum packager For Sale Argentina |
4 | Mini Cheaper Price handheld Vacuum Sealer For Chicken Sausage Process In Nigeria |
5 | Stainless Steel food vacuum packing machine/industrial vacuum sealer For Sale Zimbabwe |
6 | vacuum sealer/double chamber vacuum sealing machine /vegetable vaccum packing machine Sale In Algeria |
7 | Food Industry Packing Sealer Machine Stainless Steel Industrial Vacuum Sealer Packer For Sale Zimbabwe |
8 | Hot sell vacuum Skin packer sealer machine IDP-3954T For Sale Brazil |
Automatic Ultrasonic Plastic Tube Filling Sealer Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Fast Tofu Bean Product Tray Sealer | 1 Set | US$1477 | US$6546 |
20 Cm Impulse Hand Sealer Used Industrial Packaging | 1 Set | US$1191 | US$5140 |
Semi Auto Food Table Plastic Tray Bowl Container Plate Sealer for Meat, Fast Food, Vegetable | 1 Set | US$1031 | US$5760 |
Jar Industrial Large Vacuum Sealer | 1 Set | US$1636 | US$6923 |
Stand Type Dry Fish Food Saver Packing Machine Vacuum Sealer | 1 Set | US$1497 | US$6670 |
Portable Table Type Plastic Bag Food Vacuum Sealer | 1 Set | US$1376 | US$7202 |
Manual Tray Sealer for Modified Atmosphere Fr-300 | 1 Set | US$1189 | US$7860 |
Copyright © 2017 - 2023Pasta Drinking Straws Making Machine Manufacture All Rights Reserved