Warranty:1YEAR | Classification:Other |
Customized support:OEM, ODM | Place of Origin:Jiangsu, China |
Microwave Power:2500W | Frequency:2450MHZ |
Temperature control:0-300°C | Product name:Hot Selling Heating Lab Extraction System Microwave Digestion System |
Power Source:220V±5% | Sample Capacity:0.1~1200ML(optional suitable probe) |
Capacity:45L | Certificate:CE |
OEM:YES | Floor area:0.5 square meter |
Introduction
The box lunch can be safely placed in the microwave oven to heat it, and the microwave heating box lunch is convenient for heating, saving time, safety and health.
Nowadays, many large enterprises, schools and catering companies are using microwaves to heat them. Especially for catering companies, to provide lunch for everyone, the meal is concentrated between 11:30 and 12:00, which is relatively concentrated, which requires equipment, and the time for reheating is very fast. Microwave is an electromagnetic wave that has penetrability. The boxed rice is heated from the inside to the outside. It is relatively uniform, and there is no heat outside, and it is not hot inside. So microwave is a good choice.
Applicantion
Industrial microwave dryer is used for drying and sterilizing various kinds of food---snack food, agricultural products, fish slice, slice dried meat, bean products, instant noodles, fast food, dried fruit, tea, herbs, karaoke powder, fruit and vegetable in the form of powder, granules, slice, etc.
Replacement Bearing of Multistage Belt Microwave Dryer Machine for Widely Application data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | Minimum Buy Quantity | B | Inventory | Long Description | |
NCF2896-V | 600 mm | 480 mm | 46 Kg | - | 72 mm | - | - | |
KLPSS224DC | 1.688 Inch | 42.87 Millimeter | 1.5 Inch | 38.1 Millimeter | 0.885 | N/A | 2 Inch | 50.8 Millimeter | 0.0 | 2 Bolt Pillow Block; 1-1/2" Bore; 2" Base to Center Height; Set Screw Mount; Ball Bearing; Relubricatable; Thermoplastic; Single Lip Contact; Non-expansion | |
QM211KITSN | - | - | 4.082 | N/A | - | 0.0 | - | |
23022CDE4C3 | 6.693 Inch | 170 Millimeter | 4.331 Inch | 110 Millimeter | 4 | N/A | 1.772 Inch | 45 Millimeter | 0.0 | 110MM Straight Bore; 170MM Outside Diameter; 45MM Width; C3-Loose Clearance; Shaft Mount; Double Row of Spherical Roller Bearings; Steel Cage Material; Open Enclosure; Relubricatable | |
L45410RG | - | - | 0.035 | N/A | - | 0.0 | - | |
6026S30-W1ND | 7.874 Inch | 200 Millimeter | 5.118 Inch | 130 Millimeter | - | N/A | - | 0.0 | 130MM Bore; 200MM Outside Diameter; 33MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; Yes Snap Ring; No Internal Special Features; C0-Medium Internal Clearance; Steel Cage | |
230/710-B-K-MB-C4-T52BW | - | - | - | N/A | - | 0.0 | - | |
P3U228N | 5-5/8 in | 1.7500 in | - | - | 2-1/32 in | - | - | |
BT2B 334085 A/HA1VA928 | 546.1 mm | 406.4 mm | - | - | 164.275 mm | - | - | |
BGCE6901DD | - | - | - | - | - | - | - | |
7008CTYNSULP4 | - | - | - | - | - | - | - | |
BK0909 | 13 mm | - | - | - | - | - | - | |
30224 | 215 mm | 120 mm | - | - | 40 mm | - | - | |
35X72X12 HMSA10 V | - | - | - | - | - | - | 35MM Shaft Dia; 72MM Housing Bore; 12MM Nominal Width; Viton Lip; Solid Seal; 12MM Actual Width; Spring Loaded; 2 Sealing Lips; Stainless Steel Garter Lip Retainer; Steel and Rubber Case Construction; HMSA10 Seal Design Code |
Replacement Pump of microwave heating system data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | Weight | D | Minimum Buy Quantity | Inventory | B | C | |
16002-Z | 15 mm | 0,025 Kg | 32 mm | - | - | 8 mm | 5,74 kN | |
7203DF | 17 mm | 0,128 Kg | 40 mm | - | - | 12 mm | 19,4 kN | |
UCF211-35T04CO | 55.56 mm | 3.41 kg | - | - | - | 55.6 mm | 43.55 kN | |
MT102307AV | 3.438 Inch | 87.325 Millimeter | 20.43 | - | N/A | 0.0 | - | - | |
QVVPN16V070ST | - | - | - | N/A | 0.0 | - | - | |
6219-2RS1/C3 | 3.74 Inch | 95 Millimeter | 2.71 | 6.693 Inch | 170 Millimeter | N/A | 0.0 | - | - | |
MUCT206-18NP | - | 1.144 | - | N/A | 0.0 | - | - | |
CTMDL 7 | - | 0.08 | - | N/A | 0.0 | - | - | |
02BCPM600GR | - | - | - | N/A | 0.0 | - | - | |
3305anr/c3-skf | 25mm | - | 62mm | - | - | 25.4mm | - | |
BLF205-16 | 25,4 mm | - | - | - | - | 27 mm | - | |
7032 A-UD | 160 mm | - | 240 mm | - | - | - | - | |
18X28X7 HMS5 V | - | - | - | - | - | - | - |
Customer Have Factory Case Of microwave heating system At 2021 | |
---|---|
1 | hot aluminum heating radiator water heating water floor heating system thermal actuator Process In Brazil |
2 | Plastic Material and Water Heating System Application Floor Heating Board Sale In Argentina |
3 | Underfloor heating system for underfloor heating mat Sale In Egypt |
4 | talcum powder dryer sterilizer/sterilization system of chemical For Sale Egypt |
5 | Far Infrared graphene underfloor heating system Sale In Zimbabwe |
6 | Plastic Material and Water Heating System Application Floor Heating Board Process In United Arab Emirates |
7 | MDS-10 High Throughout Microwave Digestion/Extraction/Synthesis System Process In Algeria |
8 | talcum powder dryer sterilizer/sterilization system of chemical Sale In Sri Lanka |
Customer Cases For Multistage Belt Microwave Dryer Machine for Widely Application For Factory In 2021 | |
---|---|
1 | Graphene Far Infrared Electric Underfloor Heating Film System For Sale India |
2 | Save energy warm floor twin conductor heating mat underfloor heating systems Sale In Argentina |
3 | Underfloor heating system for underfloor heating mat Process In Argentina |
4 | TYCO high density underfloor heating systems for home greenhouse heating system Sale In United Arab Emirates |
5 | 24 Hours Automatic self-service hot food sushi vending machine with microwave heating system Sale In Ethiopia |
6 | talcum powder dryer sterilizer/sterilization system of chemical Sale In India |
Multistage Belt Microwave Dryer Machine for Widely Application Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Large Industrial Continuous Microwave Food Drying Machine | 1 Set | US$1585 | US$5170 |
Large Industrial Continuous Microwave Food Dryer | 1 Set | US$1532 | US$6246 |
Industrial Hot Air Belt Drying Equipment Food Drying for Sale | 1 Set | US$1022 | US$7084 |
Graphite Digestion System (SH420/ 220) | 1 Set | US$1480 | US$6614 |
Large Industrial Continuous Microwave Drying Machine with Belt Conveyor | 1 Set | US$1955 | US$6568 |
Commercial Stainless Steel Microwave Vaccuum Drying Oven Dryer Machine | 1 Set | US$1023 | US$7579 |
Copyright © 2017 - 2023Pasta Drinking Straws Making Machine Manufacture All Rights Reserved