Applicable Industries:Food & Beverage Factory, Retail, Food Shop, Food & Beverage Shops | Showroom Location:Nigeria |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2020 | Warranty of core components:1 Year |
Core Components:Engine, Motor | Condition:New |
Place of Origin:Henan, China | Voltage:220v |
Power:15kw | Weight:700 KG |
Dimension(L*W*H):2260*1200*2000mm | Year:2021 |
Warranty:1 year | Key Selling Points:Multifunctional |
Material:Stainless inside and carbon steel outside | Fan number:1 piece |
Fan power:0.45kw | Application:Fruit,vegetable,food etc. |
Operation:By hand | Capacity:120kg/batch |
Baking trays:48 | Trolleys number:2 |
Trolley material:Stainless steel | Certification:ISO9001 |
Description
Agriculture heat pump dry system is a compact,high performance dry system.The operating temperature range is between 80°-211°F(27℃-85℃),this system is suitable for families and small factories agricultural products dry.The system include heat pump,control system,fan,dehydration system,dry room and tray,operation voltage is 220v or 110v,lots of place user can use this system directly,don’t worry about the local voltage matching.
Application:
It can dehydrate 3-5kgs ground rice milk once, inner barrel is not explosion pulping, outer shell does not dither. Outer barrel after use can be divided into upper and lower isolation, inner barrel cleaning is easy and there will not be any dirt, ensuring food safe. It’s the only one desiring machine that can do separate cleaning among all the present products on market.
Replacement Bearing of Commercial Infrared Tunnel Microwave Food Vegetable Drying Equipment data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | Minimum Buy Quantity | Inventory | B | UNSPSC | |
GIKFR 12 PW | 26 mm | 12 mm | 0,1 Kg | - | - | 16 mm | - | |
05062-2 | 0 Inch | 0 Millimeter | 0.625 Inch | 15.875 Millimeter | 0.089 | N/A | 21.0 | 0.566 Inch | 14.376 Millimeter | 31171527 | |
25880-20024/25820-20024 | - | - | - | N/A | 0.0 | - | - | |
BU-T324D1 | - | - | 19.3 | N/A | 0.0 | - | - | |
23036BKD1X50 | - | - | - | N/A | 0.0 | - | - | |
6202 2RS | 1.378 Inch | 35 Millimeter | 0.591 Inch | 15 Millimeter | 0.03 | N/A | 0.0 | - | 31171504 | |
FWSN211X55UMM | - | - | 4.268 | N/A | 0.0 | - | - | |
SET24-900SA | 2.3622 in | 1.3780 in | - | - | - | - | - | |
634ZZ | 16 mm | 4 mm | - | - | - | 5 mm | - | |
MUCHPL206-19W | 3.5000 in | 1.1875 in | - | - | - | - | - | |
231/530EW33 | 870 mm | 530 mm | 640.000 kg | - | - | 272 mm | - | |
39070 | - | - | - | - | - | - | 31411705 |
Replacement Pump of food drying equipment data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Inch - Metric | Weight | Long Description | UNSPSC | Harmonized Tariff Code | |
K35X45X35H | 35 | 45 | - | 0.085 Kg | - | - | - | |
EE780705-2 | 7 Inch | 177.8 Millimeter | 0 Inch | 0 Millimeter | Inch | 18.023 | Cone; Standard Precision; EE780705 Basic Number; 7" Bore; 2-3/8" Width; Single Row of Rollers | 31171527 | 8482.99.15.80 | |
AA-2605-5 | 2.254 Inch | 57.252 Millimeter | 2.63 Inch | 66.802 Millimeter | Inch | - | 2-1/4" Nominal Bore; 2-5/8" Nominal Outside Diameter; 3" Length Thru Bore; Bushing No Flange Profile; Oil Impregnated Sintered Bronze; SAE841 Material; 2-1/44" Bore | 31171515 | 84833080 | |
6308/C4 | 1.575 Inch | 40 Millimeter | 3.543 Inch | 90 Millimeter | Metric | 0.631 | 40MM Bore; 90MM Outside Diameter; 23MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features | 31171504 | 8482.10.50.68 | |
UENTPL205W | 0.984 Inch | 25 Millimeter | - | Metric | 0.5 | Take Up Bearing Only; 25MM Bore; 6.4MM Slot Width; 76MM Slot to Slot Distance; Ball Bearing; Unit Only; Concentric Collar Mount; UE205 Insert Part; Thermoplastic Housing Material | 31171533 | 8483.20.40.40 | |
51168 F | - | 16.535 Inch | 420 Millimeter | Metric | 20.34 | 340MM Bore 1; 344MM Bore 2; 420MM Outside Diameter; 64MM Height; Ball Bearing; Single Direction; Not Banded; Steel Cage; ABEC 1 | ISO P0 Precision | 31171507 | 8482.10.50.08 | |
33021-9X026 | 4.134 Inch | 105 Millimeter | 6.299 Inch | 160 Millimeter | Metric | 2.878 | Assembly; Standard Precision; Components X33021M (1) | Y33021M (1); 105MM Bore; 160MM Outside Diameter; 43MM Assembly Width; Single Row of Rollers | 31171516 | 8482.20.00.00 | |
MFC-43 | 2.6875 in | - | - | - | - | - | - | |
MUCST205-16TC | 1.0000 in | - | - | - | - | - | - | |
CRBA14025NN | 140 mm | 200 mm | - | - | - | - | - | |
UCSP208 | 40 mm | - | - | - | - | - | - | |
PK30X42X14.8 | - | - | - | - | - | - | - | |
2500559 | - | - | Inch | - | 25 Shaft Dia | 31411705 | 4016.93.50.20 |
Customer Have Factory Case Of food drying equipment At 2021 | |
---|---|
1 | Commercial heavy duty food fruit vegetables freeze drying equipment Process In India |
2 | industrial food dehydrator machine/tray dryer fish drying oven/seaweed drying machine For Sale Egypt |
3 | Mealworm incects microwave drying equipment Sale In Brazil |
4 | Deron heat pump dryer/food/vegetable/fruit/nut drying machine/farm/agricultural/civil/industrial waste water/sewage Sale In Russia |
5 | China Manufacturer Commercial Food Drying Industrial Dehydrator Sale In India |
6 | Microwave vacuum dryer dehydrator drying machine Sale In Singapore |
Customer Cases For Commercial Infrared Tunnel Microwave Food Vegetable Drying Equipment For Factory In 2021 | |
---|---|
1 | Mealworm incects microwave drying equipment Sale In Singapore |
2 | Solar Energy Drying Machine Fruit dewatering dehydration herb dryer equipment For Sale Nigeria |
3 | Solar Energy Drying Machine Fruit dewatering dehydration herb dryer equipment For Sale Nigeria |
4 | High Efficiency Brewery Yeast Drying Equip Equipment Price Sale In Argentina |
5 | Commercial use electric drying equipment microwave dryer for fish Process In Ethiopia |
6 | Commercial use electric drying equipment microwave dryer for fish Sale In Brazil |
7 | Chili drying machine / Food industrial tunnel dryer/ Food dehydrating equipment For Sale India |
Commercial Infrared Tunnel Microwave Food Vegetable Drying Equipment Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Professional Manufacture Seafood Drying Equipment | 1 Set | US$1995 | US$6949 |
Industrial High Quality Microwave Grain Food Microwave Drying Equipment | 1 Set | US$1832 | US$5686 |
Industrial Agricultural Food Dreeze Drying Equipment Price | 1 Set | US$1361 | US$5165 |
Industrial Food Vacuum Freeze Drying Processing Dehydrator Machine Equipment Price | 1 Set | US$1063 | US$5420 |
Hot Air Lemon Mango Onion Ginger Garlic Drying Dehydration Equipment | 1 Set | US$1294 | US$7244 |
Washing / Drying Machinery Sweet Potatoes Roaster Food Dried Equipment | 1 Set | US$1164 | US$6194 |
Copyright © 2017 - 2023Pasta Drinking Straws Making Machine Manufacture All Rights Reserved