Place of Origin:Henan, China | Type:Feed Grade Minerals & Trace Elements, Feed Grade Proteins, Feed Grade Vitamins |
Efficacy:Feed Preservatives, Promote Healthy & Growth, Promote Nutrition | Product name:Bacillus Laterosporus |
Main ingredients:Bacillus Laterosporus and its metabolites, suitable carrier | Application:Aquaculture and agricultural planting |
Number of live bacteria:CFU≥10 billion/g | Net content:500g/bag |
Shelf Life:18 Months | Keyword:top agri business 10 billion bacillus laterosporus |
Function:Inhibit harmful bacteria in aquatic products | Usage and dosage:The dosage is 1-2 grams per cubic meter of water |
Net weight:25kg/bag |
Parameters
Model | D-400 | D-400 |
Vacuum chamber size | 460X460X100mm | 460X460X140mm |
Sealing power | 500W | |
Pump motor power | 1000W | |
Sealing bar each chamber | 2 Pcs | |
Pumping speed | 20 cbm/h | |
Max Length | 400mm | |
Power source | 380V/220V 50HZ/60HZ | |
Dimension | 1050mm*560mm*920mm |
Features
(save food,save space,save time and save money,vacuum sealer for fresh healthy life)
Household vacuum sealer is a small vacuum machine which can be used for mini vacuum packing of food in family or supermarket to protect foods from going bad. Function to keep freshness. It has the advantage of small size, simple structure and operation.
Replace Pump of Natural Volcanic Lave Stone for Fish Tank Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Weight | Minimum Buy Quantity | Width | |
205KPPB2 | 25,7 mm | 52 mm | 25,4 mm | 15 mm | - | - | 25,4 | |
200139X/200215C | 139,7 mm | 215 mm | 51 mm | 38,63 mm | 6,055 Kg | - | 47,63 | |
QJ222 | 110 mm | 200 mm | 38 mm | 170 kN | 5,62 Kg | - | 38 | |
UCF305 | 25 mm | - | 38 mm | 21,2 kN | 1,3 Kg | N/A | - | |
7209B | 45 mm | 85 mm | 19 mm | 19 mm | 0.430 Kg | N/A | 0.748 Inch | 19 Millimeter | |
NN4948KW4CS30P4 | 240 mm | 320 mm | 80 mm | 80 mm | - | - | 80 | |
52TP32 | - | - | - | - | - | N/A | - | |
SUCNPFL 207 20 | 1.25 Inch | 31.75 Millimeter | 1.689 Inch | 42.9 Millimeter | - | - | 1.315 | N/A | - | |
MUCNFL206-19W | 1.188 Inch | 30.175 Millimeter | 1.5 Inch | 38.1 Millimeter | - | - | 0.45 | N/A | - | |
UCS206-103D1N | - | - | - | - | - | N/A | - | |
406-rd | 30.000 mm | 90.0000 mm | 46.00 mm | - | - | - | - | |
AB4161-E0 | - | - | - | - | - | - | - | |
37410 | - | - | - | - | - | - | - |
Replace Pump of fish preservation methods Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | Weight | d | Other Features | Minimum Buy Quantity | B | Weight / LBS | |
TAPG17K300SEN | 3.23 Inch | 82.042 Millimeter | 14.528 | 3 Inch | 76.2 Millimeter | Double Row | Extreme Duty | SN Style | N/A | 3.75 Inch | 95.25 Millimeter | 37 | |
QMFX08J108SC | 2.75 Inch | 69.85 Millimeter | 4.54 | 1.5 Inch | 38.1 Millimeter | Double Row | N/A | - | 10 | |
UEFK207-23TC | - | 1.353 | - | - | N/A | - | - | |
CP613X36TUFR | 56 in | - | - | - | - | - | - | |
QMSN10J200S | - | 28 lb | - | - | - | - | - | |
LSE415BXHGHTPS | - | - | - | - | - | - | - | |
6850 | - | - | - | - | - | - | - | |
23122-K-MB-W33 | 180 mm | - | 110 mm | - | - | 56 mm | - | |
61701 | 18 mm | - | 12 mm | - | - | 4 mm | - | |
17395 | - | - | - | Small / Bore-Tite on OD / With Inner Case | - | - | 0.128 |
Customer Cases For fish preservation methods For Factory In 2022 | |
---|---|
1 | Customize cold storage cameras for fish Process In Algeria |
2 | cold room for fish Process In Nigeria |
3 | Snowkey Cold Room for Fish and Meat Process In Singapore |
4 | frozen fish construction cold storage room for fruit and vegetable Sale In Zimbabwe |
5 | fish cold storage room with instalaltion team Sale In Argentina |
6 | High quality cheaper cost cold room for storing meat and fish Sale In Sri Lanka |
7 | High quality cheaper cost cold room for storing meat and fish Sale In Sri Lanka |
8 | frozen fish construction cold storage room for fruit and vegetable Sale In Zimbabwe |
Customer Case Of Natural Volcanic Lave Stone for Fish Tank At 2021 | |
---|---|
1 | Durable fish/meat holding store cold room Process In Zimbabwe |
2 | Durable fish/meat holding store cold room Process In Algeria |
3 | frozen fish construction cold storage room for fruit and vegetable For Sale Sri Lanka |
4 | fish cold storage room with instalaltion team Process In Argentina |
5 | cold room for fish For Sale South Africa |
6 | frozen fish construction cold storage room for fruit and vegetable Process In Argentina |
7 | small size cold storage for seafood/fish -18~-25C Process In Algeria |
8 | fish cold storage For Sale Russia |
Natural Volcanic Lave Stone for Fish Tank Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Fresh Superworm Treat for Chicken Wild Birds and Fish Feed | 1 Set | US$1788 | US$7443 |
High Nutrition Fresh Scorpions for Aqurium Fish Feed | 1 Set | US$1469 | US$6352 |
High Nutrition Fresh Crickets for Aqurium Fish Feed | 1 Set | US$1249 | US$6772 |
Health Food for Pets Export-Grade Fresh Centipede Fish Feed | 1 Set | US$1890 | US$6717 |
Portable Home Ozonator Ozone Sterilizer Air and Water Sterilizer | 1 Set | US$1410 | US$7275 |
Copyright © 2017 - 2023Pasta Drinking Straws Making Machine Manufacture All Rights Reserved