Applicable Industries:Hotels, Machinery Repair Shops, Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Food & Beverage Shops, Other | Showroom Location:China |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:Hot Product 2021 | Warranty of core components:1 Year |
Core Components:PLC, Engine, Bearing, Gearbox, Motor, Pressure vessel, Gear, Pump | Condition:New |
Place of Origin:Henan, China | Application:Dog Cat Fish |
Voltage:220V/380V/415V | Power:4-132KW |
Weight:1000 KG | Dimension(L*W*H):2800*1100*2200MM |
Warranty:1 Year | Product name:Pet Food Making Machine |
Raw material:Grains Powder | Type:Single Screw Double Screw |
Capacity:40---4000kg/h | Function:Producing Pet Puffed Food |
Product:Pet Dog Cat Fish Food | Feature:High Efficiency Automatic |
After-sales Service:Training | Advantage:Easy Operation Low Cost |
Processing Types:Screw Extrusion |
Introduction
Full automatic dry dog food making machine can produce all kinds of pet food, including dog, cat, fox, bird and so on. The dry dog food making machine uses twin-screw extruder, it ccan be controlled exactly by parameter. Different raw material and nutrient elements can be added together according to advanced formula, so the final products are tasty and easy to digest.
Features:
1. stainless steel material(1.5mm).
2. new handle-opened design of discharge holes,no material leak
3. High speed can mix material better than other slow mixer.
Replacement Bearing of Soybean Rice Bran Corn Animal Pet Feed Food Extruder Pellet Making Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | C | Weight | B | C0 | Size | |
S3205 | 25 mm | 52 mm | 20,9 kN | 0,194 Kg | 20,6 mm | 14,1 kN | 25x52x20.6 | |
LM104949/LM104911 | 50.800 mm | 82.550 mm | 71000 kN | 0,435 Kg | 22.225 mm | 96000 kN | 50.800x82.550x21.590 | |
NJ221-E-M6 | 105 mm | 190 mm | 294 kN | 4,1 Kg | 36 mm | 315 kN | 105x190x36 | |
627 ZZ | 7 mm | 22 mm | 3,3 kN | 0,0129 Kg | 7 mm | 1,37 kN | 7x22x7 | |
QAFY08A107ST | - | - | - | - | - | - | - | |
QMTU11J204SEB | 2.25 Inch | 57.15 Millimeter | - | - | 8.172 | - | - | - | |
MCOM12 | 0.472 Inch | 12 Millimeter | 1.181 Inch | 30 Millimeter | - | 0.08 | 0.63 Inch | 16 Millimeter | - | - | |
UCFA205D1K2 | 25 | - | - | - | - | - | - | |
17TAB04DB | 17 mm | 47 mm | 15 mm | - | 15 mm | - | - | |
17395 | - | - | - | - | - | - | - |
Replace Pump of pet food pellet machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | UNSPSC | Inch - Metric | Long Description | Other Features | |
293/500-M | 500 mm | 750 mm | 220 Kg | - | - | - | - | |
EXFL206-18T04 | 28.58 mm | - | 1.03 kg | - | - | - | - | |
6203DUC3 | 0.669 Inch | 17 Millimeter | 1.575 Inch | 40 Millimeter | 0.066 | 31171504 | Metric | 17MM Bore; 40MM Outside Diameter; 12MM Outer Race Width; 1 Seal; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C3-Loose Internal Clearance; Steel Cage; Co | Deep Groove | Rubber Seal | |
ML71902HVDUJ74S | 0.591 Inch | 15 Millimeter | 1.102 Inch | 28 Millimeter | 0.03 | 31171531 | Metric | 15MM Bore; 28MM Outside Diameter; 14MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair) Bearings; 25 Degree Contact Angle; Phenolic Cage Material; 1 Rib Outer Ring Rac | Single Row | Angular Contact | High Precision | 52100 Vacuum Degassed Ball | High Speed | |
305800-ZZ | 0.394 Inch | 10 Millimeter | - | 0.064 | 31171530 | Metric | 10MM Bore; 32MM Roller Diameter; 14MM Roller Width; Crowned Roller; Yoke Type; Metal Shielded; Ball Bearing - Double Row; Relubricatable | Caged | Lithium Base Grease | |
BJ5S182212 | - | - | 0.0508 lb | - | - | - | - | |
P2B-SCEZ-103-SHCR-HT | 1.1875 in | - | - | - | - | - | - | |
22BTM2812 | - | 28 mm | - | - | - | - | - | |
TUP2 100.50 | 100 mm | 105 mm | - | - | - | - | - | |
N 1019 KTN9/SP | 95 mm | 145 mm | - | 31171547 | - | - | - | |
37381 | - | - | - | 31411705 | Inch | 3-3/4 Shaft Dia | Bore-Tite on OD / With Inner Case |
Customer Have Factory Case Of pet food pellet machine At 2021 | |
---|---|
1 | Stainless Steel Dry Dog Food Pellet Making Machine / Dry Pet Dog Food Extruder Process In United Arab Emirates |
2 | factory price small fish dog rabbit pet food extruder uses animal food pellet making machine for poultry feed Sale In Egypt |
3 | Commercial Best Price Fish,Cat,Dog Animal Feed Pellet Making Machine Sale In India |
4 | extruder machine for pets pellet food For Sale Sri Lanka |
5 | China factory Pellet Pet dog food extruder animal feed processing machinery Process In United Arab Emirates |
6 | Hot sale double color dog Treats Chews making Machinery For Sale India |
Customer Case Of Soybean Rice Bran Corn Animal Pet Feed Food Extruder Pellet Making Machine At 2021 | |
---|---|
1 | Commercial pet food pellet production extruder machine For Sale South Africa |
2 | Animal pet dog food fish feed pellet production line extruder machine manufacturing equipment Sale In Nigeria |
3 | Hot Sale Extruder Pet Pellet Cat Dog Food Making Machine Sale In Turkey |
4 | pet food processing machine Process In Brazil |
5 | High Efficiency Making Different Shape Dog Pet Food Machine For Sale Egypt |
6 | Good Pet Treats Dog Chews Bone food making Extruder Machine dog pet treats food feed pellet making machine Process In Sri Lanka |
Soybean Rice Bran Corn Animal Pet Feed Food Extruder Pellet Making Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Pet Food/Feeds/Animal Food/Pellet Packaging Packing Machine | 1 Set | US$1926 | US$5645 |
Grain Free Small Dry Wet Pet Dog Food Pellet Making Extrusion Machine, Poultry Fish Animal Feed Pellet Making Machine | 1 Set | US$1730 | US$5128 |
Chinese Factory Dog Cat Fish Pet Pellet Food Extruder Machine Manufacture | 1 Set | US$1033 | US$7072 |
Fully Automatic Dry Pet Dog Food Pellet Extruder Machine | 1 Set | US$1938 | US$6678 |
Full Automatic Ce Certification Pet Food Pellet Machine | 1 Set | US$1811 | US$7910 |
Copyright © 2017 - 2023Pasta Drinking Straws Making Machine Manufacture All Rights Reserved