Condition:New | Dimension(L*W*H):3500*2200*2200mm |
Weight:1100 KG | Place of Origin:China |
Automatic Grade:Automatic | Voltage:Custom |
Power:1kw | Machinery Capacity:75kg/batch |
Key Machines:Fruit & Vegetable peeling machine, Baking Oven | Product Type:SEAFOOD, Vegetables, Fruit |
Name:Heat pump dryer | Working temperature:below 80℃ |
heat pump power:1kw | Max Power Consumption:2kw |
dehydration(50℃80%):3.5kg/h | Optimum Operating Temperature (℃):45-65 |
Optimum outlet air temperature (℃):60 | trolley qty:6 |
tray qty:15 | Noise db(A):≤60 |
Introduction
This equipment is made of stainless steel,expect the motor and bearings.It conform to the requirements of the export of food hygiene. Device is equipped with bubble generator, the materials become state, remove the product surface effect of pesticide residues, at the same time to join the right amount of potions, disinfection of solid color. Debris from the overflow tank overflow, sediment discharge outlet, in order to achieve the purpose of cleaning.
Features:
Replacement Bearing of Industrial High Quality Microwave Grain Food Microwave Drying Equipment data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Weight | Minimum Buy Quantity | Inventory | d | Noun | Harmonized Tariff Code | UNSPSC | |
1307 | 0.510 Kg | N/A | 0.0 | 35 mm | Bearing | 8482.10.50.68 | 31171532 | |
UCFA205-15 | 0,68 Kg | - | - | 23,8125 mm | - | - | - | |
T 207 | - | N/A | 4.0 | - | - | - | - | |
2215U78 | 3.405 | N/A | 0.0 | - | - | - | - | |
W 6203-2RS1/W64 | - | N/A | 0.0 | 0.669 Inch | 17 Millimeter | Bearing | 8482.10.50.68 | 31171504 | |
B-209-18-70 | 0.554 | N/A | 0.0 | 2.938 Inch | 74.625 Millimeter | Bearing | 8482.50.00.00 | 31171547 | |
1311-TVH-C3 | 1.58 | N/A | 0.0 | 2.165 Inch | 55 Millimeter | Bearing | 8482.10.50.68 | 31171532 | |
NJ2213W | 1.41 | N/A | 0.0 | 2.559 Inch | 65 Millimeter | Bearing | 8482.50.00.00 | 31171547 | |
UC204HT2D2 | 0.165 | N/A | 0.0 | - | - | - | - | |
YCRSR-40 | 0.79 | N/A | 0.0 | - | - | - | - | |
PTR-3.50 | - | - | - | - | - | - | - | |
1225588 | - | - | - | - | Seal | 4016.93.50.20 | 31411705 |
Replacement Pump of food drying equipment data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Inch - Metric | Long Description | UNSPSC | Harmonized Tariff Code | Noun | |
26882/26824 | 41,275 mm | 80 mm | - | - | - | - | - | |
IJ113045 | - | - | - | - | - | - | - | |
24020-88 | 1.25 Inch | 31.75 Millimeter | 2.5 Inch | 63.5 Millimeter | Inch | 1-1/4" Bore; 2-1/2" Outside Diameter; 5/8" Outer Race Width; 2 Seals; Ball Bearing; Non Precision; No Filling Slot; No Snap Ring; No Internal Special Features | 31171504 | 8482.10.50.68 | Bearing | |
MCFRE 40 SX | - | - | Metric | 40MM Roller Diameter; 20MM Roller Width; Flat Roller Surface Profile; 18MM Stud Diameter; M18X1.5 Thread Size; Standard Stud with Eccentric Bushing Stud Profile; Sealed Enclosure; Needle Bearing; Yes | 31171530 | 8482.40.00.00 | Bearing | |
14125W-20024 | 1.25 Inch | 31.75 Millimeter | 0 Inch | 0 Millimeter | Inch | Cone; Standard Precision; 14125 Basic Number; 1-1/4" Bore; 0.771" Width; Single Row of Rollers | 31171527 | 8482.99.15.80 | Cone | |
1203 M | 0.669 Inch | 17 Millimeter | 1.575 Inch | 40 Millimeter | Metric | 17MM Bore; Shaft Mount; 40MM Outside Diameter; 12MM Inner Race Width; 12MM Outer Race Width; Open; Brass Cage; Double Row of Balls; ABEC 1 | ISO P0; C0-Medium | 31171532 | 8482.10.50.68 | Bearing | |
CR-1-7/8-XBC | - | - | - | - | - | - | - | |
SAW 23530 x 5.5/16 T | - | - | - | - | - | - | - | |
EE321145 | 14.5000 in | - | - | - | - | - | - | |
CLBPM25-29-[2-100/0.1] | - | - | - | - | - | - | - | |
2205etn9-skf | 25mm | 52mm | - | - | - | - | - | |
NNU6016 V | 80 mm | 125 mm | - | - | - | - | - | |
4941 | - | - | Inch | 1/2 Shaft Dia | 31411705 | 4016.93.50.20 | Seal |
Customer Have Factory Case Of food drying equipment At 2021 | |
---|---|
1 | industrial food dehydrator machine/tray dryer fish drying oven/seaweed drying machine Sale In Singapore |
2 | Commercial heavy duty food fruit vegetables freeze drying equipment Sale In Nigeria |
3 | Commercial use electric drying equipment microwave dryer for fish Process In Egypt |
4 | [MACAT] Blade sludge dryer chemical food grain drying equipment Process In Nigeria |
5 | BIOBASE Forced Air Drying Oven Table-top Type Laboratory Medical Instrument Equipment Sale In Zimbabwe |
6 | Microwave vacuum dryer dehydrator drying machine Sale In India |
Customer Cases For Industrial High Quality Microwave Grain Food Microwave Drying Equipment For Factory In 2021 | |
---|---|
1 | Microwave vacuum dryer dehydrator drying machine Sale In India |
2 | Food production equipment large food drying equipment Sale In Brazil |
3 | Safe Working Vegetable Fruit Drying Oven With Commercial Use For Sale Zimbabwe |
4 | [MACAT] Blade sludge dryer chemical food grain drying equipment Process In Mexico |
5 | NADE TF-HFD-6 Mini-type Food Vacuum Lyophilizer/freeze drying equipment/freeze dryer For Sale Egypt |
6 | Safe Working Vegetable Fruit Drying Oven With Commercial Use For Sale Russia |
Industrial High Quality Microwave Grain Food Microwave Drying Equipment Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Kinkai Heat Pump Dryer Food Drying Equipment | 1 Set | US$1258 | US$7556 |
Hot Air Lemon Mango Onion Ginger Garlic Drying Dehydration Equipment | 1 Set | US$1476 | US$7056 |
Industrial Agricultural Food Dreeze Drying Equipment Price | 1 Set | US$1887 | US$7296 |
Commercial Infrared Tunnel Microwave Food Vegetable Drying Equipment | 1 Set | US$1057 | US$7913 |
Washing / Drying Machinery Sweet Potatoes Roaster Food Dried Equipment | 1 Set | US$1346 | US$7151 |
Professional Manufacture Seafood Drying Equipment | 1 Set | US$1203 | US$5506 |
Industrial Food Vacuum Freeze Drying Processing Dehydrator Machine Equipment Price | 1 Set | US$1085 | US$5914 |
Copyright © 2017 - 2023Pasta Drinking Straws Making Machine Manufacture All Rights Reserved