Condition:New | Applicable Industries:Hotels, Restaurant, Food Shop |
Showroom Location:None | Video outgoing-inspection:Provided |
Machinery Test Report:Provided | Marketing Type:Ordinary Product |
Warranty of core components:1 Year | Core Components:Motor |
Place of Origin:Shandong, China | Voltage:220V/380V |
Power:0.75KW | Dimension(L*W*H):880*415*770MM |
Weight:120 KG | Warranty:1 Year |
Application fields:Fruit processing plant, Commercial catering, Vegetable processing plant | Raw material:Fruit, Vegetables |
Output product name:Fruit&vegetable chips/shreds | Key Selling Points:Multifunctional |
After Warranty Service:Video technical support | After Warranty Service2:Online support |
After-sales Service Provided:Online support | Certification:ISO |
Brief introduction:
Final products: fried chips (flat and wavy shape), crisps, sticks, wavy crisps, wavy sticks, french fries, also can be adjusted to produce frozen french fries. The final products can be packed by semi or automatic packing machine, which can be sold directly to the maket.
Raw Material of the machine: The whole line is made of 304 stainless steel, healthy and easy to clean;
Formula Supplied: We provide exclusive formula after order confirmation
Feature:
1. Full stainless steel material, durable using
2. Pare the whole potato, and make chips at once
3. Unique modeling
4. Simple operation
5. Flexible
6. Low machine cost, and make high profit
7. Weight:1.5kg
8. Product Dimensions: 12.2 x 6.3 x 5.3 inches
9. Item Weight: 2.5 pounds
Our service:
1,Engineers available to service machinary
2,Fast delivery and meet seaworthy standard
3,Offer product photo and full set customs documents
4,Any problem will solve within hours
Replace Bearing of Potato Carrot Cutting Machine French Fries Ginger Slicer Ginger Chips Cutting Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | Minimum Buy Quantity | Inventory | Weight | Weight / LBS | |
SF601X | 6 mm | 1,5 mm | 2,5 mm | - | - | - | - | |
6305-2RZ | 62 mm | 25 mm | 17 mm | N/A | 0.0 | - | 0.52 | |
QVVPXT14V065SEM | 4.091 Inch | 103.9 Millimeter | 2.559 Inch | 65 Millimeter | 3 Inch | 76.2 Millimeter | N/A | 0.0 | 8.626 | 22 | |
01EB115EX | - | - | - | N/A | 0.0 | 1.448 | - | |
NU328EMAC3 | 11.811 Inch | 300 Millimeter | 5.512 Inch | 140 Millimeter | 2.441 Inch | 62 Millimeter | N/A | 0.0 | 22.019 | 48.5 | |
7907CYU/GLP4 | 2.165 Inch | 55 Millimeter | 1.378 Inch | 35 Millimeter | 0.394 Inch | 10 Millimeter | N/A | 0.0 | 0.077 | 0.16314 | |
NU312ETC3 | 5.118 Inch | 130 Millimeter | 2.362 Inch | 60 Millimeter | 1.22 Inch | 31 Millimeter | N/A | 0.0 | 1.816 | 3.814 | |
PFF-7Z | - | - | - | N/A | 0.0 | - | - | |
6008-2RLD-C3 | - | - | - | N/A | 0.0 | - | - | |
P2B-DLMAH-103 | 4.68 to 5.44 in | 1.1875 in | 1-3/4 in | - | - | - | - | |
FNT-75100 | 100 mm | 75 mm | - | - | - | - | - | |
MCR-19 | - | - | - | - | - | - | - | |
NJ28/900 | 1090 mm | 900 mm | 112 mm | - | - | - | - | |
1150540 | - | - | - | - | - | - | 4.971 |
potato chip slicer machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | Minimum Buy Quantity | Inventory | Long Description | Inch - Metric | |
47SCRN40P | 31 mm | 47 mm | - | - | - | - | - | |
SYE 2 11/16 N-118 | 68,262 | 76,2 | - | - | - | - | - | |
20TTDN207 | - | - | 0.077 | N/A | 0.0 | - | - | |
FM-1418-18 | 0.551 Inch | 14 Millimeter | 0.709 Inch | 18 Millimeter | - | N/A | 0.0 | 14MM Nominal Bore; 18MM Nominal Outside Diameter; 18MM Length Thru Bore; Bushing With Flange Profile; Oil Impregnated Sintered Bronze; SAE841 Material; 14MM Bore; 18MM Outside Diameter; 22MM Flange Ou | Metric | |
MUCNTPL204-12RFW | 0.75 Inch | 19.05 Millimeter | - | 0.345 | N/A | 0.0 | Take Up Bearing Only; 3/4" Bore; 1/4" Slot Width; 3" Slot to Slot Distance; Ball Bearing; Unit Only; Set Screw Mount; MUC204-12 Insert Part; Thermoplastic Housing Material | Inch | |
UCPPL201-8MZ2RFCEW | - | - | 0.35 | N/A | 0.0 | - | - | |
N-324 C/3 | 4.724 Inch | 120 Millimeter | 10.236 Inch | 260 Millimeter | 14.91 | N/A | 0.0 | 120MM Bore; Straight Bore Profile; 260MM Outside Diameter; 55MM Width; Steel Cage Matetrial; RBEC 1 | ISO P0; Single Row; Outer Ring - Both Sides Separable; No Snap Ring; Relubricatable; C3-Loose Inte | Metric | |
NCF-1836V | 7.087 Inch | 180 Millimeter | 8.858 Inch | 225 Millimeter | 1.941 | N/A | 0.0 | 180MM Bore; Straight Bore Profile; 225MM Outside Diameter; 22MM Width; RBEC 1 | ISO P0; Single Row; Not Separable; No Snap Ring; Relubricatable; C0-Medium Internal Clearance; No Retainer | Metric | |
NU-1016 M C/4 | - | - | 1 | N/A | 0.0 | - | - | |
SER-55 | 3.4375 in | 5.9055 in | - | - | - | - | - | |
F2B-VSC-20M | 20.0000 mm | - | - | - | - | - | - | |
55X78X8 HMS4 R | - | - | - | - | - | 55MM Shaft Dia; 78MM Housing Bore; 8MM Nominal Width; Nitrile Lip; Solid Seal; 8MM Actual Width; Spring Loaded; 1 Sealing Lips; Carbon Steel Garter Lip Retainer; Steel and Rubber Case Construction; HMS4 Seal Design Code | Metric |
Customer Case Of potato chip slicer machine At 2021 | |
---|---|
1 | plantain chips cutting machine / orange slicer machine / potato crisp slicing machine Sale In South Africa |
2 | Industrial the price of potato cassava stick apple yam chip cutting cutter slicer machine For Sale South Africa |
3 | potato chips potato slice cutting machine Multi-Function Vegetable Fruit Cutting Machine Sale In Turkey |
4 | Fruit slicer hand fruit and vegetable slicer commercial multi-function lemon potato ginger potato chip vegetable slicer Sale In Singapore |
5 | potato chips potato slice cutting machine Multi-Function Vegetable Fruit Cutting Machine Sale In Singapore |
6 | Manual Potato Chips Making Machine Slicer Fruit Vegetable Cutter Slicer Sale In United Arab Emirates |
Customer Case Of Potato Carrot Cutting Machine French Fries Ginger Slicer Ginger Chips Cutting Machine At 2021 | |
---|---|
1 | Industrial Potato Chips Onion Slicing Machine Plantain chips slicer for Sale Process In India |
2 | Manual Potato Chips Making Machine Slicer Fruit Vegetable Cutter Slicer For Sale Algeria |
3 | Manual Potato Chips Making Machine Slicer Fruit Vegetable Cutter Slicer Sale In Nigeria |
4 | Industrial Potato Chips Onion Slicing Machine Plantain chips slicer for Sale For Sale Nigeria |
5 | BZ-6 Industrial tornado spring sweet potato chip twister potato slicer spiral chips spiral manual potato twister slicer machine Sale In Zimbabwe |
6 | potato zigzag chips slicer/celery parsley chopping cutter/QC1000 vegetable cutting machine Sale In Argentina |
7 | Chips Slicer Machine Pineapple Slicer Machine Li-gong Automatic Coconut Banana Chips Slicer Pineapple Slicing/Cutting Machine Sale In Ethiopia |
8 | Commercial Potato Chips Slicing Machine Sweet Potato Slicer Machine Sale In Ethiopia |
Potato Carrot Cutting Machine French Fries Ginger Slicer Ginger Chips Cutting Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Vegetable Potato Chip Washing Peeling Cutting Slicer Conbined Machine | 1 Set | US$1817 | US$5591 |
Lotus Root Yams Carrots Slicer/Potato Chips Cutting Cutter Machine/Automatic Food Slicing Machine | 1 Set | US$1020 | US$5735 |
Fried Potato Chips/Stick Cutting Machine Potato Slicer Machine | 1 Set | US$1183 | US$7081 |
Carrot/Potato Chip/Onion/Leek/Asparagus Lettuce/Cabbage/Celery Scallion/Kale/Parsnips Turnip/Celeriac/Beetroot Electric Vegetable Slicer Cutting Machine | 1 Set | US$1965 | US$5933 |
Easy Operation Automatic Potato Chips Slicer Machine for Restaurant | 1 Set | US$1077 | US$6048 |
Household Catering Equipment 220V Electric Spiral Potato Chip Cutter Fries Cutting Slicer Stainless Steel Mini French Fries Twister Machine | 1 Set | US$1298 | US$5932 |
Copyright © 2017 - 2023Pasta Drinking Straws Making Machine Manufacture All Rights Reserved