Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Farms, Retail | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2022 | Warranty of core components:1 Year |
Core Components:PLC, Bearing, Gearbox, Motor, Gear | Condition:New |
Place of Origin:Shandong, China | Application:New products multi-functional dry dog food processing line |
Voltage:380V/50HZ | Power:35KW |
Weight:1500 KG | Dimension(L*W*H):25000*1500*2200 |
Warranty:1 Year | After-sales Service Provided:Engineers available to service machinery overseas |
Product name:pet dog food machine dog kibble food machine extruder production line | raw material:dog food processing machine dog food machine extruder production line |
apply:pet ,dog ,fish ,cat | Type:Twin Screw Extruder |
business type:manufacturer | Main motor:22, 30, 55, 75, 90kw |
Advantage:Easy Control | Inverter:Delta Simens ABB |
After Warranty Service:Video technical support |
Description
The fishmeal processing line mainly consists of a cooker, a press, a dryer, a cooler and a hammer mill, continuously and easily operated. It is a modern design using the Rotary Disc Dryer that
can process both raw fish and fish waste, with easy operation, low energy consumption, low maintenance and long life. The finished products are high quality fish meal and oil.
Our Service
1.Free consutation service before during and after sales
2.1 year complete warrantly
3.Provide basic production techniques and formules
4.Overseas installation and training of equipment maintance and operating personally
Replacement Seal of Aquarium Floating Pellet Fish Feed/Food Processing Machine for Sale data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | Weight | Other Features | Keyword String | Long Description | |
NF410 | 130 mm | 50 mm | 31 mm | 2.01 Kg | - | - | - | |
MUCECH207-23TC | 3.625 Inch | 92.075 Millimeter | 1.438 Inch | 36.525 Millimeter | 2.75 Inch | 69.85 Millimeter | 1.199 | Single Row | Spherical | Corrosion Resistance | Wide Inner Race | Has Slinger | Hanger | 1-7/16" Bore; 2-3/4" Base to Center Height; Set Screw; Hanger Unit; Teflon Coated Cast Iron Housing; Ball Bearing; 3-5/8" Housing Outside Diameter; 1.689" Length Thru Bore; 4-9/16& | |
ERPB 203-C2 | 3.75 Inch | 95.25 Millimeter | 2.188 Inch | 55.575 Millimeter | 2.5 Inch | 63.5 Millimeter | 8.081 | Double Row | Heavy Duty | Single Collar | With Set Screw | Pillow Block | 2 Bolt Pillow Block; 2-3/16" Bore; 2-1/2" Base to Center Height; Concentric Collar Mount; Tapered Roller Bearing; 6.69" Minimum Bolt Spacing; 7.94" Bolt Spacing Maximum; Relubricat | |
14131-90024 | 2.717 Inch | 69.012 Millimeter | 1.313 Inch | 33.35 Millimeter | - | 0.76 | 2 Single Cone | 1 Double Cup | Tapered | Assembly; Standard Precision; Components 14131 (2) | 14276D (1) | X1S-14131 (1); 1-5/16" Bore; 2.717" Outside Diameter; 1-13/16" Assembly Width; 0.002" End Play; Double Row of Roll | |
FNR1.1/2R | - | - | - | 4.037 | - | - | - | |
6315-C4-S3 | 6.299 Inch | 160 Millimeter | 2.953 Inch | 75 Millimeter | - | - | Deep Groove | Operating Temp Up To 572 Deg F | Ball | 75MM Bore; 160MM Outside Diameter; 37MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C4-Extra Loose Internal Clearance; Steel Cag | |
CWXT-100125 | - | - | 100 mm | - | - | - | - | |
LSM240BRHSDATL | - | - | - | - | - | - | - | |
SBGSZ6904VV-65 | - | - | - | - | - | - | - | |
202KDG | 35 mm | 15 mm | 11 mm | - | - | - | - | |
E5028NR | 210 mm | 140 mm | 95 mm | - | - | - | - | |
AR3994E1 | - | - | - | - | - | - | - | |
39070 | - | - | - | - | With Inner Case | Lip | 3.907 Shaft Dia |
Replacement Pump of floating fish food machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | UNSPSC | Inch - Metric | Other Features | Long Description | |
NU 2228 ECML | 140 mm | 250 mm | 68 mm | 31171547 | Metric | High Capacity | Plain Inner Ring | 2 Rib Outer Ring | Cage on Outer Ring ID | 140MM Bore; Straight Bore Profile; 250MM Outside Diameter; 68MM Width; Brass Cage Matetrial; RBEC 1 | ISO P0; Single Row; Inner Ring - Both Sides Separable; No Snap Ring; Relubricatable; C0-Medium Int | |
UCP209-28CC | 44.45 mm | - | 49.2 mm | - | - | - | - | |
MR5310TV | 1.969 Inch | 50 Millimeter | 4.331 Inch | 110 Millimeter | 1.75 Inch | 44.45 Millimeter | 31171547 | Metric | Standard Capacity | 1 Rib Inner Ring | Outer Ring with 2 Retaining Rings | Wide Width | Medium Series | Cage on Outer Ring ID | 50MM Bore; Straight Bore Profile; 110MM Outside Diameter; 44.45MM Width; Steel Cage Matetrial; RBEC 1 | ISO P0; Single Row; Inner Ring - One Side Separable; No Snap Ring; Relubricatable; C0-Medium Int | |
3MM9315WI QUM | 2.953 Inch | 75 Millimeter | 4.134 Inch | 105 Millimeter | 2.52 Inch | 64 Millimeter | 31171531 | Metric | Single Row | Angular Contact | Super High Precision | 75MM Bore; 105MM Outside Diameter; 64MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 4 (1 Quadruplex Set) Bearings; 25 Degree Contact Angle; Phenolic Cage Material; 1 Rib Out | |
043401 | 68 mm | 140 mm | 62 mm | - | - | - | - | |
29602-0489 | - | 6.1250 in | - | - | - | - | - | |
L781903R1 | - | - | - | - | - | - | - | |
HR30305J | - | - | - | - | - | - | - | |
6005-2rshnr-skf | 25mm | 47mm | 12mm | - | - | - | - | |
ASTT90 25080 | - | - | - | - | - | - | - | |
AD0759E0 | - | - | - | - | - | - | - | |
520X570X22 HDS7 R | - | - | - | 31411705 | Metric | Large / Heavy Duty | 520MM Shaft Dia; 570MM Housing Bore; 22MM Nominal Width; Nitrile Lip; Solid Seal; 22MM Actual Width; Not Spring Loaded; 1 Sealing Lips; No Lip Retainer; Steel Case Construction; HDS7 Seal Design Code |
Customer Cases For floating fish food machine For Factory In 2022 | |
---|---|
1 | Tonkia Floating Fish Feed Pellet Machine Extruder Sale In Nigeria |
2 | Factory price small floating fish feed extruder machine making automatic floating fish feed pellet machine Sale In Sri Lanka |
3 | mini granulator extruder machine floating fish food pellet machine Sale In Nigeria |
4 | fish molds customized floating fish feed pellet machine extruder for fish dog food (whatsapp:008615039114052) Process In Ethiopia |
5 | Wet Type Floating Fish Feed Processing Machine Plant For Sale/Pet Food Extruder Sale In Turkey |
6 | Industrial Professional Floating Fish Feed Twin Screw Extruder Process In Argentina |
7 | Poultry Dog Floating Fish Chicken Animal Feed Pellet Making Machine Price Floating Fish Pet Food Feed Machinery For Sale Sri Lanka |
Customer Cases For Aquarium Floating Pellet Fish Feed/Food Processing Machine for Sale For Factory In 2021 | |
---|---|
1 | Good quality china Pet Dog Fish Food Machine for Dog Fish Cat Pet Food Making Equipment Process In Mexico |
2 | Floating fish feed machine Process In Mexico |
3 | Twin Screw Sinking Feed Floating Fish Food Extruder Machine Process In Argentina |
4 | Twin Screw Sinking Feed Floating Fish Food Extruder Machine For Sale India |
5 | floating fish feed extruder machine For Sale Argentina |
6 | Twin screw extruder fish floating feed pellet machine | Fish Feed Machine Process In Argentina |
Aquarium Floating Pellet Fish Feed/Food Processing Machine for Sale Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Ce Certificate Automatic Floating Fish Food Extruder Machine | 1 Set | US$1302 | US$5367 |
350-400kg/H Wet Way Floating Fish Feed Making Machine/Animal Food Machine | 1 Set | US$1558 | US$5561 |
Floating Fish Feed Pellet Machine Fish Food Machinefloating Fish Feed Extruder Machine | 1 Set | US$1927 | US$6791 |
Ks Series Animal Floating Fish Feed Pet Food Extrusion Machine | 1 Set | US$1677 | US$5747 |
Floating Fish Feed Pellet Animal Pet Extrusion Dry Dog Food Machine | 1 Set | US$1278 | US$7165 |
Floating Sinking Fish Feed Food Pellet Making Machine | 1 Set | US$1266 | US$6760 |
Copyright © 2017 - 2023Pasta Drinking Straws Making Machine Manufacture All Rights Reserved