Warranty:1 year | Classification:Other |
Customized support:OEM | Place of Origin:Chongqing, China |
Cavity:20 preinstalled methods, programing 50 methods | temperature measurment range:0°C - 305 °C |
Temperature accuracy:±1°C | Pressure accuracy:±0.01Mpa |
Temperature control method:Optical Fiber | Max.pressure:70Mpa |
Vessel volume:100mL | Vessel quantity:12 Vessels |
Cooling method:forced air cooling |
Specification:
Model | Microwave Power** | Overall Length* | |
I 11 - 1 | 75 or 150 kW | 24.5 ft. | 7.5 m |
I 11 - 2 | 225 or 300 kW | 37.5 ft. | 11.5 m |
I 11 - 3 | 375 or 450 kW | 50.5 ft. | 15.4 m |
I 11 - 4 | 525 or 600 kW | 63.5 ft. | 19.4 m |
Our services
1. Free consultation service before, during, and after sales.
2. Free project planning and design services upon clients' special demands.
3. Debugging and inspecting of equipment until everything is functional before leaving the factory.
4. Overseas installation and training of equipment maintenance and operating personally.
5. Provide basic production techniques and formulas.
6. 1year complete warranty
Replacement Bearing of New Type Arrival Industrial Microwave Dryer data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | C | Weight | B | Width | C0 | |
562006/GNP4 | 30 mm | 55 mm | - | - | - | 1.26 Inch | 32 Millimeter | - | |
NU3332 | 160 mm | 340 mm | 1270 kN | 61,5 Kg | 136 mm | 136 | 1890 kN | |
NU256 E | 280 mm | 500 mm | 1140 kN | 72,7 Kg | 80 mm | 80 | 1680 kN | |
MLF8014 | 8 mm | 14 mm | 0,87 kN | 0,002 Kg | 3,5 mm | 3,5 | 0,42 kN | |
UKPG209-24H | 38.1 mm | - | 31.85 kN | 2.34 kg | 30 mm | - | 20.8 kN | |
LM869448-903A8 | - | - | - | 97.251 | - | - | - | |
AA712-04 | 9/16 in | 3/4 in | - | - | - | - | - | |
UCT308D1 | 40 | - | - | - | 124 | - | - | |
XTGB42000.P | 30 mm | 117,5 mm | 61 mm | - | - | - | - | |
330X370X16 HDS2 R | - | - | - | - | - | - | - |
Replacement Pump of microwave heating system data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | UNSPSC | Weight | Harmonized Tariff Code | Long Description | Inch - Metric | |
AR 28 140 240 | 240 mm | 140 mm | - | 4,8 Kg | - | - | - | |
LJT1.1/4=16 | 62 mm | 31,7 mm | - | - | - | - | - | |
KT96215 | - | 2.938 Inch | 74.625 Millimeter | 31171533 | 13.08 | 8483.20.40.80 | Take Up Bearing Only; 2-15/16" Bore; 1-13/16" Slot Width; 5-15/16" Slot to Slot Distance; Spherical Roller Bearing; Unit Only; Adapter Sleeve Mount; ZHT9 Take Up Frame; 6215U Insert Par | Inch | |
QVMC26V408SEO | 10.438 Inch | 265.125 Millimeter | 4.5 Inch | 114.3 Millimeter | 31171535 | 20.43 | 8483.20.40.80 | 4-1/2" Bore; 10-7/16" Outside Diameter; 4.11" Cartridge Housing Width; V Lock; Cartridge Unit Housing; Cast Steel; Spherical Roller Bearing; 5.82" Length Thru Bore; Relubricatable; | Inch | |
EE4SZZ | 1.125 Inch | 28.575 Millimeter | 0.5 Inch | 12.7 Millimeter | 31171504 | 0.015 | 8482.10.50.68 | 1/2" Bore; 1-1/8" Outside Diameter; 5/16" Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C0-Medium Intern | Inch | |
529150 | - | - | - | - | - | - | - | |
2mm226wicrduh-timken | 230mm | 130mm | - | - | - | - | - | |
SAC4575B | 75 mm | 45 mm | - | - | - | - | - | |
23220 CCK/W33 | 180 mm | 100 mm | 31171510 | - | - | - | - | |
430317XU | 180 mm | 85 mm | - | - | - | - | - | |
590174 | - | - | 31411705 | - | 4016.93.50.20 | 9-1/8 Shaft Dia | Inch |
Customer Have Factory Case Of microwave heating system At 2021 | |
---|---|
1 | hot aluminum heating radiator water heating water floor heating system thermal actuator Process In Algeria |
2 | TYCO high density underfloor heating systems for home greenhouse heating system Sale In Russia |
3 | Plastic Material and Water Heating System Application Floor Heating Board Process In Mexico |
4 | Far Infrared graphene underfloor heating system For Sale South Africa |
5 | TYCO high density underfloor heating systems for home greenhouse heating system For Sale India |
6 | BIOBASE Laboratory Heating Microwave Digestion / Extraction System Process In Egypt |
7 | 24 Hours Automatic self-service hot food sushi vending machine with microwave heating system For Sale Brazil |
8 | TYCO high density underfloor heating systems for home greenhouse heating system For Sale Ethiopia |
Customer Cases For New Type Arrival Industrial Microwave Dryer For Factory In 2021 | |
---|---|
1 | 24 Hours Automatic self-service hot food sushi vending machine with microwave heating system Process In United Arab Emirates |
2 | Plastic Material and Water Heating System Application Floor Heating Board For Sale Ethiopia |
3 | BIOBASE Laboratory Heating Microwave Digestion / Extraction System Process In Turkey |
4 | Far Infrared graphene underfloor heating system Process In United Arab Emirates |
5 | electrical heat tracing systems electric heat trace cable heat trace with wifi thermostat Process In Egypt |
6 | talcum powder dryer sterilizer/sterilization system of chemical For Sale Sri Lanka |
7 | Graphene Far Infrared Electric Underfloor Heating Film System Process In Ethiopia |
8 | talcum powder dryer sterilizer/sterilization system of chemical Process In Egypt |
New Type Arrival Industrial Microwave Dryer Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Large Industrial Continuous Microwave Food Dryer | 1 Set | US$1873 | US$5649 |
Industrial Hot Air Belt Drying Equipment Food Drying for Sale | 1 Set | US$1503 | US$6118 |
Jinan Himax Machinery Continuous Multiple Drying Zones Tunnel Multilayer Conveyor Mesh Belt Continuous Oven Belt Type Rotary Dryer | 1 Set | US$1680 | US$5122 |
Large Industrial Continuous Microwave Drying Machine with Belt Conveyor | 1 Set | US$1219 | US$5265 |
Graphite Digestion System (SH420/ 220) | 1 Set | US$1223 | US$7446 |
Commercial Stainless Steel Microwave Vaccuum Drying Oven Dryer Machine | 1 Set | US$1060 | US$5135 |
Copyright © 2017 - 2023Pasta Drinking Straws Making Machine Manufacture All Rights Reserved