Type:Multi-Function Packaging Machine | Applicable Industries:Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Food Shop, Construction works , Food & Beverage Shops |
Weight (KG):550 | Showroom Location:United Kingdom, United States, Italy, France, Germany, Viet Nam, Argentina, Kyrgyzstan, Uzbekistan, Tajikistan |
Condition:New | Function:FILLING, Labeling, Laminating, weighing, date printing, bag making |
Application:Chemical, Food, Machinery & Hardware, Medical, jam, sauce, honey, cosmetics | Packaging Type:Bags, Film, pillow bag |
Packaging Material:Plastic, polyethylene, laminated film, polypropylene | Automatic Grade:Automatic |
Driven Type:Pneumatic | Voltage:220V/380V |
Place of Origin:Guangdong, China | Dimension(L*W*H):1100 * 990 * 2100 mm |
Warranty:2 years | Key Selling Points:Multifunctional |
Marketing Type:New Product 2020 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:2 years |
Core Components:Motor, Pressure vessel, PLC | Production Capacity:20bag/min, 40bag/min, 25bag/min, 50bag/min, 30bag/min |
Each bag length:75--175 mm | Each bag width:15--35 mm |
Max width of roll film4:660 mm | Air/ gass consumption:0.65 mpa/ 0.2 cubic meter/ min |
Power voltage:220VAC/50Hz | Weight of machine:450 kg |
Packing speed:30-50 bags/ min | Dimensions(L) * (W)* (H) mm:1100 * 990 * 2100 |
Main Function:Forming Weighing Filling Sealing packing | Bag type:Back Sealing |
Specifications
Power | AC220V soil 15%,50HZ soil 2% |
Power consumption | 9W |
Working environment temp. | 0~50℃ |
Signal range | 0~25mv |
Shows the degree of division | maximum 9999d |
External power supply | AC220V |
Contact capacity | ≤1 |
min order | 1 |
Features
1,Dual frequency conversion control, Bag length can be set and cut in one step , Saving time and film .
2,Reasonable construct.stable working performance.and PLC computer control . easy operation . Self fault diagnosis , Clear fault display .
3, High sensitivity photo cell color tracing . numerical input of cutting and sealing position for extra accuracy . Positioned stop function , without sticking knife or wasting film .
Replace Pump of Fully Automatic Feeding Weighing Dosing Bagging Garlic Pouch Packaging Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | Diametro del foro | C | Weight | UNSPSC | |
BK081512 | 15 mm | 8 | - | - | 4,4 kN | 0,0051 Kg | - | |
VF2S-108M | 0 Inch | 0 Millimeter | 0.5 Inch | 12.7 Millimeter | - | - | - | 0.272 | 31171501 | |
J-68 PDL449 | 0.563 Inch | 14.3 Millimeter | 0.375 Inch | 9.525 Millimeter | 0.5 Inch | 12.7 Millimeter | - | - | 0.005 | 31171512 | |
7011 ACDGAT/HCP4A | 3.543 Inch | 90 Millimeter | 2.165 Inch | 55 Millimeter | 0.709 Inch | 18 Millimeter | - | - | - | 31171531 | |
EXEP081324 | - | - | - | - | - | 0.005 | - | |
SY 1.3/8 LF/AH | 126 mm | 1.3750 in | 1-11/16 in | - | - | - | - | |
BGHWA6201ZZ-[30,40]-[20,30,40] | - | - | - | - | - | - | - | |
SDM50 | 80 mm | - | 74 mm | 50 | - | - | - | |
EXC210 | - | 50 mm | 49.2 mm | 50 | 35.1 kN | - | - | |
RNA0-12X22X12 | 22,000 mm | - | - | 12,000 | 12,000 mm | - | - | |
UCC206-19 | - | 30,1625 mm | 38,1 mm | 30,1625 | - | - | - | |
6940 | 280 mm | 200 mm | 38 mm | 200 | 38 mm | - | 31171504 | |
1733257 | - | - | - | - | - | - | 31411705 |
Replacement Pump of weighing and bagging machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | Minimum Buy Quantity | Inventory | Inch - Metric | |
45FSF68 | 45 mm | 68 mm | 32 mm | 0,43 Kg | - | - | - | |
514-809 | 38,1 mm | 79,375 mm | 29,37 mm | - | - | - | - | |
UST209T04CO | 45 mm | - | 41.2 mm | 2.32 kg | - | - | - | |
QAACW26A130SM | 5.118 Inch | 130 Millimeter | 7.44 Inch | 188.976 Millimeter | - | 46.308 | N/A | 0.0 | Metric | |
TAPKT13K060ST | 2.362 Inch | 60 Millimeter | 2.56 Inch | 65.024 Millimeter | 3 Inch | 76.2 Millimeter | 8.626 | N/A | 0.0 | Metric | |
D-2396-B | - | - | - | 63.135 | N/A | 0.0 | - | |
23036EAD1C3 | - | - | - | - | N/A | 0.0 | - | |
7004-B-E-2RS | 0.787 Inch | 20 Millimeter | 1.654 Inch | 42 Millimeter | 0.472 Inch | 12 Millimeter | - | N/A | 0.0 | Metric | |
7302-b-jp-fag | 15mm | 42mm | 13mm | - | - | - | - | |
7005ctrdulp3-nsk | 25mm | 47mm | 12mm | - | - | - | - | |
3302-BD-TVH | 15 mm | 42 mm | 19 mm | - | - | - | - | |
BSU3062BDF | 30 mm | 74 mm | - | - | - | - | - | |
K20X24X17 | - | - | - | - | - | - | - | |
24110 | - | - | - | - | - | - | Inch |
Customer Have Factory Case Of weighing and bagging machine At 2021 | |
---|---|
1 | 25kg-50kg Mobile Weighing and Bagging machine Sale In Saudi Arabia |
2 | Price Granule bag automatic weighing and packing machine For Sale Ethiopia |
3 | Bulk mobile container bagging weighing machine for fertilizer/powder For Sale Ethiopia |
4 | big bag packing machine and ton bag weighing machine/ ton bags weigher Sale In Russia |
5 | automatic 2 in 1 weighing and packaging machine For Sale Nigeria |
6 | small simple automatic linear scale weighing filling doypack pouch top gusset bag 1kg roasted beans coffee packing machine Process In Zimbabwe |
7 | LTC8-200AP automatic Rotary Preformed Zipper Bag Sugar Powder weiging filling sealing food pouch Packing Machine Process In Egypt |
8 | Multi Function Automatic Packing Machine for Flour Tea Powder SGJ-ZD Bagging Packaging Machines Unit Line Process In Nigeria |
Customer Cases For Fully Automatic Feeding Weighing Dosing Bagging Garlic Pouch Packaging Machine For Factory In 2021 | |
---|---|
1 | high efficient automatic diet tea bag packing machine weighing filling bag sealing Process In Sri Lanka |
2 | automatic weigh coffee and dose into bags machine food dosing machine Sale In Saudi Arabia |
3 | Factory price custom logo automatic bagging and weighing machine For Sale Zimbabwe |
4 | 25kg-50kg Mobile Weighing and Bagging machine Process In Saudi Arabia |
5 | Automatic weighing tea pouch packaging machine For Sale Brazil |
6 | Automatic Small Food Sugar Filling Snacks Bag Sachet Pouch Granule Vertical Paste Bag Packaging Machine For Sale Morocco |
Fully Automatic Feeding Weighing Dosing Bagging Garlic Pouch Packaging Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Automatic Exposure Filling Weighing Bagging Machine | 1 Set | US$1859 | US$7694 |
50kg 100kg Port Use 20feet Containerized Bulk Cargo Bagging and Weighing Filling Machine | 1 Set | US$1383 | US$5882 |
Granular Material Salt Sugar Bagging System Weighing Packaging Machine | 1 Set | US$1558 | US$6211 |
40kg Valve Bag Dry Mortar Bagging Machine | 1 Set | US$1034 | US$6390 |
Hard Candy Filling Weighing Bagging Machine | 1 Set | US$1536 | US$5467 |
Automatic Weighing Filling and Packaging Machine | 1 Set | US$1918 | US$7130 |
Semi Automatic Rice Wheat Flour Fertilizer Powder Weighing Filling Bagging Packing Machine | 1 Set | US$1762 | US$6008 |
Copyright © 2017 - 2023Pasta Drinking Straws Making Machine Manufacture All Rights Reserved