Place of Origin:Shandong, China | Condition:New |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2022 | Warranty of core components:1 Year |
Core Components:Engine, Gear, PLC | Voltage:380v/220v |
Weight:1200 | Warranty:1 Year |
Applicable Industries:Food & Beverage Factory, Food & Beverage Shops, Manufacturing Plant, Manufacturing Plant, Food & Beverage Factory | Showroom Location:India, Turkey |
Product Name:Americhi AMC65 rice drinking straw making machine drink rice straw mac | After-sales Service Provided:Engineers available to service machinery overseas |
Color:Customizable | Capacity:Customizable |
Motor:ABB | Raw material: Rice Powder |
Advantage:Low Consumption | Pellet size:1~12mm |
Dimension(L*W*H):Customizable |
Description:
Drinking straws extrusion line uses polypropylene (PP) as raw materials, with the use of masterbatches, after melting, extrusion, shaping, cooling, pulling, cutting, then produce transparent, one color, two color drink straws. It is composed of main body, tooling, cooling system, cutting machine, with a variety of models such as single color extrusion line, two color and two color co-extrusion line, three color extrusion line, etc.
Characteristics:
1. Wide application: Drinking straw, candy bar, pen tube, cotten swab stick, medical tube, all kinds of toys tube, etc.
2. Easy to operate. One operator is enough to run the whole line
3. Cut form: Diversified in cut-end: 90° /90° , 90° /45° , 90° /60° , 45° /45° , 60° /60°
4. With stable output and wide range of color options. (single, two, three or multi-color stripes, straight or spiral)
Replacement Seal of Biodegradable Drinking Straw Extruder data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | B | Minimum Buy Quantity | Inventory | Raceway Ring Shape | |
MBG20VCR | 36 mm | 20 mm | 0,089 Kg | 20 mm | - | - | - | |
UCPA206-19NPMZ20 | - | - | 0.981 | - | N/A | 0.0 | - | |
T732 | - | - | 6.7 | - | N/A | 0.0 | - | |
HUCFL 209 45MM | 1.937 Inch | 49.2 Millimeter | 1.772 Inch | 45 Millimeter | 1.995 | - | N/A | 0.0 | - | |
HR30316DJ | - | - | - | - | - | - | Tapered Roller | |
1922sz | 150.0000 mm | 110.000 mm | - | 20.00 mm | - | - | - | |
K81156M | 350 mm | 280 mm | - | - | - | - | - | |
758/752 | 161.925 mm | 85.725 mm | - | 48.260 mm | - | - | - | |
48X80X10 HMS48 R | - | - | - | - | - | - | - |
pasta drinking straws making machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | B | C | Minimum Buy Quantity | Inventory | |
SDE30MG | 30 | 47 mm | 0,32 Kg | 52,1 mm | 1470 kN | - | - | |
UKC322 | 101,6 mm | - | 29,1 Kg | - | 205 kN | - | - | |
HM813841A/HM813810 | 60,325 mm | 127 mm | 2,2 Kg | 36,512 mm | 163 kN | - | - | |
5200 ZZ/C3 PRX | 0.394 Inch | 10 Millimeter | 1.181 Inch | 30 Millimeter | 0.05 | 0.563 Inch | 14.3 Millimeter | - | N/A | 4.0 | |
PL3W2E20E | - | - | 1.225 | - | - | N/A | 0.0 | |
UKT213+HE2313 | - | - | 7.037 | - | - | N/A | 0.0 | |
608LLBCNM/5K | 0.315 Inch | 8 Millimeter | 0.866 Inch | 22 Millimeter | - | - | - | N/A | 0.0 | |
SAA20825 | - | - | - | - | - | N/A | 0.0 | |
GW211PP17 | - | 100 mm | - | 44.450 mm | - | - | - | |
241/500 K30CW33+AH241/500 | 500 mm | 830 mm | - | 325 mm | 325 mm | - | - | |
GE55ET/X | 55 mm | 85 mm | - | 40 mm | 32 mm | - | - | |
NNU4938MB | 190 mm | 260 mm | - | 69 mm | 69 mm | - | - | |
NN3044K | 220 mm | 340 mm | - | 90 mm | 90 mm | - | - | |
80X95X10 HMSA10 RG | - | - | - | - | - | - | - |
Customer Case Of pasta drinking straws making machine At 2021 | |
---|---|
1 | Full Automatic single screw extruder pasta straw making machine Process In Turkey |
2 | Full automatic eco-friendly Edible pasta drinking straw making machine / disposable straw machine For Sale Ethiopia |
3 | Pasta straw process line /Eco-friendly Rice Flour Drinking Straw making machine Process In Sri Lanka |
4 | Full automatic eco-friendly Edible pasta drinking straw making machine / disposable straw machine For Sale Algeria |
5 | Full Automatic single screw extruder pasta straw making machine Process In Nigeria |
6 | Automatic drinking straw extrusion machine For Sale India |
Customer Cases For Biodegradable Drinking Straw Extruder For Factory In 2021 | |
---|---|
1 | Full automatic eco-friendly Edible pasta drinking straw making machine / disposable straw machine Sale In Ethiopia |
2 | Automatic drinking straw extrusion machine Process In Nigeria |
3 | Pasta straw process line /Eco-friendly Rice Flour Drinking Straw making machine Sale In South Africa |
4 | Pasta straw process line /Eco-friendly Rice Flour Drinking Straw making machine Sale In India |
5 | Pasta straw process line /Eco-friendly Rice Flour Drinking Straw making machine For Sale Russia |
6 | 2020 Rice Pasta Wheat Disposable Drinking Straw Making Machine For Sale South Africa |
7 | Full automatic eco-friendly Edible pasta drinking straw making machine / disposable straw machine Process In India |
Biodegradable Drinking Straw Extruder Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Macaroni Pasta Degradable Drinking Straw Production Line Extruder Making Machines | 1 Set | US$1481 | US$7544 |
Straw Machine Drinking Straw Making Edible Straw Manufacturing | 1 Set | US$1128 | US$6894 |
Full Automatic High Quality Pasta Straw Making Machine | 1 Set | US$1549 | US$6613 |
New Biodegradable Rice Straw Edible Straw Eatable Straw Equipment | 1 Set | US$1372 | US$6686 |
Jinan City Rice Straws Processing Line | 1 Set | US$1458 | US$5516 |
Copyright © 2017 - 2023Pasta Drinking Straws Making Machine Manufacture All Rights Reserved