Condition:New | Year:2020 |
Weight:3000 KG | Place of Origin:Shandong, China |
Automatic Grade:Automatic | Voltage:380v |
Power:85 | Machinery Capacity:200-2000kg/h |
Key Machines:Baking Oven, Fryer, Mixer | Application:Food Manufacture |
Raw material:corn flour/grain | Applicable Industries:Hotels |
After Warranty Service:Video technical support | Video outgoing-inspection:Provided |
Machinery Test Report:Provided | Marketing Type:Ordinary Product |
Warranty of core components:1 Year | After-sales Service Provided:Field installation, commissioning and training |
Key Selling Points:High Productivity |
Deacription:
This process line uses double screw extruding technique to replace the traditional steam boiling process.It includes mixing, cooking, extruding, and shaping process, no needing boiler, with simple process, high efficiency and little pollution. The raw materials can be rice powder, corn powder,wheat flour individually or their mixture. Only by changing the moulds, shaping or cutting machine,the shapes can be various like sticks, square sheet rib chips, diamond chips, wavy chips, pillow shapes
Our Service
1,Allocation chart as the buyer's request will be supplied.
2,Operation manual will be supplied after shipment.
3,One year warrantee, life time maintenance with cost price.
4,Free easy broken spare parts will be sent with container .
5,First installation can be done by engineer.
6,Training workers in customer's factory.
Replacement Bearing of Large Capacity of Pasta Making Machine with Ce Certification data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | Minimum Buy Quantity | Inch - Metric | Long Description | |
CRBF 2512 AT | 25 mm | 80 mm | 12 mm | 0,4 Kg | - | - | - | |
23218-E1-TVPB | 90 mm | 160 mm | 52,4 mm | - | - | - | - | |
211SZZG | 2.165 Inch | 55 Millimeter | 3.937 Inch | 100 Millimeter | - | 0.647 | N/A | Metric | 55MM Bore; 100MM Outside Diameter; 21MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; Yes Snap Ring; No Internal Special Features | |
GEH 10E | - | - | - | 0.018 | N/A | - | - | |
22316 M C/4 | 3.15 Inch | 80 Millimeter | 6.693 Inch | 170 Millimeter | 2.283 Inch | 58 Millimeter | 6.31 | N/A | Metric | 80MM Straight Bore; 170MM Outside Diameter; 58MM Width; C4-Extra Loose Clearance; Shaft Mount; Double Row of Spherical Roller Bearings; Bronze Cage Material; Open Enclosure; Relubricatable | |
FHSPFZ207-23G | 1.4375 in | - | 4.8125 in | - | - | - | - | |
71934acdga/p4a-skf | 170mm | 230mm | 28mm | - | - | - | - | |
22224ek/c4-skf | 120mm | 215mm | 58mm | - | - | - | - | |
AC2368-E0 | - | - | - | - | - | - | - | |
2740590 | - | - | - | - | - | Inch | 27.402 Shaft Dia |
Replace Seal of flour tortilla making machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | Inch - Metric | Weight / LBS | Long Description | Harmonized Tariff Code | Noun | D | |
VKBA 1424 | - | - | - | - | - | - | - | |
PFD 1.1/2 TR | 38,1 mm | - | - | - | - | - | - | |
P2B-SXR-107 | 1.438 Inch | 36.525 Millimeter | Inch | 4.3 | 2 Bolt Pillow Block; 1-7/16" Bore; 1-7/8" Base to Center Height; Eccentric Collar Mount; Ball Bearing; 4-11/16" Minimum Bolt Spacing; 5-7/16" Bolt Spacing Maximum; Relubricatable; | 8483.20.40.40 | Bearing | 2.016 Inch | 51.2 Millimeter | |
QMPG30J140SO | 5.512 Inch | 140 Millimeter | Metric | 250 | 4 Bolt Pillow Block; 140MM Bore; 170.002MM Base to Center Height; Eccentric Collar Mount; Spherical Roller Bearing; 438.15MM Minimum Bolt Spacing; 482.6MM Bolt Spacing Maximum; Relubricatable; Cast St | 8483.20.40.80 | Bearing | 7.56 Inch | 192.024 Millimeter | |
P2B-GTBEZ-40M-PCR | 1.575 Inch | 40 Millimeter | Metric | 3.086 | 2 Bolt Pillow Block; 40MM Bore; 49.2MM Base to Center Height; Adapter Sleeve Mount; Ball Bearing; 129.6MM Minimum Bolt Spacing; 143.3MM Bolt Spacing Maximum; Relubricatable; Polymer; Single Lip Contac | 8483.20.40.40 | Bearing | 1.843 Inch | 46.8 Millimeter | |
6015 C/4 | 2.953 Inch | 75 Millimeter | Metric | 1.426 | 75MM Bore; 115MM Outside Diameter; 20MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features | 8482.10.50.68 | Bearing | 4.528 Inch | 115 Millimeter | |
EP2B-IP-215RE | 2.9375 in | - | - | - | - | - | 9.31 to 9.69 in | |
232000-B | - | - | - | - | - | - | 20.0000 in | |
6020ZZC3E AS2S1 | - | - | - | - | - | - | - | |
524382 | - | Inch | 2.724 | 15-5/16 Shaft Dia | 4016.93.50.20 | Seal | - | |
17813 | - | Inch | 0.255 | 1.772 Shaft Dia | 4016.93.50.20 | Seal | - |
Customer Case Of flour tortilla making machine At 2021 | |
---|---|
1 | Tortilla Corn Flour Making Machine Process In Brazil |
2 | Commercial Flour Tortilla Making Machine Chapati Rolling Machine Roti Maker India Sale In Algeria |
3 | hot malaysia korea japan sri lanka noodles maker automatic electric flour dough fresh noodle press making machine Process In Zimbabwe |
4 | Fully Automatic Nacho Corn Flour Tortilla Doritos Making Machine For Sale Russia |
5 | Tortilla Corn Flour Making Machine Sale In United Arab Emirates |
6 | Tortilla maker Mexican Tortillas Machine/Samosa Pastry Sheet Making Machine/Flour Tortilla Machine Sale In Egypt |
Customer Cases For Large Capacity of Pasta Making Machine with Ce Certification For Factory In 2022 | |
---|---|
1 | Tortilla oven / tortilla chip making machine Process In Algeria |
2 | Safe Operation China Manufacture Commercial Flour Tortilla Wraps Making Machine Process In Sri Lanka |
3 | Automatic Spring Roll Pastry chapati making machine Flour Roti Maker Sale In Argentina |
4 | Commercial Flour Tortilla Making Machine Chapati Rolling Machine Roti Maker India Process In Argentina |
5 | Anko Scale Mixing Making Commercial Flour Tortilla Making Machine For Sale Ethiopia |
6 | arabic pita bread machine automatic flour tortilla making machine pizza base forming machine Process In Brazil |
7 | Factory price noodle making machine commercial/noodle making machine for home For Sale United Arab Emirates |
8 | automatic Corn Flour Chapati Tortilla Taco Cutter Presser Maker Forming Making Machine Paracha machine Sale In Argentina |
Large Capacity of Pasta Making Machine with Ce Certification Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Fried Flour Tortilla Doritos Snacks Chips Processing Machinery | 1 Set | US$1095 | US$5843 |
Corn Tortilla Making Machine (LT65, LT70) | 1 Set | US$1397 | US$7463 |
High Capacity Doritos Machine Tortilla Equipments Corn Chips Making Machine | 1 Set | US$1643 | US$5173 |
Automatic Fried Crispy Chips Corn Bugle Snacks Food Extruder Machine | 1 Set | US$1539 | US$7751 |
Commercial Arabic Bread Turkish Flour Tortilla Making Machine Full Production Line for Tacos | 1 Set | US$1705 | US$7355 |
Copyright © 2017 - 2023Pasta Drinking Straws Making Machine Manufacture All Rights Reserved