Condition:New | Year:2022 |
Dimension(L*W*H):4993*930*1482 mm | Weight:680 KG, N.W. :680KG, G.W.: 960KG |
Place of Origin:Anhui, China | Automatic Grade:Automatic |
Voltage:0.8-1.0M/PA | Power:2.6kW/H |
Machinery Capacity:700-1000 pcs | Key Machines:bread making machine, Dough mixer, Baking Oven, Dough sheeter |
Product Type:Grain Products, Vegetables | Application:Tortilla Making Machine |
Model:BP400 | Heating method:Electric |
Hot Press Plate size:350*450 mm | Power supply:380V/ three Phase/ 50-60Hz 21KW |
Eletrical consumption:2.6kW/H | Air Pressure:0.8-1.0M/PA |
Tortilla Dia.:100-300 mm | Dimension:4993*930*1482 mm |
Parameters
Model | Installed power | Real power | Output | Dimension |
H65 | 40KW | 35KW | 150KG/H | 39000x1200x2200mm |
H70 | 81.5kw | 53kw | 250kg/h | 410 |
Advantages
This processing line from feeding, extruding, shaping ,cutting , oil spraying to finished products are done once time automatically. Visible auto-temperature controlling system, make the temperature-controlling to be more direct-viewing, parameter to be more precise.
The screws are made by ally steel and special craft, the screw life is longer, uses building block system structure, may combine willfully.
The forced lubrication system can guarantee equipment transmission longer life.
Replacement Bearing of Automatic Fried Crispy Chips Corn Bugle Snacks Food Extruder Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Minimum Buy Quantity | Inventory | Weight | B | Weight / LBS | |
C 4908 V | 40 mm | 62 mm | N/A | 0.0 | - | 22 mm | - | |
QAAC13A207SEO | 2.438 Inch | 61.925 Millimeter | 4.3 Inch | 109.22 Millimeter | N/A | 0.0 | 7.264 | - | 16 | |
93800D-90263 | - | - | N/A | 0.0 | 89.361 | - | - | |
3MMC9108WI QUH | 1.575 Inch | 40 Millimeter | 2.677 Inch | 68 Millimeter | N/A | 0.0 | 0.75 | 2.362 Inch | 60 Millimeter | 1.64 | |
LRT71016 | 0.276 Inch | 7 Millimeter | 0.394 Inch | 10 Millimeter | N/A | 0.0 | 0.005 | 0.63 Inch | 16 Millimeter | 0.011 | |
UEST204-12NP | - | - | N/A | 0.0 | 0.872 | - | - | |
7007A5TRSULP3 | - | - | N/A | 0.0 | 0.15 | - | - | |
NU319 W C3 | 95 mm | 200 mm | - | - | - | 45 mm | - | |
NU412-M1-C4 | 60 mm | 150 mm | - | - | - | 35 mm | - | |
UCPPL208-24MZ2CEW | 1.5000 in | 5-5/32" to 5-19/32" | - | - | - | 4-1/16 in | - | |
SBGRB6902ZZ-25 | - | - | - | - | - | - | - | |
84X110X12 CRSH11 R | - | - | - | - | - | - | 0.362 |
Replace Seal of flour tortilla making machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | C | Minimum Buy Quantity | Inventory | |
W 6209-2Z | 45 mm | 85 mm | 19 mm | - | - | N/A | 0.0 | |
23976 | 380 mm | 520 mm | 106 mm | 69,9 Kg | 1 560 kN | - | - | |
INS-IP-213R MOD | - | - | - | 3.338 | - | N/A | 0.0 | |
23218BD1C3 | 3.543 Inch | 90 Millimeter | 6.299 Inch | 160 Millimeter | 2.063 Inch | 52.4 Millimeter | 4.54 | - | N/A | 0.0 | |
23144-B-MB-T52BN | - | - | - | - | - | N/A | 0.0 | |
29502-3868 | - | 3.9380 in | - | 0.354 lb | - | - | - | |
UCFBL206-17MZ2B | 1.0625 in | - | - | - | - | - | - | |
GEEW 125 ES | 125 mm | 180 mm | 125 mm | - | 70 mm | - | - | |
NU2314-E-TVP3 | 70 mm | 150 mm | 51 mm | - | 51 mm | - | - | |
46T32314JR/92 | 70 mm | 150 mm | - | - | 92 mm | - | - | |
25X45X7 CRW1 R | - | - | - | - | - | - | - |
Customer Case Of flour tortilla making machine At 2021 | |
---|---|
1 | arabic pita bread machine automatic flour tortilla making machine pizza base forming machine Sale In United Arab Emirates |
2 | Factory price noodle making machine commercial/noodle making machine for home Process In Russia |
3 | Safe Operation China Manufacture Commercial Flour Tortilla Wraps Making Machine For Sale Nigeria |
4 | hot malaysia korea japan sri lanka noodles maker automatic electric flour dough fresh noodle press making machine Sale In Nigeria |
5 | Automatic Roti Chapati Flour Tortilla Maker Making Machine Pita Bread Machine Process In Russia |
6 | Commercial Flour Tortilla Making Machine Chapati Rolling Machine Roti Maker India For Sale South Africa |
Customer Cases For Automatic Fried Crispy Chips Corn Bugle Snacks Food Extruder Machine For Factory In 2022 | |
---|---|
1 | automatic Corn Flour Chapati Tortilla Taco Cutter Presser Maker Forming Making Machine Paracha machine For Sale Nigeria |
2 | Full automatic chapati making machine / Tortilla roti maker For Sale Egypt |
3 | Automatic Roti Chapati Flour Tortilla Maker Making Machine Pita Bread Machine Sale In South Africa |
4 | multifunctional breakfast cereals corn flakes making machine maker For Sale Turkey |
5 | corn tortilla making machine/corn chapati press roll tortilla machine Process In South Africa |
6 | corn tortilla making machine/corn chapati press roll tortilla machine Process In India |
7 | Automatic Spring Roll Pastry chapati making machine Flour Roti Maker Process In India |
Automatic Fried Crispy Chips Corn Bugle Snacks Food Extruder Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Commercial Arabic Bread Turkish Flour Tortilla Making Machine Full Production Line for Tacos | 1 Set | US$1271 | US$7806 |
Corn Tortilla Making Machine (LT65, LT70) | 1 Set | US$1651 | US$6803 |
Fried Flour Tortilla Doritos Snacks Chips Processing Machinery | 1 Set | US$1429 | US$7251 |
Large Capacity of Pasta Making Machine with Ce Certification | 1 Set | US$1472 | US$7669 |
High Capacity Doritos Machine Tortilla Equipments Corn Chips Making Machine | 1 Set | US$1318 | US$7716 |
Copyright © 2017 - 2023Pasta Drinking Straws Making Machine Manufacture All Rights Reserved