Applicable Industries:Farms | Showroom Location:Canada, Italy, Philippines |
Condition:New | Place of Origin:Henan, China |
Type:pellet machine | Voltage:220V/380V |
Dimension(L*W*H):Dimension | Weight:300 kg |
Warranty:One Year | Key Selling Points:Low Noise Level |
Marketing Type:New Product 2019 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Motor | Max. Capacity:100kg/h |
After-sales Service Provided:Engineers available to service machinery overseas | Application:floating fish feed pellet machine |
Name:pellet machine | Product name:animal feed pellet machine |
Raw material:Wheat Bran | Usage:animal feed pellet machine |
Capacity:1-20t/h | Color:Blue |
Function:Aniaml Feed Puffed Pellet Machine | Material:Durable Carbon Steel |
After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service | Local Service Location:Egypt, United States, Viet Nam |
Certification:CE ISO SGS |
Introduction
Food for fishes always contains rich crude protein, but the crude protein in the food is hard to digest for the fish. After being processed by the fish feed pellet extruder, the feed can be easy to digest. Similar with wet type fish feed extruder, dry type also uses alloy steel. Dry type fish feed extruder is suitable for small- or medium-scale fish farms and fish feed industry, for processing shrimp feed, prawn feed, floating fish feed, sinking fish feed pellets and pet feed pellet.
Our Advantages
High Quality---- Quality Raw Material, Advanced Facilities, Fine Procedures.
High Productivity
Fast Delivery
Leading Level R & D Department
Experienced Marketing Manager
Professional Design Department
Accept OEM & ODM
Excellent After-sales Service
Replacement Seal of 350-400kg/H Wet Way Floating Fish Feed Making Machine/Animal Food Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | Minimum Buy Quantity | Inventory | B | C | |
SDMK50 | 50 | 80 mm | 2000 Kg | - | - | - | 4420 kN | |
F682 | 2 mm | 5 mm | - | - | - | 1,5 mm | 0,13 kN | |
K 10X13X10 TN | - | - | 0.002 | N/A | 0.0 | - | - | |
6216-2RS1/W64 | 3.15 Inch | 80 Millimeter | 5.512 Inch | 140 Millimeter | - | N/A | 0.0 | - | - | |
SUCSPA 205-16 | - | - | 0.82 | N/A | 0.0 | - | - | |
W6206-2RLD-NR | - | - | - | N/A | 0.0 | - | - | |
23222-E1A-K-M-C4 | 4.331 Inch | 110 Millimeter | 7.874 Inch | 200 Millimeter | 9.5 | N/A | 0.0 | 2.748 Inch | 69.799 Millimeter | - | |
10BU14 | - | - | - | - | - | - | - | |
MCFR6Z | 6 mm | - | - | - | - | - | - | |
2312-TVH | 60 mm | 130 mm | - | - | - | 46 mm | - | |
5207ZZ | 35 mm | 72 mm | - | - | - | 27 mm | 27 mm | |
NJ2334-EX-M1 | 170 mm | 360 mm | - | - | - | 120 mm | 120 mm |
Replacement Pump of floating fish food machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | Weight | B | Minimum Buy Quantity | Inventory | D | Weight / LBS | |
ESPA211T04 | 55 mm | 2.97 kg | 32.5 mm | - | - | - | - | |
MP-306C | 1.181 Inch | 30 Millimeter | 2.452 | 1.874 Inch | 47.6 Millimeter | N/A | 0.0 | 1.688 Inch | 42.87 Millimeter | 5.4 | |
SFC-46C | 2.875 Inch | 73.025 Millimeter | 8.49 | - | N/A | 0.0 | 3.063 Inch | 77.8 Millimeter | 18.7 | |
BSF404840 | - | 0.336 | - | N/A | 0.0 | - | - | |
518571-A200-250 | - | - | - | N/A | 0.0 | - | - | |
042059 | - | - | - | - | - | - | - | |
7018DT | 90 mm | - | 24 mm | - | - | 140 mm | - | |
NP3244 | 220 mm | - | 144 mm | - | - | 400 mm | - | |
711817 | - | - | - | - | - | - | - | |
115X140X12 HMS5 RG | - | - | - | - | - | - | 0.292 |
Customer Cases For floating fish food machine For Factory In 2022 | |
---|---|
1 | Good quality china Pet Dog Fish Food Machine for Dog Fish Cat Pet Food Making Equipment Sale In South Africa |
2 | 40-50kg/h floating fish feed extruder machine for family use Sale In United Arab Emirates |
3 | Floating / Sinking fish feed machine Sale In Ethiopia |
4 | animal feed pellet machine and floating fish feed pellet machine price For Sale Mexico |
5 | mini granulator extruder machine floating fish food pellet machine For Sale Sri Lanka |
6 | Payment Assurance Dry Type Floating Fish Feed Extruder For Sale Algeria |
Customer Cases For 350-400kg/H Wet Way Floating Fish Feed Making Machine/Animal Food Machine For Factory In 2021 | |
---|---|
1 | Tonkia Floating Fish Feed Pellet Machine Extruder For Sale Argentina |
2 | High Output Double Screw Floating Fish Food Extruder Machine Process In Algeria |
3 | High Output Double Screw Floating Fish Food Extruder Machine Process In Nigeria |
4 | Twin Screw Sinking Feed Floating Fish Food Extruder Machine Process In United Arab Emirates |
5 | fish feed production machine floating fish feed pellet making machine fish food machine extruder For Sale Turkey |
6 | Wet Type Floating Fish Feed Processing Machine Plant For Sale/Pet Food Extruder Sale In Zimbabwe |
7 | Floating fish feed machine Process In Egypt |
350-400kg/H Wet Way Floating Fish Feed Making Machine/Animal Food Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Floating Fish Feed Pellet Animal Pet Extrusion Dry Dog Food Machine | 1 Set | US$1666 | US$6295 |
Ks Series Animal Floating Fish Feed Pet Food Extrusion Machine | 1 Set | US$1965 | US$5885 |
Floating Fish Feed Pellet Machine Fish Food Machinefloating Fish Feed Extruder Machine | 1 Set | US$1131 | US$5905 |
Pet Food Machine Floating Fish Feed Food Pellet Making Extruder Machine | 1 Set | US$1934 | US$5390 |
Extruding Floating Fish Food Pellet Making Machine | 1 Set | US$1410 | US$6343 |
Industrial Animal Pet Dog Floating Fish Food Feed Extruder Machine | 1 Set | US$1109 | US$7332 |
Aquarium Floating Pellet Fish Feed/Food Processing Machine for Sale | 1 Set | US$1235 | US$7407 |
Floating Sinking Fish Feed Food Pellet Making Machine | 1 Set | US$1506 | US$6571 |
Ce Certificate Automatic Floating Fish Food Extruder Machine | 1 Set | US$1112 | US$7897 |
Copyright © 2017 - 2023Pasta Drinking Straws Making Machine Manufacture All Rights Reserved