Condition:New | Type:Pulverizer |
Product Type:Dry food grinder | Place of Origin:Zhejiang, China |
Voltage:110V/220V/240V | Dimension(L*W*H):19.5X19.5X36 CM |
Warranty:1 Year | Weight:7.4 KGS |
After-sales Service Provided:No overseas service provided | Power:2000W |
Certification:CE | COLOR:Natural |
Name:Grinder Machine | Product name:Fine Powder Pulverizer |
Material:Stainless Steel | Capacity:500g |
Machine Type:Grinder Mill | Usage:Powder Making |
Application:Chemical/dry food | G.W.:7.4 KGS |
Packing Size:42X52X59 CM/4 PCS |
Specifications:
Item number | G-20 | G-41 | 21250 |
Rate Power | 400W | 500W | 500W |
Master Pack | 4pcs/ctn | 4pcs/ctn | 1pc/ctn |
Measure | 19''x17''x17'' 485x435x435mm | 20''x18''x16'' 500x445x410mm | 16''x13''x14'' 410x335x345mm |
Advantages
Replacement Seal of Industrial Flour Mill Machine Corn Grinder data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | Inventory | Minimum Buy Quantity | Weight | Noun | |
UK305D1 | 62,000 mm | 25,000 mm | 26 mm | 0.0 | N/A | - | - | |
LL483449/18 | 889 mm | 762 mm | 69,85 mm | - | - | - | - | |
K35X40X13 | 40 | 35 | - | 0.0 | N/A | 0,019 Kg | Bearing | |
319SF | 7.874 Inch | 200 Millimeter | 3.74 Inch | 95 Millimeter | - | 0.0 | N/A | 5.785 | Bearing | |
PSS212E | 1.125 Inch | 28.58 Millimeter | 0.75 Inch | 19.05 Millimeter | 1 Inch | 25.4 Millimeter | 0.0 | N/A | 0.286 | Bearing | |
GF5664-032 | 4.006 Inch | 101.752 Millimeter | 3.507 Inch | 89.078 Millimeter | - | 0.0 | N/A | 0.186 | Bearing | |
B7009-E-2RSD-T-P4S-UM | 2.953 Inch | 75 Millimeter | 1.772 Inch | 45 Millimeter | 0.63 Inch | 16 Millimeter | 0.0 | N/A | - | Bearing | |
28682 | - | - | - | 0.0 | N/A | - | - | |
NUP2206-E-TVP2 | 2.441 Inch | 62 Millimeter | 1.181 Inch | 30 Millimeter | 0.787 Inch | 20 Millimeter | 0.0 | N/A | 0.272 | Bearing | |
23152-MB-C3 | 17.323 Inch | 440 Millimeter | 10.236 Inch | 260 Millimeter | 5.669 Inch | 144 Millimeter | 0.0 | N/A | 93 | Bearing | |
EP2B-S2-115L | 6.88 to 7.12 in | 1.9375 in | 2.84 in | - | - | - | - | |
NU1044-M1 | 340 mm | 220 mm | 56 mm | - | - | - | - | |
TPC-554 | 16.5000 in | 9.3270 in | 3.0000 in | - | - | 110.4 lbs | - | |
1825252 | - | - | - | - | - | - | Seal |
Replacement Pump of industrial food grinder data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | B | C | Minimum Buy Quantity | Inventory | |
UCF207 | 35 mm | - | 1,5 Kg | - | 25,7 kN | - | - | |
ESSP205-14T20 | 22.22 mm | - | 1.59 kg | 21.4 mm | 14 kN | - | - | |
SER205FS | 0.984 Inch | 25 Millimeter | 2.047 Inch | 52 Millimeter | 0.28 | - | - | N/A | 0.0 | |
RVFW208 | - | - | - | - | - | N/A | 0.0 | |
EXP212-39 | - | - | 5.392 | - | - | N/A | 0.0 | |
UELP-1.7/16 | 1.438 Inch | 36.525 Millimeter | 2.012 Inch | 51.1 Millimeter | - | 1.875 Inch | 47.63 Millimeter | - | N/A | 0.0 | |
26882 #3 Prec | 1.6250 in | - | 0.74 lbs | - | - | - | - | |
FWP-200200 | - | - | - | 200 mm | - | - | - | |
1280 | 0.8750 in | - | - | - | - | - | - | |
22338-a-ma-t41a-qbl | 190mm | 400mm | - | 132mm | - | - | - | |
13685/13621DC+X1S-13687 | 38,1 mm | 69,012 mm | - | - | 38,1 mm | - | - | |
DE2409 | 120,000 mm | 190,000 mm | - | 66,000 mm | 66,000 mm | - | - | |
MFJLT-1419 | - | 22 mm | - | - | 19 mm | - | - | |
17136 | - | - | - | - | - | - | - |
Customer Have Factory Case Of industrial food grinder At 2021 | |
---|---|
1 | Brightsail industrial rice and turmeric grinder machine for food powder making Sale In India |
2 | Brightsail industrial rice and turmeric grinder machine for food powder making Sale In Zimbabwe |
3 | Industrial dry food grinder machine For Sale South Africa |
4 | Brightsail industrial rice and turmeric grinder machine for food powder making Sale In Brazil |
5 | ROOT three roller mill for food drinking and chemical industry Process In Ethiopia |
6 | Commercial multi-functionHigh Quality Dry Food Grinder Process In Brazil |
Customer Cases For Industrial Flour Mill Machine Corn Grinder For Factory In 2021 | |
---|---|
1 | Efficiency Lab & Industrial Ball Mill Quartz Powder, Mini Feed Grinder Powder Machine With High Speed & Low Noise Sale In Nigeria |
2 | ROOT three roller mill for food drinking and chemical industry Process In Turkey |
3 | ROOT three roller mill for food drinking and chemical industry Process In Argentina |
4 | ROOT three roller mill for food drinking and chemical industry Sale In Sri Lanka |
5 | Brightsail industrial rice and turmeric grinder machine for food powder making Sale In Turkey |
6 | Industrial dry food grinder machine Process In Argentina |
Industrial Flour Mill Machine Corn Grinder Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Commercial Spice Grinder (GRT-2500S1) Kitchen Household Herb Grinder | 1 Set | US$1922 | US$7446 |
Hr12 Commercial Food Processor Electric Motor Cast Iron Meat Grinder Machine Industrial Coconut Meat Grinder | 1 Set | US$1893 | US$6858 |
Stainless Steel Meat Grinder Sanitary Fish Meat Grinders | 1 Set | US$1040 | US$6566 |
FDA Ceritified Industrial Salt Pepper Grinder Mills, Black Manual Adjustable Salt and Pepper Grinder Mill, Glass Spice Grinder | 1 Set | US$1173 | US$7632 |
Stainless Steel Portable Manual Meat Grinder for Wholesale | 1 Set | US$1535 | US$5056 |
Copyright © 2017 - 2023Pasta Drinking Straws Making Machine Manufacture All Rights Reserved