Type:Semi-Automatic Drying Oven | Application:Chemicals Processing |
Condition:New | Place of Origin:Hebei, China |
Key Selling Points:Multifunctional | Warranty:1 Year |
Weight (KG):50 | Applicable Industries:Manufacturing Plant |
Showroom Location:Canada, Turkey, Italy, Viet Nam, Philippines, Brazil, India, Thailand, Kenya, Chile, Japan, Malaysia | Marketing Type:New Product 2020 |
Machinery Test Report:Provided | Video outgoing-inspection:Provided |
Warranty of core components:1 Year | Core Components:PLC |
Product name:Semi-Automatic Drying Oven |
Parameters:
Spec | S-500 | S-1000 | S-2000 | S-400 | S-5000 |
Total Volume (L) | 500 | 1000 | 2000 | 4000 | 5000 |
Working Volume (L) | 250 | 500 | 1000 | 2000 | 2500 |
Power (kw) | 1.5 | 3 | 4 | 7.5 | 7.5 |
Total Weight (kg) | 1650 | 2070 | 3000 | 5350 | 6000 |
Features:
The equipment is in the air bubble, surfing, ascending, spray, such as under the joint work, have a wash clear height of stable and reliable, energy saving, water saving, equipment can keep the original color, etc. It is the ideal equipment for vegetables, food processing, food and beverage industries
Replacement Bearing of Washing / Drying Machinery Sweet Potatoes Roaster Food Dried Equipment data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | Inventory | B | Minimum Buy Quantity | Noun | |
186165X/186254XC | 165,1 mm | 254 mm | 7,35 Kg | - | 50 mm | - | - | |
AC6037 | 300 mm | 370 mm | - | - | - | - | - | |
6575/6535 | 76,2 mm | 161,925 mm | 5,4 Kg | - | 55,1 mm | - | - | |
QAFY08A035SEB | - | - | - | 0.0 | - | N/A | - | |
NNF 5024 ADA-2LSV | 4.724 Inch | 120 Millimeter | 7.087 Inch | 180 Millimeter | 6.91 | 0.0 | 3.15 Inch | 80 Millimeter | N/A | Bearing | |
7911 A5TRSULP3 | - | - | 0.196 | 0.0 | - | N/A | - | |
NU226EMC3 | 5.118 Inch | 130 Millimeter | 9.055 Inch | 230 Millimeter | 7.34 | 0.0 | 1.575 Inch | 40 Millimeter | N/A | Bearing | |
6204-2Z-C4 | 0.787 Inch | 20 Millimeter | 1.85 Inch | 47 Millimeter | 0.107 | 0.0 | - | N/A | Bearing | |
248022816 | - | 3.3460 in | - | - | - | - | - | |
LM742748 | 8.5000 in | - | - | - | - | - | - | |
FB-GT-106 | 1.3750 in | - | - | - | - | - | - | |
NU204R | 20 mm | 47 mm | - | - | 14 mm | - | - | |
7X16X7 HMSA10 V1 | - | - | - | - | - | - | Seal |
Replacement Pump of food drying equipment data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | B | Minimum Buy Quantity | Inventory | Harmonized Tariff Code | |
29484-E1-MB | 420 mm | 730 mm | 320 Kg | - | - | - | - | |
SIQG 63 ES | 63 mm | - | 6.81 | 63 mm | N/A | 0.0 | 8483.30.80.55 | |
KML10H | 0.625 Inch | 15.875 Millimeter | - | 0.237 | - | N/A | 0.0 | 8483.30.80.55 | |
23138EMW33 | - | - | 33.5 | - | N/A | 0.0 | - | |
BSF324008 | - | - | 0.055 | - | N/A | 0.0 | - | |
UELP-2.7/8 | - | - | - | - | N/A | 0.0 | - | |
NJ 2308 ECJ/C3 | 1.575 Inch | 40 Millimeter | 3.543 Inch | 90 Millimeter | 1.033 | 1.299 Inch | 33 Millimeter | N/A | 0.0 | 8482.50.00.00 | |
sf607-2z-zen | 7mm | 19mm | - | 6mm | - | - | - | |
CRBB03010WW | 30 mm | 55 mm | - | 10 mm | - | - | - | |
S71917 CE/P4A | 85 mm | 120 mm | - | 18 mm | - | - | - | |
7216-B | 80 mm | 140 mm | - | 26 mm | - | - | - | |
18817 | - | - | - | - | - | - | 4016.93.50.20 |
Customer Have Factory Case Of food drying equipment At 2021 | |
---|---|
1 | Deron heat pump dryer/food/vegetable/fruit/nut drying machine/farm/agricultural/civil/industrial waste water/sewage Process In United Arab Emirates |
2 | Dehydration Oven for Industrial Commercial Medicinal Material Air Energy Drying Equipment Special Food Dryer For Sale Sri Lanka |
3 | BIOBASE Forced Air Drying Oven Table-top Type Laboratory Medical Instrument Equipment Sale In Nigeria |
4 | Industrial New Centrifugal Egg Powder Spray Dryer For Food Processing Application For Sale Argentina |
5 | Commercial use electric drying equipment microwave dryer for fish Process In Singapore |
6 | Solar Energy Drying Machine Fruit dewatering dehydration herb dryer equipment Process In Singapore |
7 | Dehydration Oven for Industrial Commercial Medicinal Material Air Energy Drying Equipment Special Food Dryer Process In Mexico |
Customer Cases For Washing / Drying Machinery Sweet Potatoes Roaster Food Dried Equipment For Factory In 2021 | |
---|---|
1 | Microwave vacuum dryer dehydrator drying machine Sale In Argentina |
2 | Deron heat pump dryer/food/vegetable/fruit/nut drying machine/farm/agricultural/civil/industrial waste water/sewage For Sale India |
3 | Mealworm incects microwave drying equipment For Sale United Arab Emirates |
4 | [MACAT] Blade sludge dryer chemical food grain drying equipment For Sale Algeria |
5 | Mealworm incects microwave drying equipment Process In Sri Lanka |
6 | Food production equipment large food drying equipment For Sale Mexico |
7 | Chili drying machine / Food industrial tunnel dryer/ Food dehydrating equipment For Sale United Arab Emirates |
8 | Microwave vacuum dryer dehydrator drying machine Sale In Ethiopia |
Washing / Drying Machinery Sweet Potatoes Roaster Food Dried Equipment Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Industrial Food Vacuum Freeze Drying Processing Dehydrator Machine Equipment Price | 1 Set | US$1203 | US$5555 |
Hot Air Lemon Mango Onion Ginger Garlic Drying Dehydration Equipment | 1 Set | US$1057 | US$7297 |
Kinkai Heat Pump Dryer Food Drying Equipment | 1 Set | US$1608 | US$6528 |
Industrial High Quality Microwave Grain Food Microwave Drying Equipment | 1 Set | US$1910 | US$5064 |
Professional Manufacture Seafood Drying Equipment | 1 Set | US$1374 | US$6060 |
Industrial Agricultural Food Dreeze Drying Equipment Price | 1 Set | US$1088 | US$5245 |
Commercial Infrared Tunnel Microwave Food Vegetable Drying Equipment | 1 Set | US$1371 | US$6149 |
Copyright © 2017 - 2023Pasta Drinking Straws Making Machine Manufacture All Rights Reserved