Applicable Industries:Food & Beverage Factory, Farms, Retail, Food Shop, Construction works , Food & Beverage Shops | Condition:New |
Place of Origin:Guangdong, China | Ice Shape:ICE BLOCK |
Voltage:220V~480V,3P | Power:48KW |
Dimension(L*W*H):7380mm*3038mm*2800mm | Weight:8000 KG |
Warranty:12 months, 12 months | Key Selling Points:High-accuracy |
Ice storage capacity:12000kg | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Marketing Type:New Product 2021 |
Warranty of core components:1 Year | Core Components:Pressure vessel, Motor, Other, Bearing, Gear, Pump, Gearbox, Engine, PLC |
After-sales Service Provided:Engineers available to service machinery overseas | Compressor:Hanbell |
Innovative technology:real-time monitoring online | PLC & Touchscreen:Schneider-France |
Control system:Automatic Control System | Canning Material:SUS304 Staineless Steel |
Cooling way:Water cooling | Ice weight:50KG/100KG |
Capacity:12 ton/24h | After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service |
Local Service Location:None | Showroom Location:Viet Nam, Philippines, Pakistan, Mexico, Colombia, South Africa, Malaysia |
Certification:ce |
Description
In a double chamber vacuum packaging machine with stainless steel body full, vacuum chamber is a metal forming , built in internal vacuum pump brand . Food vacuum packaging , vacuum packaging of vegetables, fish , vacuum packaging , vacuum packaging of meat. The polished surface vacuum chamber , fully enclosed , the axial heat , acid, corrosion resistant , able to operate in harsh environments with high stability , the continuity of the use for long .
Features
1) Automatic vacuuming and sealing,easy to operate.
2) Block air out of bag,moisture seals in freshness.
3) Control the sealing time,control the pumping strength.
4) Excellent freshness keeping.
5) Environmental-friendly ABS appearance.
6) Control vacuum effect by pressing cancel according to food.
7) Apply to vacuum folding bag,vacuum bags/rolls,vacuum container and win stopper.
Replace Pump of Portable Home Ozonator Ozone Sterilizer Air and Water Sterilizer Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Weight | d | D | Weight / LBS | Keyword String | Inch - Metric | Long Description | |
EXT202L3 | 0.87 kg | 15 mm | - | - | - | - | - | |
UST210-31CO+WB | 2.48 kg | 49.21 mm | - | - | - | - | - | |
MB6203 | 6.038 | 2.188 Inch | 55.575 Millimeter | 3.766 Inch | 95.656 Millimeter | 13.3 | Flanged | Inch | 4 Bolt Round Flange Block; 2-3/16" Bore; 6.4" Bolt Circle; 4-1/2" Bolt Spacing; 1 Piece Solid; Tapered Adapter Sleeve Mount; Cast Iron; Spherical Roller Bearing; 3-49/64" Length Th | |
VTBE-118 | 1.244 | 1.125 Inch | 28.575 Millimeter | 1.422 Inch | 36.119 Millimeter | 2.5 | Pillow Block | Inch | 2 Bolt Tap Base Pillow Block; 1-1/8" Bore; 1-11/16" Base to Center Height; Eccentric Collar Mount; Ball Bearing; Relubricatable; Cast Iron; Single Lip Contact; Non-expansion | |
UCTB208-24C4HR23 | 1.68 | 1.5 Inch | 38.1 Millimeter | 1.937 Inch | 49.2 Millimeter | 4.19 | Pillow Block | Inch | 2 Bolt Tap Base Pillow Block; 1-1/2" Bore; 1-15/16" Base to Center Height; Set Screw Mount; Ball Bearing; Relubricatable; Cast Iron; Contact Seal; Non-expansion | |
6202LUC3 | 0.043 | 0.591 Inch | 15 Millimeter | 1.378 Inch | 35 Millimeter | 0.099 | Ball | Metric | 15MM Bore; 35MM Outside Diameter; 11MM Outer Race Width; 1 Seal; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C3-Loose Internal Clearance; Steel Cage; Co | |
P2B-SC-110-FF | 2.041 | 1.625 Inch | 41.275 Millimeter | 1.688 Inch | 42.87 Millimeter | 5.3 | Pillow Block | Inch | 2 Bolt Pillow Block; 1-5/8" Bore; 2-1/8" Base to Center Height; Set Screw Mount; Ball Bearing; 5-3/16" Minimum Bolt Spacing; 5-7/8" Bolt Spacing Maximum; Relubricatable; Cast Iron; | |
RF-18-PP | - | - | - | - | - | - | - | |
UCLC207 | 1.244 | 1.378 Inch | 35 Millimeter | 1.689 Inch | 42.9 Millimeter | 2.74 | Cartridge | Metric | 35MM Bore; 98.43MM Outside Diameter; 30.956MM Cartridge Housing Width; Set Screw; Cartridge Unit; Cast Iron; Ball Bearing; 42.9MM Length Thru Bore; Relubricatable; UC207 Insert; Single Lip Contact; No | |
CB445452 | 6.155 lbs | - | 3-3/8 in | - | - | - | - | |
7211BDT | - | 55 mm | 100 mm | - | - | - | - | |
75X105X10 HMSA10 RG | - | - | - | 0.154 | Lip | Metric | 75MM Shaft Dia; 105MM Housing Bore; 10MM Nominal Width; Nitrile Lip; Solid Seal; 10MM Actual Width; Spring Loaded; 2 Sealing Lips; Carbon Steel Garter Lip Retainer; Steel and Rubber Case Construction; HMSA10 Seal Design Code |
Replace Pump of fish preservation methods Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | C | Weight | Inch - Metric | Inventory | UNSPSC | |
2558/2530 | 30,162 mm | 66,421 mm | 20,638 mm | - | - | - | - | |
30214JR | 70 mm | 125 mm | 138 kN | 1,32 Kg | Metric | 0.0 | 31171516 | |
K 16x20x17 | 16 | 20 | 11,2 kN | 0,0092 Kg | - | - | - | |
LL428310-3 | 0 Inch | 0 Millimeter | 7.125 Inch | 180.975 Millimeter | - | 0.519 | Inch | 0.0 | 31171529 | |
607-2RS PRX | 0.276 Inch | 7 Millimeter | 0.748 Inch | 19 Millimeter | - | 0.01 | Metric | 0.0 | 31171504 | |
ERX-16 RL | 1 Inch | 25.4 Millimeter | 1.375 Inch | 34.925 Millimeter | - | 0.309 | Inch | 0.0 | 31171536 | |
TAC527 | - | - | - | - | - | 0.0 | - | |
UKFLX08+H2308 | 35 mm | 148.4 mm | - | - | - | - | - | |
NN3015 | 75 | - | 96.5 | - | - | - | - | |
UCFCX17CD2K2 | 85 | - | - | - | - | - | - | |
HK7018 | - | 78 mm | 18 mm | - | - | - | - | |
55X78X12 HMS5 V | - | - | - | - | Metric | - | 31411705 |
Customer Cases For fish preservation methods For Factory In 2022 | |
---|---|
1 | Guangdong factory fish vegetables storage cold room for restaurant For Sale India |
2 | Customize cold storage cameras for fish Sale In Ethiopia |
3 | Durable fish/meat holding store cold room For Sale South Africa |
4 | Customize cold storage cameras for fish Sale In Russia |
5 | fish cold storage room with instalaltion team For Sale Russia |
6 | Customize cold storage cameras for fish Process In Algeria |
Customer Case Of Portable Home Ozonator Ozone Sterilizer Air and Water Sterilizer At 2021 | |
---|---|
1 | Cold Storage Room Manufacture For Fish Sale In Russia |
2 | fish cold storage room with instalaltion team For Sale United Arab Emirates |
3 | frozen fish construction cold storage room for fruit and vegetable Process In Sri Lanka |
4 | High quality cheaper cost cold room for storing meat and fish Process In United Arab Emirates |
5 | fish cold storage Process In Turkey |
6 | Cold Storage Room Manufacture For Fish For Sale Singapore |
7 | High quality cheaper cost cold room for storing meat and fish Sale In Algeria |
Portable Home Ozonator Ozone Sterilizer Air and Water Sterilizer Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Health Food for Pets Export-Grade Fresh Centipede Fish Feed | 1 Set | US$1809 | US$5510 |
Natural Volcanic Lave Stone for Fish Tank | 1 Set | US$1581 | US$7083 |
Fresh Superworm Treat for Chicken Wild Birds and Fish Feed | 1 Set | US$1860 | US$6011 |
High Nutrition Fresh Crickets for Aqurium Fish Feed | 1 Set | US$1313 | US$5365 |
High Nutrition Fresh Scorpions for Aqurium Fish Feed | 1 Set | US$1394 | US$6389 |
Copyright © 2017 - 2023Pasta Drinking Straws Making Machine Manufacture All Rights Reserved