Applicable Industries:Food & Beverage Factory, Farms, Restaurant, Retail, Food Shop, Food & Beverage Shops | Showroom Location:Egypt, Spain, Australia |
Condition:New | Type:Pita Bread |
Production Capacity:1000-4000 PCS/H | Place of Origin:Shandong, China |
Voltage:110/220 V | Power:3 KW |
Dimension(L*W*H):1980*550*1310 MM | Weight:240 KG |
Warranty:1 Year | Marketing Type:New Product 2021 |
Machinery Test Report:Provided | Video outgoing-inspection:Provided |
Warranty of core components:1 Year | Core Components:Motor |
Key Selling Points:Easy to Operate | Product name:Pita Bread Machine |
Function:Pita Bread making | Color:Silver |
Material:304 Stainless Steel | Feature:Easy Operation |
Product size:50-350 MM | Packing Thickness:0.6-7 MM |
Packing Weight:275 KG | Packing Size:185*72*125 CM |
Keywords:arabic pita bread machine | After Warranty Service:Video technical support, Online support, Spare parts |
Local Service Location:Egypt, Spain, Australia | Certification:ce |
After-sales Service Provided:Free spare parts |
Description
Doritos/totilla/corn chips processing line. Doritos/totilla/corn chips are kinds of snacks made from corn powder, which are cut and then fried. The main raw materials are corn powder, vegetable oil, salt and water. Although usually made of yellow corn(as pictured), they can also be made of white, or red corn. After frying and flavoring, we get very crunchy triangle or other shapes chips which are popular with both children and adult.
Our Service
1,Related machines's technical parameter will be supplied to customer.
2,According to customer's factory size, factory layout can be provided in advance.
3,According to customer's material cost, general formulation can be prepared well.
4,Special machine can be supplied as customer's request.
5,Professional Advice about Market, machines, processing , materials, packing can be supplied
6,Suggesting professional ship agent or helping book ship as customer request.
Replacement Bearing of High Capacity Doritos Machine Tortilla Equipments Corn Chips Making Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | C | Minimum Buy Quantity | Inventory | Rolling Element Material | |
LMHM13 | 13 mm | 23 mm | 0,13 Kg | 0,81 kN | - | - | - | |
SA1001 | 35 mm | 80 mm | - | 21 mm | - | - | - | |
HMK1620 | 16 | 24 mm | 0.027 Kg | 15,6 kN | N/A | 0.0 | - | |
FR168BZZ | 6,35 mm | 9,525 mm | - | 3,175 mm | - | - | - | |
E2.626-2Z/C3 | 0.236 Inch | 6 Millimeter | 0.748 Inch | 19 Millimeter | 0.01 | - | N/A | 0.0 | - | |
GE25 | - | - | - | - | N/A | 0.0 | - | |
6202-2Z-N | - | - | - | - | N/A | 0.0 | - | |
SAF517G | - | - | 13.71 | - | N/A | 0.0 | - | |
MM-24T | 1.5000 in | - | 4.75 lbs | - | - | - | - | |
UKT212FCDL3 | 55 | - | - | - | - | - | Bearing Steel | |
NU332UAMCM | - | - | - | - | - | - | Steel | |
713610040 | - | - | - | - | - | - | - | |
7805C | 25 mm | 37 mm | - | 7 mm | - | - | - | |
526486 | - | - | - | - | - | - | - |
Replace Seal of flour tortilla making machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Inventory | Minimum Buy Quantity | Weight | Inch - Metric | |
NA4924 | 120 mm | 165 mm | 45 mm | - | - | - | - | |
NU208C3 | 40 mm | 80 mm | 18 mm | 0.0 | N/A | - | Metric | |
QACW20A315SM | 3.938 Inch | 100.025 Millimeter | 4.59 Inch | 116.586 Millimeter | - | 0.0 | N/A | 19.522 | Inch | |
2MM9134WI DUM | 6.693 Inch | 170 Millimeter | 10.236 Inch | 260 Millimeter | 3.307 Inch | 84 Millimeter | 0.0 | N/A | 14.01 | Metric | |
81148 M | 240 mm | 300 mm | 13.5 mm | 0.0 | N/A | - | - | |
N1136 | - | - | - | 2.0 | N/A | 0.355 | - | |
A5144-3 | 0 Inch | 0 Millimeter | 1.438 Inch | 36.525 Millimeter | 0.313 Inch | 7.95 Millimeter | 0.0 | N/A | 0.029 | Inch | |
UELP-1.13/16M | - | - | - | 0.0 | N/A | - | - | |
NU324MC3 | 4.724 Inch | 120 Millimeter | 10.236 Inch | 260 Millimeter | 2.165 Inch | 55 Millimeter | 0.0 | N/A | 8.01 | Metric | |
MU1307TM | 35 mm | 80 mm | 21 mm | - | - | - | - | |
7316AWDT | 80 | - | - | - | - | - | - | |
6000LLU/LP03 | 10 | 26 | 8 | - | - | - | - | |
7204DB | 20 mm | 47 mm | 14 mm | - | - | - | - | |
25X45X8 HMS5 V | - | - | - | - | - | - | Metric |
Customer Case Of flour tortilla making machine At 2021 | |
---|---|
1 | Tortilla oven / tortilla chip making machine Sale In India |
2 | multifunctional breakfast cereals corn flakes making machine maker For Sale Mexico |
3 | mini 40kg weight automatic tandoori roti maker price / Tandoori Roti Making Machine For Sale Nigeria |
4 | automatic flour doritos corn tortilla chips making machine Sale In United Arab Emirates |
5 | Safe Operation China Manufacture Commercial Flour Tortilla Wraps Making Machine Sale In Zimbabwe |
6 | Tortilla Corn Flour Making Machine For Sale Egypt |
7 | Haidier Arabic Pita Bread Conveyor Pizza Machine For Bakery Process In United Arab Emirates |
8 | Tortilla oven / tortilla chip making machine Sale In Argentina |
Customer Cases For High Capacity Doritos Machine Tortilla Equipments Corn Chips Making Machine For Factory In 2022 | |
---|---|
1 | Tortilla maker Mexican Tortillas Machine/Samosa Pastry Sheet Making Machine/Flour Tortilla Machine For Sale Egypt |
2 | Safe Operation China Manufacture Commercial Flour Tortilla Wraps Making Machine Sale In Sri Lanka |
3 | tacos chapati arabic bread turkish flour tortilla making machine Sale In Russia |
4 | Pizza crust maker/automatic flour tortilla machine/pizza press making machine Process In Mexico |
5 | Tortilla maker Mexican Tortillas Machine/Samosa Pastry Sheet Making Machine/Flour Tortilla Machine For Sale Egypt |
6 | Factory price noodle making machine commercial/noodle making machine for home Sale In Egypt |
7 | corn tortilla making machine/corn chapati press roll tortilla machine For Sale United Arab Emirates |
High Capacity Doritos Machine Tortilla Equipments Corn Chips Making Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Commercial Arabic Bread Turkish Flour Tortilla Making Machine Full Production Line for Tacos | 1 Set | US$1909 | US$7528 |
Automatic Fried Crispy Chips Corn Bugle Snacks Food Extruder Machine | 1 Set | US$1642 | US$6423 |
Corn Tortilla Making Machine (LT65, LT70) | 1 Set | US$1036 | US$5214 |
Large Capacity of Pasta Making Machine with Ce Certification | 1 Set | US$1446 | US$5694 |
Fried Flour Tortilla Doritos Snacks Chips Processing Machinery | 1 Set | US$1297 | US$5514 |
Copyright © 2017 - 2023Pasta Drinking Straws Making Machine Manufacture All Rights Reserved