Type:Vacuum Packing Machine | Applicable Industries:Advertising Company, Building Material Shops, Construction works , Energy & Mining, Farms, Food & Beverage Factory, Food & Beverage Shops, Food Shop, Garment Shops, Home Use, Hotels, Machinery Repair Shops, Manufacturing Plant, Printing Shops, Restaurant, Retail |
Showroom Location:None | Video outgoing-inspection:Provided |
Machinery Test Report:Not Available | Marketing Type:New Product 2020 |
Warranty of core components:1 Year | Core Components:Motor, Pump |
Condition:New | Application:APPAREL, Beverage, Chemical, Commodity, Food, Machinery & Hardware, Medical, Textiles |
Packaging Type:case | Packaging Material:Wood |
Automatic Grade:Automatic | Driven Type:Electric |
Voltage:110V/220V/380V, 110V/220V/380V | Place of Origin:China |
Dimension(L*W*H):990*610*910mm | Weight:130.5 KG |
Warranty:1 Year | Key Selling Points:Long Service Life |
Sealing size:396*10mm | Machine Power:1.5 KW |
Rotate speed:2800RPM/MIN | Pumping rate:20m3/H |
Vacuum velocity:15-20/MIN | Certification:CE |
Descriptions:
1, The machine will be produced according to your requirements, picture for reference only.
2, According to your request, provides the special design.
3, The machine disposition may make the choice.
Features
1. CE Certifcation
2. Table top with easy operation
3. Suitable in house using and industrial using
4. Multi-language operation panel for choosen
Replacement Bearing of Jar Industrial Large Vacuum Sealer data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | C | Weight | B | Minimum Buy Quantity | Inventory | |
UCFL208 | 40 mm | - | - | - | - | - | - | |
32016 | 80 mm | 125 mm | 139 kN | 1,28 Kg | 29 mm | - | - | |
61910 | 50 mm | 72 mm | 14,4 kN | 0,14 Kg | 12 mm | - | - | |
QAF15A212SEM | 2.75 Inch | 69.85 Millimeter | 3.62 Inch | 91.948 Millimeter | - | 10.442 | - | N/A | 0.0 | |
5106WCC | - | - | - | - | - | N/A | 0.0 | |
16022C3 | 4.331 Inch | 110 Millimeter | 6.693 Inch | 170 Millimeter | - | 1.579 | - | N/A | 0.0 | |
SCF-2.50-SH | - | - | - | - | - | - | - | |
SNT 516-613 - 22313K - LO613 | - | - | - | - | - | - | - | |
SBGSMA6902DD-[25,30,40] | - | - | - | - | - | - | - | |
7011ctrdulp3-nsk | 55mm | 90mm | - | - | 18mm | - | - | |
71903 CDB | 17 mm | 30 mm | - | - | - | - | - | |
6911-2RS | 55 mm | 80 mm | 13 mm | - | 13 mm | - | - | |
220X260X22 HDSA2 RD | - | - | - | - | - | - | - |
industrial vacuum sealer Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | C | Size | Inch - Metric | |
249/950 K30 | 950 mm | 1250 mm | 300 mm | 1015 Kg | 9016 kN | 950x1250x300 | - | |
32BCS8-2MT2N | 32 mm | 80 mm | 23 mm | - | 23 mm | 32x80x23 | - | |
NNF5036PP | 180 mm | 280 mm | 136 mm | 32,3 Kg | 1090 kN | 180x280x136 | - | |
SAF317 | - | - | - | - | - | - | - | |
7328-B-MP-UA | 5.512 Inch | 140 Millimeter | 11.811 Inch | 300 Millimeter | 2.441 Inch | 62 Millimeter | 22.1 | - | - | Metric | |
1635DS | 0.75 Inch | 19.05 Millimeter | 1.75 Inch | 44.45 Millimeter | - | 0.091 | - | - | Inch | |
MFS5203 | 2-3/16 in | 4.5000 in | 5.8750 in | - | - | - | - | |
PB22431H | 1.9375 in | 6-1/4 in | 3-1/8 in | - | - | - | - | |
SNW-138 x 6 7/8 | - | - | - | - | - | - | - | |
BAFRY628ZZ-[30-50/1] | - | - | - | - | - | - | - | |
CX442 | - | - | - | - | - | - | - | |
1218238 | - | - | - | - | - | - | Inch |
Customer Case Of industrial vacuum sealer At 2021 | |
---|---|
1 | High quality vertical industrial vacuum sealer For Sale Brazil |
2 | Hot sell vacuum Skin packer sealer machine IDP-3954T For Sale Argentina |
3 | Industrial vertical dry fish sealer automatic vacuum packing machine Process In Egypt |
4 | Mini Cheaper Price handheld Vacuum Sealer For Chicken Sausage Process In Mexico |
5 | DZ-260S table top vacuum packaging machine, small industrial vacuum sealer Sale In Russia |
6 | Stainless Steel food vacuum packing machine/industrial vacuum sealer Sale In Ethiopia |
7 | MiniVac BERKEL VACUUM - Automatic single chamber rice chicken dry fish fruit food vacuum sealer vacuum packing machine For Sale United Arab Emirates |
Customer Cases For Jar Industrial Large Vacuum Sealer For Factory In 2022 | |
---|---|
1 | Manual Industrial Vegetable Canning Tuna Can Sealer Vacuum Packaging Machine For Sale South Africa |
2 | Manual Industrial Vegetable Canning Tuna Can Sealer Vacuum Packaging Machine For Sale Ethiopia |
3 | 15kg 25kg 50kg bags used vacuum packaging machine Process In Turkey |
4 | Commercial Automatic Vacuum Packing Sealing Sealer Machine Sale In Ethiopia |
5 | Patented DZ-400/2E Double-Chamber Vacuum Packaging Machine/vaccum sealer/vacuum packing machine for sale with CE approved Sale In Brazil |
6 | Stainless Steel food vacuum packing machine/industrial vacuum sealer Sale In Algeria |
Jar Industrial Large Vacuum Sealer Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
20 Cm Impulse Hand Sealer Used Industrial Packaging | 1 Set | US$1878 | US$5077 |
Automatic Ultrasonic Plastic Tube Filling Sealer | 1 Set | US$1334 | US$6220 |
Stand Type Dry Fish Food Saver Packing Machine Vacuum Sealer | 1 Set | US$1855 | US$5904 |
Manual Tray Sealer for Modified Atmosphere Fr-300 | 1 Set | US$1256 | US$7934 |
Semi Auto Food Table Plastic Tray Bowl Container Plate Sealer for Meat, Fast Food, Vegetable | 1 Set | US$1841 | US$7568 |
Portable Table Type Plastic Bag Food Vacuum Sealer | 1 Set | US$1802 | US$6194 |
Fast Tofu Bean Product Tray Sealer | 1 Set | US$1690 | US$6056 |
Copyright © 2017 - 2023Pasta Drinking Straws Making Machine Manufacture All Rights Reserved