Applicable Industries:Hotels, Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Retail, Food Shop, Food & Beverage Shops, Other | Showroom Location:United States, Italy, Saudi Arabia, Kenya |
Condition:New | Place of Origin:Shandong, China |
Power Source:Electric | Voltage:380v |
Power:3kw-23kw | Weight:500 KG |
Dimension(L*W*H):1600*1350*1550mm | Capacity:150kg/h, 100-200kg/h |
Warranty:3 years | Key Selling Points:High Productivity |
Marketing Type:New Product 2021 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:3 years |
Core Components:PLC, Engine, Gearbox | Application:Fry Snacks |
Product name:Frying Machine | Name:Frying Machine Deep Fryer |
Function:Automatic Frying | Usage:Making Frying Food |
Material:304 Stainless Steel | Type:Cooking Equipment |
Keyword:Multi-functional Deep Fryer | Raw material:Chicken Potato Chips Peanuts Snacks |
Specification
Name | Standing Electric Fryer(1-Tank &2-Basket) | |||||
Model | 26L | |||||
Power | 10kw | |||||
Machine Size | 400*840*940MM | |||||
Packing Size | 490*890*1095 MM | |||||
Package | carton and wooden shelf | |||||
Net Weight | 38kg | |||||
Gross Weight | 48kg |
Advantage:
It is appropriate for hotels, fast food, snacks, supermarkets and large entertainment venues. Widely used in noodle, boiled dumplings, seafood, meat, or other food.
The Counter Top 1-Tank 2-Basket gas fryer is all stainless steel body, clean and durable. It is widely used for buffets, coffee houses, restaurants, night club, bread houses etc.
Replacement Seal of Minewe Ce Approved High Qualifid Mijiagao Gas Pressure Fryer/Deep Fried Chicken Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | Minimum Buy Quantity | Inventory | Inch - Metric | Long Description | |
BK142218 | 14 | 22 mm | 0,0218 Kg | - | - | - | - | |
28150/28315B | 38,1 mm | 80 mm | 0,48 Kg | - | - | - | - | |
SC1469 | 70,000 mm | 105,000 mm | - | - | - | - | - | |
QAC15A300SEB | 3 Inch | 76.2 Millimeter | 3.62 Inch | 91.948 Millimeter | 9.988 | N/A | 0.0 | Inch | 4 Bolt Round Flange Cartridge; 3" Bore; 7-1/2" Bolt Circle; 5.3" Bolt Spacing; 1 Piece Solid; Concentric Collar Mount; Cast Steel; Spherical Roller Bearing; 3.62" Length Thru Bore; | |
FC-SXR-115 | 1.938 Inch | 49.225 Millimeter | 2.469 Inch | 62.7 Millimeter | 2.164 | N/A | 0.0 | Inch | 4 Bolt Round Flange Cartridge; 1-15/16" Bore; 5.1" Bolt Circle; 3.6" Bolt Spacing; 1 Piece Solid; Eccentric Collar Mount; Cast Iron; Ball Bearing; 2-15/32" Length Thru Bore; Relubr | |
24028E | 5.512 Inch | 140 Millimeter | 8.268 Inch | 210 Millimeter | 8.71 | N/A | 0.0 | Metric | 140MM Straight Bore; 210MM Outside Diameter; 69MM Width; C0-Medium Clearance; Shaft Mount; Double Row of Spherical Roller Bearings; Polymer Cage Material; Open Enclosure; Relubricatable | |
69630-3 | 0 Inch | 0 Millimeter | 6.303 Inch | 160.096 Millimeter | 0.91 | N/A | 0.0 | Inch | Cup; Class 3 Precision; 69630 Basic Number; 6.303" Outside Diameter; 0.878" Width; Single Row of Rollers | |
AEL209W3 | - | - | 0.75 | N/A | 0.0 | - | - | |
DD41-MF251 FIXED HOUSING | - | - | - | N/A | 0.0 | - | - | |
F63802 | 0.591 Inch | 15 Millimeter | 0.945 Inch | 24 Millimeter | 0.018 | N/A | 0.0 | Metric | 15MM Bore; 24MM Outside Diameter; 7MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C0-Medium Internal Clearance; Steel Cage | |
BSF161812 | 1 in | 1-1/8 in | - | - | - | - | - | |
C-UCF208HT2D1 | 40 | - | - | - | - | - | - | |
UCTH212-38-300 | 60,325 mm | - | - | - | - | - | - | |
86269 | - | - | - | - | - | - | - |
Replace Pump of gas fryer machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | B | Harmonized Tariff Code | Inch - Metric | Long Description | |
BTM3528 | 42 mm | 35 | 0,063 Kg | - | - | - | - | |
EE 526130/526190 | 482.6 mm | 330.2 mm | - | 80.167 mm | - | - | - | |
6303ZZNR | 47,000 mm | 17,000 mm | - | 14,000 mm | 8482.10.50.68 | Metric | 17MM Bore; 47MM Outside Diameter; 14MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; Yes Snap Ring; No Internal Special Features | |
6205LLBC3/2A | 52 mm | 25 mm | - | 15 mm | - | - | - | |
AM-814-8 | 0.315 Inch | 8 Millimeter | 0.315 Inch | 8 Millimeter | - | - | 84833080 | Metric | 8MM Nominal Bore; 14MM Nominal Outside Diameter; 8MM Length Thru Bore; Bushing No Flange Profile; Oil Impregnated Sintered Bronze; SAE841 Material; 8MM Bore; 14MM Outside Diameter | |
ER 208 40MM | - | - | - | - | - | - | - | |
6210-ZZNR C/3 | 3.543 Inch | 90 Millimeter | 1.969 Inch | 50 Millimeter | 0.47 | - | 8482.10.50.68 | Metric | 50MM Bore; 90MM Outside Diameter; 20MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; Yes Snap Ring; No Internal Special Features | |
5310JC3 | 4.331 Inch | 110 Millimeter | 1.969 Inch | 50 Millimeter | - | 1.748 Inch | 44.4 Millimeter | 8482.10.50.28 | Metric | 50MM Bore; 110MM Outside Diameter; 44.4MM Width; Open; No Flush Ground; Ball Bearing; Double Row of Balls; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; C3-Loose; Steel Cage; 25 Degree; 1 (Single) | |
30B-202816 | 28 mm | 20 mm | - | - | - | - | - | |
22311AEXKW33 | 120 mm | 55 mm | 2.390 kg | 43 mm | - | - | - | |
QVVCW11V200S | - | - | 10 lb | - | - | - | - | |
W208PP10 | 80 mm | 38,113 mm | - | 42,87 mm | - | - | - | |
SFR188-2RS | - | - | - | - | - | - | - | |
590284 | - | - | - | - | 4016.93.50.20 | Inch | 9-7/16 Shaft Dia |
Customer Cases For gas fryer machine For Factory In 2022 | |
---|---|
1 | electric heating gas heating fries fryer machine fried tofu deep fryer oil filter machine Process In Morocco |
2 | Automatic continuous electric heating deep frying fryer machine For Sale South Africa |
3 | Commercial Chicken Pressure Gas Deep Fryer Machine Sale In Russia |
4 | Commercial Gas Fryer/Continous Fried Chicken Deep Fryer Machine For Sale Sale In Saudi Arabia |
5 | 24L Gas Heating Broaster Pressure Fryer Machine Commercial Fryer Machine For Sale Russia |
6 | electric heating gas heating fries fryer machine fried tofu deep fryer oil filter machine Sale In India |
Customer Case Of Minewe Ce Approved High Qualifid Mijiagao Gas Pressure Fryer/Deep Fried Chicken Machine At 2021 | |
---|---|
1 | Commercial Chicken Pressure Gas Deep Fryer Machine For Sale Morocco |
2 | gas fryer For Sale Sri Lanka |
3 | High quality Free Standing Counter Top Gas Deep Fryer Vacuum Frying Machine For Sale Russia |
4 | gas fryer Process In Egypt |
5 | XDL potato chips fryer machine price gas chips fryer Process In India |
6 | Commercial Gas Fryer/Continous Fried Chicken Deep Fryer Machine For Sale For Sale Greece |
7 | gas fryer Process In Zimbabwe |
8 | 24L Gas Heating Broaster Pressure Fryer Machine Commercial Fryer Machine Sale In Egypt |
Minewe Ce Approved High Qualifid Mijiagao Gas Pressure Fryer/Deep Fried Chicken Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Frying Machine/Continuous Belt Frying Machine | 1 Set | US$1604 | US$6012 |
Continuous Falafel Kfc Chicken Electric Deep Chicken Gas Corn Nuts Fryer Machine Element for Fries | 1 Set | US$1621 | US$7453 |
Professional Continous Electric Gas Fried French Fries Fryer Potato Chips Frying Machine | 1 Set | US$1378 | US$6846 |
Industrial Gas Deep Fries Fryer Machine Stainless Steel | 1 Set | US$1123 | US$7865 |
Professional Electric Gas Fried French Fries Fryer Potato Chips Frying Machine | 1 Set | US$1746 | US$7561 |
Copyright © 2017 - 2023Pasta Drinking Straws Making Machine Manufacture All Rights Reserved