Condition:New | Applicable Industries:Farms, Food Shop, Food & Beverage Shops |
Showroom Location:United States, France, Germany, Philippines, Thailand, Malaysia, Australia | Video outgoing-inspection:Provided |
Machinery Test Report:Provided | Marketing Type:New Product 2022 |
Warranty of core components:2 years | Core Components:Motor |
Place of Origin:Shandong, China | Voltage:110V/220V |
Power:750 W | Dimension(L*W*H):690*550*870 MM |
Weight:72 KG | Warranty:2 years |
Application fields:Fruit processing plant, Vegetable processing plant, Cannery, Frozen food Factory | Raw material:Fruit, Vegetables |
Key Selling Points:Long Service Life | Material:Stainless Steel |
Vegetable Type:Root and bulb | Cutting Shapes:Slices/Sticks/Cubes |
Slice Size:2-10 MM | Stick Size:2-10 MM |
Cube Size:10/15/20 MM | Keywords:Automatic vegetable cutting machine |
After Warranty Service:Video technical support |
Brief introduction
Potato slicer cut machine suitable for slicing potato , ginger , sweet potato , carrot and so on root vegetable into chips ,pieces . Different model, different capacity. Different final product shape .machine easy to operate . First Switch on the power, put the peeled clean potatoes into the feeder continuously, then they will be cut into chips automatically.
Features:
1. It can cut root vegetables like potato, carrot, onion, bamboo shoots into strip, slice and cube shape by changing into different blades accordingly.
2. The cutting size can be changed by change blade.
3. Three types of blade come with machine, slice, julienne, dice.
4. Machine is made of #304 stainless steel.
Our Services
Quality guarantee is one year. Spare parts we supply at factory cost lifetime.
We will be responsible for any broken which are caused by machine-self and quality problem, other situations which are caused by wrong operation, man-made problems etc will be in buyer’s response, and we will help to solve by video asap, if big problem we will send engineer to working site within 1 week.
Replace Bearing of Carrot/Potato Chip/Onion/Leek/Asparagus Lettuce/Cabbage/Celery Scallion/Kale/Parsnips Turnip/Celeriac/Beetroot Electric Vegetable Slicer Cutting Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Inch - Metric | Keyword String | Noun | UNSPSC | Long Description | |
6205LLBP5/2AS | 52 mm | 25 mm | - | - | - | - | - | |
6215 C/3 | 5.118 Inch | 130 Millimeter | 2.953 Inch | 75 Millimeter | Metric | Ball | Bearing | 31171504 | 75MM Bore; 130MM Outside Diameter; 25MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features | |
687-905B3 | 6.625 Inch | 168.275 Millimeter | 4 Inch | 101.6 Millimeter | Inch | Tapered | Bearing | 31171516 | Assembly; Standard Precision; Components 687 (2) | 672D (1) | X1S-687 (1); 4" Bore; 6-5/8" Outside Diameter; 3-5/8" Assembly Width; Double Row of Rollers | |
7008UG/GMP42/L606QTM | 2.677 Inch | 68 Millimeter | 1.575 Inch | 40 Millimeter | Metric | Ball Angular Contact | Bearing | 31171531 | 40MM Bore; 68MM Outside Diameter; 15MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 1 (Single) Bearing; 20 Degree Contact Angle; Nylon Cage Material; 1 Rib Outer Ring Raceway | |
384ED #3 PREC | 3.9370 in | - | - | - | - | - | - | |
YAK1 1/2 SGT | 5-3/8 in | 1.5000 in | - | - | - | - | - | |
28159 | - | - | - | - | - | - | - | |
BGPM10-17-L[25,30,40] | - | - | - | - | - | - | - | |
YT 2515 | 33 mm | - | - | - | - | - | - | |
49274 | - | - | Inch | Lip | Seal | 31411705 | 4.921 Shaft Dia |
potato chip slicer machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | Inch - Metric | Long Description | UNSPSC | Harmonized Tariff Code | |
G1200KRRB | 100 mm | 50,8 mm | 55,56 mm | - | - | - | - | |
22308EG15W33L | 90 mm | 40 mm | 33 mm | - | - | - | - | |
R18FF | 2.125 Inch | 53.975 Millimeter | 1.125 Inch | 28.575 Millimeter | - | Inch | 1-1/8" Bore; 2-1/8" Outside Diameter; 1/2" Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features | 31171504 | 8482.10.50.68 | |
UCHPL201-8MZ20CW | 1.22 Inch | 30.988 Millimeter | 0.5 Inch | 12.7 Millimeter | 2.5 Inch | 63.5 Millimeter | Inch | 1/2" Bore; 2-1/2" Base to Center Height; Set Screw; Hanger Unit; Thermoplastic Housing; Ball Bearing; 2-9/16" Housing Outside Diameter; 1.22" Length Thru Bore; 3-57/64" Housin | 31171513 | 8483.20.40.40 | |
W211PP2C5 | 3.937 Inch | 100 Millimeter | 2.188 Inch | 55.575 Millimeter | - | Inch | 2-3/16" Bore; 3.937" Outside Diameter; 1-5/16" Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C5-Extra-Extra Loos | 31171504 | 8482.10.50.68 | |
5208SC3 | 3.15 Inch | 80 Millimeter | 1.575 Inch | 40 Millimeter | 1.189 Inch | 30.2 Millimeter | Metric | 40MM Bore; 80MM Outside Diameter; 30.2MM Width; Open; No Flush Ground; Ball Bearing; Double Row of Balls; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; C3-Loose; Steel Cage; 25 Degree; 1 (Single) | 31171531 | 8482.10.50.28 | |
ERC205-14 | - | - | - | - | - | - | - | |
SFT-23 CPJ | 5.1250 in | 1.4375 in | 3.7500 in | - | - | - | - | |
6207-2Z-L038 | 72 mm | 35 mm | 17 mm | - | - | - | - | |
A24236 | 4.3307 in | 2.3616 in | 1.7500 in | - | - | - | - | |
NJ319-E-MA6+HJ319-E | 200 mm | 95 mm | 45 mm | - | - | - | - | |
2500249 | - | - | - | Inch | 25 Shaft Dia | 31411705 | 4016.93.50.20 | |
115X150X12 CRW1 R | - | - | - | Metric | 115MM Shaft Dia; 150MM Housing Bore; 12MM Nominal Width; Nitrile Lip; Solid Seal; 12MM Actual Width; Spring Loaded; 1 Sealing Lips; Carbon Steel Garter Lip Retainer; Steel Case Construction; CRW1 Seal Design Code | 31411705 | 4016.93.50.20 |
Customer Case Of potato chip slicer machine At 2021 | |
---|---|
1 | Fruit slicer machine slicer for cassava chips Process In Mexico |
2 | automatic sweet potato slicer machine potato chips slicing machine cassava slice cutting machine Sale In United Arab Emirates |
3 | industry plantain chips slicer machine sweet potato slicer Process In Ethiopia |
4 | Electric Professional Potato Chips Cutter Process In Singapore |
5 | Electric Professional Potato Chips Cutter Sale In Russia |
6 | manual potato chips making machine fresh potato cutter sweet potato slicer machine for sale WPF-16 with one fries scoop Sale In Zimbabwe |
7 | Commercial Potato Chips Slicing Machine Sweet Potato Slicer Machine Sale In United Arab Emirates |
Customer Case Of Carrot/Potato Chip/Onion/Leek/Asparagus Lettuce/Cabbage/Celery Scallion/Kale/Parsnips Turnip/Celeriac/Beetroot Electric Vegetable Slicer Cutting Machine At 2021 | |
---|---|
1 | stainless steel philippine banana chips onion slicing machine/vegetable potato carrot radish slicer machine Sale In Singapore |
2 | plantain chips cutting machine / orange slicer machine / potato crisp slicing machine Sale In Brazil |
3 | FC-582 Automatic Commercial Slicer For Canteen Supermarket Troops' Kitchen Potato Chips Making Machine for sale For Sale United Arab Emirates |
4 | industry plantain chips slicer machine sweet potato slicer Process In United Arab Emirates |
5 | automatic sweet potato slicer machine potato chips slicing machine cassava slice cutting machine For Sale United Arab Emirates |
6 | Fruit slicer machine slicer for cassava chips Sale In Brazil |
Carrot/Potato Chip/Onion/Leek/Asparagus Lettuce/Cabbage/Celery Scallion/Kale/Parsnips Turnip/Celeriac/Beetroot Electric Vegetable Slicer Cutting Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Fried Potato Chips/Stick Cutting Machine Potato Slicer Machine | 1 Set | US$1330 | US$5054 |
Potato Carrot Cutting Machine French Fries Ginger Slicer Ginger Chips Cutting Machine | 1 Set | US$1155 | US$5277 |
Easy Operation Automatic Potato Chips Slicer Machine for Restaurant | 1 Set | US$1910 | US$6556 |
Vegetable Potato Chip Washing Peeling Cutting Slicer Conbined Machine | 1 Set | US$1504 | US$5145 |
Lotus Root Yams Carrots Slicer/Potato Chips Cutting Cutter Machine/Automatic Food Slicing Machine | 1 Set | US$1333 | US$7719 |
Household Catering Equipment 220V Electric Spiral Potato Chip Cutter Fries Cutting Slicer Stainless Steel Mini French Fries Twister Machine | 1 Set | US$1258 | US$6654 |
Copyright © 2017 - 2023Pasta Drinking Straws Making Machine Manufacture All Rights Reserved