Dimension(L*W*H):1800 x 1000 x 1300 mm | Weight:330kg |
Place of Origin:Shanghai, China | Voltage:220V |
Name:Automatic Encrusting And Forming Machine | Capacity:20-120pcs/min |
Type:Automatic | Function:Forming |
Power Source:Electric Power | Application:Food |
Applicable Industries:Food & Beverage Factory | After Warranty Service:Online support |
Local Service Location:United Kingdom, United States, Italy, France, UAE | Showroom Location:United Kingdom, United States, Italy, France, Germany, Kenya, UAE |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2020 | Warranty of core components:1 Year |
Core Components:Engine | Warranty:1 Year |
After-sales Service Provided:Online support | Key Selling Points:High Productivity |
Power:1.3KW |
Parameters:
Mini Model Line
Setted capacity 3000 pieces hourly
Pita size from 12cm to 40cm
Size or diameter is customized
Power : gas or electric
Features:
1 PLC controller
2 Material: all food touch part is Stainless steel 304, other parts can be customized.
3 Energy for baking Oven: gas, electricity, diesel available
4 Motor and Electrical parts brand for your choice
FAQ
Q: How Should I Pay For My Order?
A:Transfer(T/T): 50% T/T deposit and balance before shipment.
Q: How does your factory do regarding quality control?
A: Quality is priority. We always attach great importance to quality controlling from the beginning.
Q: Is it chargeable if we go to your factory for test?
A:Of course not, we will prepare the machine for testing, and it's free of charge.
Replacement Bearing of China Auto Moulder Bread Roll Molder Toast Bread Production Line (ZMN-380) data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | Minimum Buy Quantity | Inventory | B | Long Description | |
67884/67820 | 266.700 mm | 187.325 mm | 8,29 Kg | - | - | 46.833 mm | - | |
EMSF-51 CPJ | - | - | 12.122 | N/A | 0.0 | - | - | |
21307-K | 3.15 Inch | 80 Millimeter | 1.378 Inch | 35 Millimeter | 0.539 | N/A | 0.0 | 0.827 Inch | 21 Millimeter | 35MM Tapered Bore; 80MM Outside Diameter; 21MM Width; C0-Medium Clearance; Adapter Mount; Double Row of Spherical Roller Bearings; Steel Cage Material; Open Enclosure; Relubricatable; Adapter Part Num | |
7008 ACD/PA9AQBTA | 2.677 Inch | 68 Millimeter | 1.575 Inch | 40 Millimeter | - | N/A | 0.0 | 2.362 Inch | 60 Millimeter | 40MM Bore; 68MM Outside Diameter; 60MM Width; Open Enclosure; ABEC 9 | ISO P2 Precision; Steel Ball Material; 4 (1 Quadruplex Set) Bearings; 25 Degree Contact Angle; Phenolic Cage Material; 1 Rib Oute | |
6318L1P6 | 7.48 Inch | 190 Millimeter | 3.543 Inch | 90 Millimeter | 5.875 | N/A | 0.0 | 1.693 Inch | 43 Millimeter | 90MM Bore; 190MM Outside Diameter; 43MM Width; Open Enclosure; ABEC 3 | ISO P6 Precision; Steel Ball Material; 1 (Single) Bearing; 0 Degree Contact Angle; Brass Cage Material; Ball Bearing | |
CB405240 | - | - | 2.422 | N/A | 0.0 | - | - | |
6316 N | 6.693 Inch | 170 Millimeter | 3.15 Inch | 80 Millimeter | - | N/A | 0.0 | - | 80MM Bore; 170MM Outside Diameter; 39MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; Yes Snap Ring; No Internal Special Features; C0-Medium Internal Clearance; Steel Cage | |
UCFPL209-27W | - | - | 1.162 | N/A | 0.0 | - | - | |
6212 | 110 mm | 60 mm | - | - | - | 22 mm | - | |
FB350HX1-1/2 | - | 1.5000 in | - | - | - | - | - | |
1988/1932 | 58,738 mm | 28,575 mm | - | - | - | 19,355 mm | - | |
HK1216 | 16 mm | - | - | - | - | - | - | |
NP 1056 | 420 mm | 260 mm | - | - | - | 65 mm | - | |
14807 | - | - | - | - | - | - | 1-1/2 Shaft Dia |
Replacement Pump of bread production line data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | Minimum Buy Quantity | Inventory | B | D1 | |
LM60AJ | 60 mm | 90 mm | 1,7 Kg | - | - | 110 mm | 86,5 mm | |
71807 ACD/HCP4 | 35 mm | 47 mm | - | - | - | 7 mm | 43.1 mm | |
EXP307-22 | 34.92 mm | - | 2.7 kg | - | - | 38.1 mm | - | |
RVFW215-47A | - | - | 7.673 | N/A | 0.0 | - | - | |
UCTPL208-24MZ2RFCB | - | - | 1.09 | N/A | 0.0 | - | - | |
AFL6S | 0.375 Inch | 9.525 Millimeter | - | 0.05 | N/A | 0.0 | - | - | |
BR6420 | - | - | 1.692 | N/A | 0.0 | - | - | |
F217 | - | - | 5.3 | N/A | 0.0 | - | - | |
TM-623/22LLUA/22#02 | 0.874 Inch | 22.2 Millimeter | 2.205 Inch | 56 Millimeter | - | N/A | 0.0 | - | - | |
2mm230wicrsuh-timken | 150mm | 270mm | - | - | - | 45mm | - | |
SL192320 | 100 mm | 215 mm | - | - | - | 73 mm | 172,8 mm | |
7208 A-UO | 40 mm | 80 mm | - | - | - | - | - | |
AE1013-A2 | - | - | - | - | - | - | - | |
19834 | - | - | - | - | - | - | - |
Customer Cases For bread production line For Factory In 2022 | |
---|---|
1 | Automatic pita bread production machine line for making pita shawarma bread For Sale Zimbabwe |
2 | arabic pita equipment bread bun production line/ automatic arabic bread production equipment /paratha making oven For Sale Mexico |
3 | automatic steam bread production line bun making machines For Sale Mexico |
4 | Best price industrial electric automatic toast bread production line Process In Algeria |
5 | High Quality Dough Ball Forming Machine/Bread Dough Divider Rounder Process In Turkey |
6 | Automatic commercial rational bread pizza electric oven Sale In Mexico |
7 | 25x1.0x1.8m Size loaf bread crumbs making machine production line Sale In Argentina |
8 | Commercial automatic lavash bread production line for sale Sale In Ethiopia |
Customer Cases For China Auto Moulder Bread Roll Molder Toast Bread Production Line (ZMN-380) For Factory In 2022 | |
---|---|
1 | KF Complete Bread Production Line Process In Algeria |
2 | European standard High efficient large scale productive full automatic bakery production line for hamburger loaf cake production Process In India |
3 | Fully automatic toast loaf bread making production line Sale In Brazil |
4 | Commercial Custom Boil Water Bread Processing Machine Electric Pizza Bread Fermenting Room Process In Algeria |
5 | Commercial automatic lavash bread production line for sale For Sale Zimbabwe |
6 | Bread Crumbs Machine Making Plant / Good Price Bread Crumb Processing Line Sale In Ethiopia |
China Auto Moulder Bread Roll Molder Toast Bread Production Line (ZMN-380) Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Industrial Twin Screw Extruded Bread Crumbs Snack Food Production Line Manufacturer | 1 Set | US$1464 | US$7721 |
150kg/H Panko Breadcrumbs Producer Machine Line for Bread Crumbs Production | 1 Set | US$1404 | US$6014 |
Industrial Bread Crumbs Production Line | 1 Set | US$1993 | US$7230 |
Twin Screw Extruder Machine Widly Used Janpanese Panko Bread Crumb Production Processing Line | 1 Set | US$1892 | US$7858 |
Bread Pastry Hamburger Bun Running Processing Production Line Factory | 1 Set | US$1583 | US$7771 |
Copyright © 2017 - 2023Pasta Drinking Straws Making Machine Manufacture All Rights Reserved