Place of Origin:Zhejiang, China | Condition:New |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:Ordinary Product | Warranty of core components:1 Year |
Core Components:PLC, Engine | Voltage:380V/3P/50hz (can be customized) |
Power:4.5kw | Dimension(L*W*H):8500*3500*1900mm |
Weight:1350 | Warranty:1 Year |
Applicable Industries:Hotels, Machinery Repair Shops, Manufacturing Plant, Food & Beverage Factory, Restaurant, Home Use, Retail, Food Shop, Food & Beverage Shops, Other, Advertising Company | Showroom Location:United Kingdom, United States, Italy, France, Viet Nam, Indonesia, Russia, Spain, Thailand |
product name:paper straws Equipment paper drinking straw making machine | keyword:paper straw making machine |
Speed:300-400pcs/min | function:to produce paper straws |
Outer diameter of paper straw:5-12mm | number of paper layer:2-4 layers |
way of glue:Single/Double Side | Advantage:with auto splicer, high speed to save labor |
Main components:with 5 sets of Schneider servo motor, PLC, touch screen | Number of cutting knives:8 cutters |
Parameters:
Model | Screw Dia (mm) | Screw L/D | Driver power(kw) | Cooling system | Straw dia (mm) |
Single color | 50 | 28:1 | 7.5 | 5m | 1-10 |
55 | 28:1 | 11 | 5m | 2-15 | |
65 | 28:1 | 15 | 5m | 3-20 | |
Bicolor | 55/25 | 28:1 | 7.5/15 | 5m | 3-15 |
Tricolor | 55/25*2 | 28:1 | 11/1.5*2 | 5m | 3-15 |
CHARACTERISTICS
1. can be customized for different pipe diameters.
2. With automatic counting function. Once the pre-set number is reached, the machine will alarm you, it is convenient for staff to calculate numbers.
3. Automatic stops when trouble occurs.
Replacement Seal of New Biodegradable Rice Straw Edible Straw Eatable Straw Equipment data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | C | Size | Weight | B | Width | |
RNA4972 | 480 mm | 400 | 1280 kN | 400x480x118 | 35,5 Kg | - | 118 | |
7011 ATBP4 | 90 mm | 55 mm | 36 kN | 55x90x18 | 0,37 Kg | - | 18 | |
NK16/20 | 24 mm | 16 | 20 mm | 16x24x20 | - | - | 20 | |
MF63ZZ | 6 mm | 3 mm | - | 3x6x2.5 | - | 2,5 mm | 2,5 | |
NJ 2228 ECML/C3 | 9.843 Inch | 250 Millimeter | 5.512 Inch | 140 Millimeter | - | - | 15.554 | 2.677 Inch | 68 Millimeter | - | |
STO25-X | - | 0.984 Inch | 25 Millimeter | - | - | 0.212 | - | - | |
QAF10300SEO | - | - | - | - | - | - | - | |
24038EJW33C2 | 290 mm | 190 mm | - | - | - | 100 mm | - | |
3MV205WI | 52 mm | 25 mm | - | - | - | - | - | |
AST40 F16120 | - | - | - | - | - | - | - | |
231/560B | 920 mm | 560 mm | 280 mm | - | - | 280 mm | - | |
522612 | - | - | - | - | - | - | - |
pasta drinking straws making machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Inventory | Minimum Buy Quantity | Inch - Metric | Weight | B | |
QVPG19V303SEO | - | - | 0.0 | N/A | - | - | - | |
QMPH34J700SO | 7 Inch | 177.8 Millimeter | 8.43 Inch | 214.122 Millimeter | 0.0 | N/A | Inch | 170.25 | 7.875 Inch | 200.025 Millimeter | |
UCP309-27 | - | - | 0.0 | N/A | - | 3.587 | - | |
VKHB 2184 | - | - | 0.0 | N/A | - | 1.21 | - | |
7011A5TRV1VSULP3 | 2.165 Inch | 55 Millimeter | 3.543 Inch | 90 Millimeter | 0.0 | N/A | Metric | 0.373 | 0.709 Inch | 18 Millimeter | |
71928HVQ16J84 | 5.512 Inch | 140 Millimeter | 7.48 Inch | 190 Millimeter | 0.0 | N/A | Metric | 5.168 | 2.835 Inch | 72 Millimeter | |
ZMC9208 | 2-1/2 in | 5-7/8 in | - | - | - | - | - | |
UCF208-24NPMZ2 | 1.5000 in | 4.0000 in | - | - | - | - | - | |
P2B-SCMUAH-100 | 1.0000 in | - | - | - | - | - | - | |
LM78349/10C | 34,988 mm | 61,973 mm | - | - | - | - | 17 mm | |
HH840249/HH840210 | 190,5 mm | 336,55 mm | - | - | - | - | 95,25 mm | |
3525567 | - | - | - | - | Inch | - | - | |
1825252 | - | - | - | - | Inch | - | - |
Customer Case Of pasta drinking straws making machine At 2021 | |
---|---|
1 | Food grade sraw pasta making machinery / pasta straw drink tube processing line For Sale India |
2 | Natural rice flour drinking straw making machine pasta straw making machine For Sale United Arab Emirates |
3 | Natural rice flour drinking straw making machine pasta straw making machine Process In Egypt |
4 | Natural rice flour drinking straw making machine pasta straw making machine Sale In India |
5 | 2020 Rice/Pasta/Wheat Disposable Drinking Straw Making Machine For Sale Mexico |
6 | 2020 popular automatic industrial long cut pasta rice macaroni rice drinking straw making machine Process In United Arab Emirates |
7 | Full Automatic single screw extruder pasta straw making machine For Sale Sri Lanka |
Customer Cases For New Biodegradable Rice Straw Edible Straw Eatable Straw Equipment For Factory In 2021 | |
---|---|
1 | Automatic drinking straw extrusion machine For Sale Mexico |
2 | 2020 Rice/Pasta/Wheat Disposable Drinking Straw Making Machine Process In India |
3 | 2020 Rice/Pasta/Wheat Disposable Drinking Straw Making Machine For Sale Ethiopia |
4 | Automatic drinking straw extrusion machine Sale In Brazil |
5 | 2020 Rice/Pasta/Wheat Disposable Drinking Straw Making Machine For Sale Russia |
6 | drinks paper straw machine price Paper Drinking Straw Forming Machine Sale In Sri Lanka |
New Biodegradable Rice Straw Edible Straw Eatable Straw Equipment Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Straw Machine Drinking Straw Making Edible Straw Manufacturing | 1 Set | US$1739 | US$5070 |
Jinan City Rice Straws Processing Line | 1 Set | US$1739 | US$6611 |
Biodegradable Drinking Straw Extruder | 1 Set | US$1616 | US$5467 |
Macaroni Pasta Degradable Drinking Straw Production Line Extruder Making Machines | 1 Set | US$1779 | US$5734 |
Full Automatic High Quality Pasta Straw Making Machine | 1 Set | US$1255 | US$5895 |
Copyright © 2017 - 2023Pasta Drinking Straws Making Machine Manufacture All Rights Reserved