Type:Vacuum Packing Machine | Applicable Industries:Food & Beverage Factory, Farms, Food Shop |
Showroom Location:None | Video outgoing-inspection:Provided |
Machinery Test Report:Provided | Marketing Type:New Product 2020 |
Warranty of core components:1 Year | Core Components:PLC, Motor, Pump |
Condition:New | Application:Food, Beverage, Chemical |
Packaging Type:Bags | Packaging Material:Plastic |
Automatic Grade:Semi-automatic | Driven Type:Electric |
Voltage:220V/380V/415V | Place of Origin:China |
Dimension(L*W*H):950*960*1800mm | Weight:150 KG, 150KG |
Warranty:1 Year | Key Selling Points:Long Service Life |
Product name:Vacuum Packaging Machinery | Function:Vacuum sealing |
Model:DZQ-800LO | Sealing length:600-1200mm |
Material:304 Stainless Steel | Keyword:Vacum Sealing Machine with gas flushing |
Usage:Plastic Bag Vacuum Sealing | After-sales Service Provided:Online support |
Certification:ISO & CE |
Descriptions:
1, The machine will be produced according to your requirements, picture for reference only.
2, According to your request, provides the special design.
3, The machine disposition may make the choice.
Features
1. CE Certifcation
2. Table top with easy operation
3. Suitable in house using and industrial using
4. Multi-language operation panel for choosen
Replacement Bearing of Semi Auto Food Table Plastic Tray Bowl Container Plate Sealer for Meat, Fast Food, Vegetable data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | Minimum Buy Quantity | C | Inventory | |
140RUB40APV | 140 mm | 210 mm | 69 mm | - | - | 420 kN | - | |
UCFL315 | 75 mm | - | 82 mm | 11,3 Kg | - | - | - | |
NCF 3036 V | 180 mm | 280 mm | 74 mm | - | - | 74 mm | - | |
EXPG207-22T20 | 34.92 mm | - | 37.6 mm | 1.71 kg | - | 25.7 kN | - | |
28921D-3 | 0 Inch | 0 Millimeter | 3.937 Inch | 100 Millimeter | 1.75 Inch | 44.45 Millimeter | 0.503 | N/A | - | 0.0 | |
RNA6910A | 2.283 Inch | 58 Millimeter | 2.835 Inch | 72 Millimeter | 1.575 Inch | 40 Millimeter | 0.36 | N/A | - | 0.0 | |
24030-S-MB-C4-S3 | - | - | - | 10.7 | N/A | - | 0.0 | |
NCF-2915V | - | - | - | 0.5 | N/A | - | 0.0 | |
6818 2RS PRX | 3.543 Inch | 90 Millimeter | 4.528 Inch | 115 Millimeter | - | 0.29 | N/A | - | 0.0 | |
UKFX18 | 80 | - | - | - | - | - | - | |
5216N | 80 mm | 140 mm | 44.4 mm | - | - | 44.4 mm | - | |
2150387 | - | - | - | - | - | - | - |
industrial vacuum sealer Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | Minimum Buy Quantity | Inventory | Long Description | Weight / LBS | |
3904 ZZ | 20 mm | 37 mm | - | - | - | - | - | |
7319 CDT | 95 mm | 200 mm | - | - | - | - | - | |
UCFLZ207-22L4 | 34.92 mm | - | 1.28 kg | - | - | - | - | |
ZMC2207 | 2.438 Inch | 61.925 Millimeter | 5 Inch | 127 Millimeter | 4.268 | N/A | 0.0 | 2-7/16" Bore; 5" Outside Diameter; 2-5/8" Cartridge Housing Width; Concentric Collar; Cartridge Unit Housing; Cast Iron; Spherical Roller Bearing; 3-1/2" Length Thru Bore; Relubric | 9.4 | |
F3W228E | 1.75 Inch | 44.45 Millimeter | 1.719 Inch | 43.663 Millimeter | 2.54 | N/A | 0.0 | 4 Bolt Square Flange Block; 1-3/4" Bore; 5.8" Bolt Circle; 4-1/8" Bolt Spacing; 1 Piece Solid; Eccentric Collar Mount; Cast Iron; Ball Bearing; 1-23/32" Length Thru Bore; Relubrica | 5.6 | |
BB1412DU | - | - | 0.005 | N/A | 0.0 | - | - | |
UCP215-45-AH | - | - | - | N/A | 0.0 | - | - | |
BL217 | 3.346 Inch | 85 Millimeter | 5.906 Inch | 150 Millimeter | 1.98 | N/A | 0.0 | 85MM Bore; 150MM Outside Diameter; 28MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; Yes Filling Slot; No Snap Ring; No Internal Special Features | 4.354 | |
MG-M3 | 3 mm | - | 0.01 kg | - | - | - | - | |
K14008CP0 | 140 mm | 156 mm | - | - | - | - | - | |
QMFL20J315S | - | - | 55 lb | - | - | - | - | |
B-4420 | - | 79.375 mm | - | - | - | - | - | |
71904 ACD/HCP4A | 20 mm | 37 mm | - | - | - | - | - | |
18X28X7 HMS5 V | - | - | - | - | - | 18MM Shaft Dia; 28MM Housing Bore; 7MM Nominal Width; Viton Lip; Solid Seal; 7MM Actual Width; Spring Loaded; 1 Sealing Lips; Stainless Steel Garter Lip Retainer; Steel and Rubber Case Construction; HMS5 Seal Design Code | 0.021 |
Customer Case Of industrial vacuum sealer At 2021 | |
---|---|
1 | MiniVac BERKEL VACUUM - Automatic single chamber rice chicken dry fish fruit food vacuum sealer vacuum packing machine For Sale Argentina |
2 | Industrial vertical dry fish sealer automatic vacuum packing machine Process In Ethiopia |
3 | Stainless Steel food vacuum packing machine/industrial vacuum sealer Sale In Brazil |
4 | Mini Cheaper Price handheld Vacuum Sealer For Chicken Sausage Process In Algeria |
5 | Mini Cheaper Price handheld Vacuum Sealer For Chicken Sausage For Sale United Arab Emirates |
6 | hr-360 Commercial food industry vertical vacuum sealer vacuum packing machine For Sale Russia |
7 | Patented DZ-400/2E Double-Chamber Vacuum Packaging Machine/vaccum sealer/vacuum packing machine for sale with CE approved Sale In Turkey |
Customer Cases For Semi Auto Food Table Plastic Tray Bowl Container Plate Sealer for Meat, Fast Food, Vegetable For Factory In 2022 | |
---|---|
1 | vacuum sealer/double chamber vacuum sealing machine /vegetable vaccum packing machine Process In Algeria |
2 | Automatic local food pickles vacuum packing machine / nitrogen flush vacuum sealer / fresh fruit packing machine Sale In Zimbabwe |
3 | DZ-600/2G Food Vacuum Packing Machine Food Vacuum Sealer Industrial Use Sealing Machine Process In Turkey |
4 | High quality vertical industrial vacuum sealer Process In Russia |
5 | High quality vertical industrial vacuum sealer Sale In Russia |
6 | Manual Industrial Vegetable Canning Tuna Can Sealer Vacuum Packaging Machine For Sale South Africa |
7 | Hot sell vacuum Skin packer sealer machine IDP-3954T Sale In Nigeria |
Semi Auto Food Table Plastic Tray Bowl Container Plate Sealer for Meat, Fast Food, Vegetable Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Jar Industrial Large Vacuum Sealer | 1 Set | US$1789 | US$5434 |
Fast Tofu Bean Product Tray Sealer | 1 Set | US$1120 | US$7886 |
Portable Table Type Plastic Bag Food Vacuum Sealer | 1 Set | US$1913 | US$6750 |
20 Cm Impulse Hand Sealer Used Industrial Packaging | 1 Set | US$1285 | US$7841 |
Stand Type Dry Fish Food Saver Packing Machine Vacuum Sealer | 1 Set | US$1761 | US$6934 |
Manual Tray Sealer for Modified Atmosphere Fr-300 | 1 Set | US$1785 | US$6128 |
Copyright © 2017 - 2023Pasta Drinking Straws Making Machine Manufacture All Rights Reserved