Place of Origin:Jiangsu, China | Condition:New |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2020 | Warranty of core components:1 Year |
Core Components:PLC, Bearing, Gear | Voltage:380V |
Power:16.5-22.5 KW | Dimension(L*W*H):8m*1m*1.7m |
Weight:1500kg | Warranty:1 Year |
Applicable Industries:Food & Beverage Factory, Food & Beverage Shops | Showroom Location:None |
Product Name:plastic straw extrusion machine | Application:Beverage Straw Making Machine |
Raw material:plastic PLA | Speed control:600~1000pcs/min (product rate : 20kg/h-30kg/h |
Straw Diameter:2mm~13mm can be custiomized for special requirement | Straw Length:Customizable |
Colors:1-3 Colors | Cutting End:90°/90°,90°/45°,90°/60°,45°/45°,60°/60 |
After-sales Service Provided:Video technical support, Free spare parts, Online support | After Warranty Service:Video technical support, Online support, Spare parts |
Local Service Location:None | Certification:ISO9001 |
Introduction
Industrial drinking straw rice straw production line is suitable for making Biodegradable Edible Ecoware Rice Tapioca Drinking Straw.It is composed of extruder and die, cooling unit, haul-off and rotary cutter, all the machines easy operation. The machine is suitable for extruding straws a wide range of industrial applications.The main extruders screw designed to suit whole grain rice and tapioca material specified. Tube die head with die pin/bush assembly manufactured in tool steel.
Feature
1, High production efficiency, the whole machine only needs one person to operate.
2, Suitable for bend the straight straws made of plastics, paper, etc.
3, Automatic counting during production process and display on touch screen.
4, Automatically stop when machine complete the production batch, which is convenient for manual bagging.
5, Friendly human-machine interface, automatic stop and alarm when machine meet fault.
Replacement Bearing of Cheapest pla drinking straws making machine extruder data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Noun | Inch - Metric | Long Description | Weight | |
SC04A34CS24PX1/3AS | 20 mm | 47 mm | 12 mm | - | - | - | - | |
7321 | 105 mm | 225 mm | 49 mm | - | - | - | 8,62 Kg | |
NJ2210-E-M6 | 50 mm | 90 mm | 23 mm | - | - | - | 0,65 Kg | |
C4F103ZMG | 1.188 Inch | 30.175 Millimeter | 0 Inch | 0 Millimeter | - | Bearing | Inch | 4 Bolt Square Flange Block; 1-3/16" Bore; 4.7" Bolt Circle; 3-1/4" Bolt Spacing; 1 Piece Solid; Set Screw Mount; Composite; Ball Bearing; Relubricatable; Double Lip Contact Seals | 0.46 | |
QAPL15A075SB | 2.953 Inch | 75 Millimeter | 3.62 Inch | 91.948 Millimeter | 3.252 Inch | 82.6 Millimeter | Bearing | Metric | 2 Bolt Pillow Block; 75MM Bore; 82.6MM Base to Center Height; Concentric Collar Mount; Spherical Roller Bearing; 195.58MM Minimum Bolt Spacing; 213.36MM Bolt Spacing Maximum; Relubricatable; Cast Stee | 10.442 | |
23064CAG3MKE4C4TL3 | 12.598 Inch | 320 Millimeter | 18.898 Inch | 480 Millimeter | 4.764 Inch | 121 Millimeter | Bearing | Metric | 320MM Tapered Bore; 480MM Outside Diameter; 121MM Width; C4-Extra Loose Clearance; Adapter Mount; Double Row of Spherical Roller Bearings; Bronze Cage Material; Open Enclosure; Relubricatable; Adapter | 70 | |
UCP210-32NPMZ2 | 2 Inch | 50.8 Millimeter | 2.031 Inch | 51.59 Millimeter | 2.25 Inch | 57.15 Millimeter | Bearing | Inch | 2 Bolt Pillow Block; 2" Bore; 2-1/4" Base to Center Height; Set Screw Mount; Ball Bearing; 5-7/8" Minimum Bolt Spacing; 6-5/8" Bolt Spacing Maximum; Relubricatable; Nickel Coated C | 3.151 | |
P4B538-ISAF-700LE | 7.0000 in | 21.63 to 24.38 in | 7.39 in | - | - | - | - | |
2208EKTN9 | 40 mm | 80 mm | 23 mm | - | - | - | - | |
4TRS595B | 595,312 mm | 844,55 mm | - | - | - | - | - | |
4725528 | - | - | - | Seal | Inch | 47-1/4 Shaft Dia | - | |
22371 | - | - | - | Seal | Inch | 2-1/4 Shaft Dia | - |
Replace Pump of spaghetti straws extruder Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | B | Weight | D | Minimum Buy Quantity | Inventory | Long Description | |
USFL207-22NT20 | 34.92 mm | 32 mm | 1.08 kg | - | - | - | - | |
QASN20A400SC | 4 Inch | 101.6 Millimeter | 4.921 Inch | 125 Millimeter | 31.326 | 4.61 Inch | 117.094 Millimeter | N/A | 0.0 | 2 Bolt Pillow Block; 4" Bore; 4-59/64" Base to Center Height; Concentric Collar Mount; Spherical Roller Bearing; 12.56" Minimum Bolt Spacing; 14.41" Bolt Spacing Maximum; Relubrica | |
476215-300 B/W64 | - | - | - | - | N/A | 0.0 | - | |
6219 M P/5 | 3.74 Inch | 95 Millimeter | 1.26 Inch | 32 Millimeter | 3.38 | 6.693 Inch | 170 Millimeter | N/A | 0.0 | 95MM Bore; 170MM Outside Diameter; 32MM Width; Open Enclosure; ABEC 5 | ISO P5 Precision; Steel Ball Material; 1 (Single) Bearing; 0 Degree Contact Angle; Bronze Cage Material; Ball Bearing | |
93775-3 | 7.75 Inch | 196.85 Millimeter | 2.5 Inch | 63.5 Millimeter | 12.95 | 0 Inch | 0 Millimeter | N/A | 0.0 | Cone; Class 3 Precision; 93775 Basic Number; 7-3/4" Bore; 2-1/2" Width; Single Row of Rollers | |
NUKR52.2SK | - | - | 0.514 | - | N/A | 0.0 | - | |
132WBR | 160 mm | 40 mm | - | 250 mm | - | - | - | |
CC-4501 | 2 in | - | - | 4-1/2 in | - | - | - | |
LM451344 - LM451310V | 262.974 mm | 57.150 mm | - | 355.6 mm | - | - | - | |
2550580 | - | - | - | - | - | - | 25-1/2 Shaft Dia |
Customer Have Factory Case Of spaghetti straws extruder At 2021 | |
---|---|
1 | pe nano pipe extruder Process In Nigeria |
2 | Jwell- Precise Perfusion Pipe Extrusion Line For Sale Sri Lanka |
3 | PP Plastic Drinking Straw Extruding Machine For Sale Algeria |
4 | PP Plastic Drinking Straw Extruding Machine Process In Nigeria |
5 | High speed Nanjing Saiyi flexible drinking straw making machine For Sale Mexico |
6 | Best Price of PLA Straw Making Machine Extruder Sale In Brazil |
7 | High efficiency 3 color plastic drinking straw extruder machine Process In Russia |
Customer Case Of Cheapest pla drinking straws making machine extruder At 2021 | |
---|---|
1 | PP PE PLA Biodegradable drinking craft pipe Straw Extrusion Making Machine pipe extruder,extrusion line Process In United Arab Emirates |
2 | Extruding Extruded Product Extruders For Made Of Plastic Pipes Process In India |
3 | single color drinking straw making extruder machine plastic pipe lollipop stick making machine Sale In Turkey |
4 | Best Price of PLA Straw Making Machine Extruder Process In Nigeria |
5 | Pasta Macaroni Making Machine Production Line Sale In Algeria |
6 | Best Price of PLA Straw Making Machine Extruder For Sale Egypt |
Cheapest pla drinking straws making machine extruder Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Automatic extruding machine of pp drinking straw | 1 Set | US$1606 | US$6732 |
Automatic PP drinking straw extruder | 1 Set | US$1577 | US$7751 |
Food grade sraw pasta making machinery / pasta straw drink tube processing line | 1 Set | US$1092 | US$7589 |
Drinking straw making extrusion machine drinking straw extruder | 1 Set | US$1717 | US$5005 |
Drinking Straw / Plastic Straw Extruder / Drink Straw Production Line | 1 Set | US$1245 | US$7505 |
ML13A PLASTIC STRAW EXTRUDER | 1 Set | US$1273 | US$5539 |
Copyright © 2017 - 2023Pasta Drinking Straws Making Machine Manufacture All Rights Reserved