Place of Origin:Jiangsu, China | Condition:New |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:Hot Product 2020 | Warranty of core components:1 Year |
Core Components:Bearing, Gearbox, Motor, Gear | Voltage:380V/220V |
Power:11kw | Dimension(L*W*H):2200*1300*1500mm |
Weight:1000kg | Warranty:1 Year |
Applicable Industries:Manufacturing Plant | Showroom Location:None |
Application:PP drinking straw | Raw Material:PP(Polypropylene) Resin granule, masterbatches |
Screw Design:Single-screw 50mm*1, 25mm*1 | Screw&Barrel:38CrMoAlA material 0.2-0.7mm nitrogen treatment grade |
Drinking Straw Diameter Range:5-12mm | Straw Length Range:Adjustable |
Production Capacity:20-40kg/h | Total Power:25kw/h |
Working dimension:10*1.2*1.7m | Frequency:50-60HZ |
After-sales Service Provided:Video technical support, Online support, Engineers available to service machinery overseas | After Warranty Service:Video technical support, Online support, Spare parts |
Local Service Location:None | Certification:ISO9001 |
Parameters:
Paper roll | 3 Layers |
Straw inner diameter | 4.5-12mm |
Paper roll thickness | 0.5-2mm |
Straw diameter | 5-12mm |
Straw thickness | 0.5-1mm |
Production speed | 30-45m/min |
Cutting length | 100-320mm |
Advantage
1. Adopted man-machine control interface, touch screen parameters setting, easy operating.
2. Controlled by encoder, driven by servomotor.
3. Automatic and high efficiency. 150-225 pcs straws /min.
4. Winding by belt and tension device adjusted by handle wheel.
5. Select and use famous brand suppliers for motor and electrical equipment.
6. Thermal/heat treatment frame to remove internal stressfor longer service life.
Replacement Bearing of Food grade sraw pasta making machinery / pasta straw drink tube processing line data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | C | Long Description | Harmonized Tariff Code | |
UCFL205E | 25 mm | - | 34,1 mm | 0,64 Kg | 14 kN | - | - | |
71909 CD/HCP4A | 45 mm | 68 mm | 12 mm | - | - | - | - | |
QVVF19V090SEO | 3.543 Inch | 90 Millimeter | 4.49 Inch | 114.046 Millimeter | - | 15.89 | - | 4 Bolt Square Flange Block; 90MM Bore; 251.7MM Bolt Circle; 177.8MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast Steel; Spherical Roller Bearing; 114.046MM Length Thru Bore; Relubricatable; Triple | 8483.20.40.80 | |
QV300-16RBDSM | - | - | - | 13.608 | - | - | - | |
BPFT6-19 | 1.1875 in | - | 3.6875 in | - | - | - | - | |
21309EXQW33 | 45 mm | 100 mm | 25 mm | 1.050 kg | - | - | - | |
HSE407BRHSATL | - | - | - | - | - | - | - | |
BGRBB6805VV-50 | - | - | - | - | - | - | - | |
24188B | 440 mm | 720 mm | 280 mm | - | 280 mm | - | - | |
NJ2216-E-MA6 | 80 mm | 140 mm | 33 mm | - | 33 mm | - | - | |
18X28X7 HMS5 V | - | - | - | - | - | 18MM Shaft Dia; 28MM Housing Bore; 7MM Nominal Width; Viton Lip; Solid Seal; 7MM Actual Width; Spring Loaded; 1 Sealing Lips; Stainless Steel Garter Lip Retainer; Steel and Rubber Case Construction; HMS5 Seal Design Code | 4016.93.50.20 |
Replace Pump of spaghetti straws extruder Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | Weight | Inventory | D | B | Minimum Buy Quantity | C | |
NU 2205 ECML | 25 mm | - | - | 52 mm | 18 mm | - | - | |
USFLE206-18CO | 28.58 mm | 0.82 kg | - | - | 30 mm | - | 19.5 kN | |
USFL209-26T04CO | 41.28 mm | 2.03 kg | - | - | 41.2 mm | - | 31.85 kN | |
QMCW20J312SEM | 3.75 Inch | 95.25 Millimeter | 19.522 | 0.0 | 4.59 Inch | 116.586 Millimeter | - | N/A | - | |
MSF-19 HI | - | 1.861 | 0.0 | - | - | N/A | - | |
LL639249-X0265 | - | - | 0.0 | - | - | N/A | - | |
FHFD205-16 | - | - | 0.0 | - | - | N/A | - | |
UGT206-20 | - | 1.171 | 0.0 | - | - | N/A | - | |
N6916BTNTG18 | 1.0000 in | - | - | 2.0000 in | 1.0625 in | - | - | |
S28LWX | - | - | - | - | - | - | - | |
NU1018-E-MPA | 90 mm | - | - | 140 mm | 24 mm | - | 24 mm | |
84X110X12 CRSH11 R | - | - | - | - | - | - | - |
Customer Have Factory Case Of spaghetti straws extruder At 2021 | |
---|---|
1 | professional production line drinking straw extruding machine For Sale Algeria |
2 | High speed Nanjing Saiyi flexible drinking straw making machine Sale In Sri Lanka |
3 | ML13A THREE-COLOR CO-EXTRUDE DRINKING STRAW EXTRUDER Sale In South Africa |
4 | High speed PP PE Drinking Straw Making Machine / Drinking Straw Extruder Sale In United Arab Emirates |
5 | High speed Nanjing Saiyi flexible drinking straw making machine Process In Brazil |
6 | PP PE PLA Biodegradable drinking craft pipe Straw Extrusion Making Machine pipe extruder,extrusion line For Sale Nigeria |
7 | High efficiency 3 color plastic drinking straw extruder machine For Sale Algeria |
8 | High speed Nanjing Saiyi flexible drinking straw making machine Sale In Zimbabwe |
Customer Case Of Food grade sraw pasta making machinery / pasta straw drink tube processing line At 2021 | |
---|---|
1 | Easy to operate one color drinking straw making extrusion machine Process In Algeria |
2 | pe nano pipe extruder Process In Turkey |
3 | PP PE PLA Biodegradable drinking craft pipe Straw Extrusion Making Machine pipe extruder,extrusion line Process In Mexico |
4 | HOT SALE!!Nanjing china JWP50 Twin screw plastic extruder with water-ring hot-face pelletizng system for TPR TPU EVA Process In Ethiopia |
5 | Jwell- Precise Perfusion Pipe Extrusion Line Process In Mexico |
6 | HOT SALE!!Nanjing china JWP50 Twin screw plastic extruder with water-ring hot-face pelletizng system for TPR TPU EVA For Sale Nigeria |
Food grade sraw pasta making machinery / pasta straw drink tube processing line Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
ML13A PLASTIC STRAW EXTRUDER | 1 Set | US$1505 | US$7042 |
Drinking Straw / Plastic Straw Extruder / Drink Straw Production Line | 1 Set | US$1816 | US$6118 |
Drinking straw making extrusion machine drinking straw extruder | 1 Set | US$1429 | US$5901 |
Automatic PP drinking straw extruder | 1 Set | US$1620 | US$5517 |
Cheapest pla drinking straws making machine extruder | 1 Set | US$1383 | US$7691 |
Automatic extruding machine of pp drinking straw | 1 Set | US$1227 | US$6237 |
Copyright © 2017 - 2023Pasta Drinking Straws Making Machine Manufacture All Rights Reserved