Place of Origin:Guangdong, China | Condition:New |
Video outgoing-inspection:Not Available | Machinery Test Report:Not Available |
Marketing Type:Hot Product 2019 | Warranty of core components:1 Year |
Core Components:PLC, Engine, Bearing, Gearbox, Motor, Pressure vessel, Gear, Pump | Voltage:220-450V, 50-60HZ |
Power:15-24KW | Dimension(L*W*H):12000x1200x1500mm |
Weight:3 tons | Warranty:one year |
Applicable Industries:Manufacturing Plant | Showroom Location:None |
Colors:1-3 colors | Ratio of screw L/D:28:1 |
Capacity:20-35kg/h | Product Length:300mm |
Product diameter:3-13mm | Item name:drinking straw extrusion machine |
After Warranty Service:Video technical support, No service, Online support, Field maintenance and repair service | Local Service Location:None |
Introduction:
1. This machine adopted with PLC controller.
2. Cutting system adopted with servo motor from Siemens from Germany. This system has higher accuracy and higher efficiency.
3. Machine body and main spare parts are made by stainless steel instead of painting.
Advantage
(1)This machine is suitable for producing different size of paper straws and very small paper regulation; touch screen man-machine interface. Easy for parameters setting & operating.
(2)Cutting section adopted with numerical multi-blades cutting system. Servo synchronous tracking cutting system makes it higher precision and multi-blades cutting makes it higher efficiency.
(3)Machine body and main spare parts made by stainless steel instead of painting. Ensure the hygiene and environmental protection of the products.
(4)Bottom paper broken paper can alarm automatically, and stop, to avoid the white glue roll rod is very difficult to eliminate the hardship.
(5)Several cross-connected structures are used to increase the stability of the paper frame and reduce the area.
Replacement Bearing of ML13A PLASTIC STRAW EXTRUDER data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | Weight | Keyword String | Inch - Metric | Long Description | |
NU 213 ECML | 120 mm | 65 mm | 23 mm | - | - | - | - | |
NUP2222-E-MPA | 200 mm | 110 mm | 53 mm | 6,7 Kg | - | - | - | |
QAAFY15A212SEM | 4.74 Inch | 120.4 Millimeter | 2.75 Inch | 69.85 Millimeter | - | 12.712 | Flanged | Inch | 4 Bolt Round Flange Block; 2-3/4" Bore; 7.9" Bolt Circle; 5.57" Bolt Spacing; 1 Piece Solid; Concentric Collar Mount; Cast Steel; Spherical Roller Bearing; 4.74" Length Thru Bore; | |
MUCECH204NP | 1.22 Inch | 31 Millimeter | 0.787 Inch | 20 Millimeter | 2.52 Inch | 64 Millimeter | 0.726 | Hanger | Metric | 20MM Bore; 64MM Base to Center Height; Set Screw; Hanger Unit; Nickel Coated Cast Iron Housing; Ball Bearing; 70MM Housing Outside Diameter; 31MM Length Thru Bore; 99MM Housing Overall Length; Stainle | |
SS624-2RS | 0.512 Inch | 13 Millimeter | 0.157 Inch | 4 Millimeter | - | 0.004 | Ball | Metric | 4MM Bore; 13MM Outside Diameter; 5MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C0-Medium Internal Clearance; Stainless Stee | |
6002.2ZR.L38 | 32 mm | 15 mm | 9 mm | - | - | - | - | |
EPEB22639E | 6-15/16 to 8-3/4 in | 2.4375 in | 3.28 in | - | - | - | - | |
T199 | - | - | 0.6250 in | 0.4 lb | - | - | - | |
LSE600BXHSAFQRSS | - | - | - | - | - | - | - | |
22320ejw33w800c4-timken | 215mm | 100mm | 73mm | - | - | - | - | |
NA4910-2RS | 72 mm | 50 mm | 23 mm | - | - | - | - | |
2950880 | - | - | - | - | Lip | Inch | 29-1/2 Shaft Dia |
Replace Pump of spaghetti straws extruder Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | Minimum Buy Quantity | Inventory | Noun | Inch - Metric | |
23256E | 280 mm | 500 mm | 152 Kg | - | - | - | - | |
200PP | 10 mm | 30 mm | 0,027 Kg | - | - | - | - | |
QVFK26V407SEC | 4.438 Inch | 112.725 Millimeter | 5.82 Inch | 147.828 Millimeter | 24.97 | N/A | 0.0 | Bearing | Inch | |
QVVPK17V211SEB | 2.688 Inch | 68.275 Millimeter | 4.18 Inch | 106.172 Millimeter | 14.528 | N/A | 0.0 | Bearing | Inch | |
595A-20024/592AS-20024 | - | - | - | N/A | 0.0 | - | - | |
FB207D1 | - | - | 0.319 | N/A | 0.0 | - | - | |
KLNJ1/4-2ZY | 0.25 Inch | 6.35 Millimeter | 0.75 Inch | 19.05 Millimeter | 0.008 | N/A | 0.0 | Bearing | Inch | |
LFB-0705 | - | - | - | - | - | - | - | |
21311 | 55 | 120 | - | - | - | - | - | |
BGRYB6804ZZ-50 | - | - | - | - | - | - | - | |
7X16X7 HMSA10 V1 | - | - | - | - | - | Seal | Metric |
Customer Have Factory Case Of spaghetti straws extruder At 2021 | |
---|---|
1 | Milk,Juice Flexible Drinking Straw Extruder, Plastic Tube Extruder Process In India |
2 | Pe Pipe Extrusion Line Hdpe Spiral Pipe Extrusion Line Extruder For Sale Zimbabwe |
3 | NANJING SAIYI TECHNOLOGY SJ50 series automatic drinking straw making machine Sale In South Africa |
4 | single color drinking straw making extruder machine plastic pipe lollipop stick making machine Process In Russia |
5 | Extruding Extruded Product Extruders For Made Of Plastic Pipes Process In Russia |
6 | Adjustable plastic drinking straw extrusion making machine Sale In India |
7 | Pasta Macaroni Making Machine Production Line For Sale Brazil |
Customer Case Of ML13A PLASTIC STRAW EXTRUDER At 2021 | |
---|---|
1 | HDPE silicon core plastic extruder/EXTRUDER Process In Argentina |
2 | PP PE PLA Biodegradable drinking craft pipe Straw Extrusion Making Machine pipe extruder,extrusion line Sale In South Africa |
3 | Easy to operate one color drinking straw making extrusion machine For Sale Algeria |
4 | automatic high capacity drinking straw extrusion machine For Sale Algeria |
5 | New Technology 20-63mm HDPE pipe production line extruder For Sale United Arab Emirates |
6 | Extrudeuse plastique prix twin-screw compounding extruder corotating twin screw flights For Sale Argentina |
7 | PP Pipe Extruding Machine Making Pla Drinking Straw Extrusion Machine Sale In India |
8 | ML13A THREE-COLOR CO-EXTRUDE DRINKING STRAW EXTRUDER For Sale Mexico |
ML13A PLASTIC STRAW EXTRUDER Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Automatic PP drinking straw extruder | 1 Set | US$1065 | US$7039 |
Drinking straw making extrusion machine drinking straw extruder | 1 Set | US$1680 | US$7106 |
Food grade sraw pasta making machinery / pasta straw drink tube processing line | 1 Set | US$1550 | US$6246 |
Cheapest pla drinking straws making machine extruder | 1 Set | US$1344 | US$5416 |
Drinking Straw / Plastic Straw Extruder / Drink Straw Production Line | 1 Set | US$1318 | US$6652 |
Automatic extruding machine of pp drinking straw | 1 Set | US$1911 | US$5207 |
Copyright © 2017 - 2023Pasta Drinking Straws Making Machine Manufacture All Rights Reserved