Applicable Industries:Manufacturing Plant | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:Ordinary Product | Warranty of core components:1 Year |
Core Components:PLC, Engine, Bearing, Gearbox, Motor, Pressure vessel, Gear, Pump | Condition:New |
Place of Origin:Shandong, China | Voltage:380V/50HZ; 220V/50HZ; etc |
Power:100kw | Weight:1-3 tons |
Dimension(L*W*H):27000*2000*2200mm | Year:New |
Warranty:1 Year | Key Selling Points:High Productivity |
Name 1:Spaghetti Pasta Machine | Capacity:100-150kg/h(EXT100) |
Color:silver | Material:Stainless Steel |
Automatic:Fully automatic | Raw material:corn/wheat/rice/starch etc |
Packing:Wooden | Function:Multi-function |
name:Spaghetti Pasta Machine | After Warranty Service:Field maintenance and repair service |
Local Service Location:None | After-sales Service Provided:Field maintenance and repair service |
Certification:CE; ISO9001 |
Specification:
Paper Layer | 3 layers |
Inner Diameter | 4.5-12mm |
Cutting length | 120—850mm |
Straw Thickness | 0.3-1mm |
Capacity | 60m/min. |
Working Air Pressure | 0.6Mpa |
Power | 6 KW |
FAQ:
1. How about the quality?
Generally, we guarantee our products for 1 year, but our customers have already purchased and used our machines for many years without problem.
2. How do you pack machine?
Our machines will be packed into PE film packing or wood case. (We will process the wood case and make sure it reaches export standard)
3. How long is your guarantee?
One year (Calculated from the equipment arrives at the customer’s side.).
If there is any problem within guarantee period (excluding caused by human's wrong action), we will send you spare parts for free. After this period we will definitely support you when needed. You will be welcome to contact us with any problem may happen.
Replacement Bearing of Drinking Straw / Plastic Straw Extruder / Drink Straw Production Line data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | C | Diametro esterno | B | T | UNSPSC | |
GT21 | 78,588 mm | 44,45 mm | - | - | - | 20,638 mm | 31171552 | |
HK1212 | 18 mm | 12 | 6,27 kN | - | - | - | - | |
R-2280 | 22 mm | 8 mm | 3,297 kN | - | 7 mm | - | - | |
6009C3P5 | 75 mm | 45 mm | - | - | 16 mm | - | 31171502 | |
QMPX18J090SEO | 4.03 Inch | 102.362 Millimeter | 3.543 Inch | 90 Millimeter | - | - | 3.937 Inch | 100 Millimeter | - | 31171511 | |
QMSN08J107SEO | - | - | - | - | - | - | - | |
UENST206-20 | - | 1.2500 in | - | - | - | - | - | |
77F-1615 | 28 mm | 16 mm | - | - | - | - | - | |
YT 2515 | 33 mm | - | 15 mm | 33 | - | - | - | |
NP861151/NP666842 | 68 mm | 38,5 mm | - | 68 | 18 mm | 19,8 mm | - | |
D20 | 75,413 mm | 42,863 mm | - | 2.969 Inch | 75.413 Millimeter | - | 20,65 mm | 31171507 | |
83B051DSH2-9TCS37 | 55 mm | 25 mm | 18 mm | 55 | 15 mm | - | - | |
42644 | - | - | - | - | - | - | 31411705 |
Replace Pump of spaghetti straws extruder Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Minimum Buy Quantity | Weight | Inventory | Long Description | Inch - Metric | |
20320 C | 215 mm | 100 mm | - | 8,69 Kg | - | - | - | |
QMP15J070SEM | 3.62 Inch | 91.948 Millimeter | 2.756 Inch | 70 Millimeter | N/A | 10.442 | 0.0 | 2 Bolt Pillow Block; 70MM Bore; 79.4MM Base to Center Height; Eccentric Collar Mount; Spherical Roller Bearing; 200.025MM Minimum Bolt Spacing; 244.475MM Bolt Spacing Maximum; Relubricatable; Cast Ste | Metric | |
112KR-BKE | 3.74 Inch | 95 Millimeter | 2.362 Inch | 60 Millimeter | N/A | 0.445 | 0.0 | 60MM Bore; 95MM Outside Diameter; 18MM Width; Open; No Flush Ground; Ball Bearing; Single Row of Balls; ABEC 7 | ISO P4; No Filling Slot; No Snap Ring | Metric | |
QVFC22V311SEC | 4.13 Inch | 104.9 Millimeter | 3.688 Inch | 93.675 Millimeter | N/A | 27.24 | 0.0 | 4 Bolt Square Flange Cartridge; 3-11/16" Bore; 12.2" Bolt Circle; 8.63" Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast Steel; Spherical Roller Bearing; 4.13" Length Thru Bore; Rel | Inch | |
6010-2Z/GJN | 3.15 Inch | 80 Millimeter | 1.969 Inch | 50 Millimeter | N/A | 0.265 | 0.0 | 50MM Bore; 80MM Outside Diameter; 16MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C0-Medium Internal Clearance; Stee | Metric | |
QMMC18J080ST | 4.03 Inch | 102.362 Millimeter | 3.15 Inch | 80 Millimeter | N/A | 11.804 | 0.0 | 80MM Bore; 171.45MM Outside Diameter; 87.63MM Cartridge Housing Width; Eccentric Collar; Cartridge Unit; Cast Steel; Spherical Roller Bearing; 102.362MM Length Thru Bore; Relubricatable; 22218 Insert; | Metric | |
01EBCPS90MMEX | - | - | N/A | - | 0.0 | - | - | |
SNC22509-108EDS | - | - | N/A | - | 0.0 | - | - | |
UCTBL207-20MZ20CW | 3-1/4 in | 1.2500 in | - | - | - | - | - | |
F3U224N | 4.0000 in | 1.5000 in | - | - | - | - | - | |
BR1934 | 34.15 mm | 19.05 mm | - | - | - | - | - | |
220X250X16 CRWH1 R | - | - | - | - | - | 220MM Shaft Dia; 250MM Housing Bore; 16MM Nominal Width; Nitrile Lip; Solid Seal; 16MM Actual Width; Spring Loaded; 1 Sealing Lips; Carbon Steel Garter Lip Retainer; Steel Case Construction; CRWH1 Seal Design Code | Metric |
Customer Have Factory Case Of spaghetti straws extruder At 2021 | |
---|---|
1 | PP Pipe Extruding Machine Making Pla Drinking Straw Extrusion Machine Sale In Ethiopia |
2 | Jwell- Precise Perfusion Pipe Extrusion Line Process In India |
3 | Jwell- Precise Perfusion Pipe Extrusion Line Process In Algeria |
4 | PP Pipe Extruding Machine Making Pla Drinking Straw Extrusion Machine Process In Argentina |
5 | Silicone tube silicone strip extruder silicone seal ring extruder soft lamp band extruder equipment For Sale South Africa |
6 | Extruding Extruded Product Extruders For Made Of Plastic Pipes For Sale Mexico |
7 | Extrudeuse plastique prix twin-screw compounding extruder corotating twin screw flights Sale In South Africa |
Customer Case Of Drinking Straw / Plastic Straw Extruder / Drink Straw Production Line At 2021 | |
---|---|
1 | plastic vacuum cleaner eva spiral soft hose pipe extruder extruding machine Sale In Argentina |
2 | Milk,Juice Flexible Drinking Straw Extruder, Plastic Tube Extruder Process In Ethiopia |
3 | professional production line drinking straw extruding machine Process In Russia |
4 | China Hot Sale Industrial Pasta Making Machine pasta machine Sale In Russia |
5 | single color drinking straw making extruder machine plastic pipe lollipop stick making machine Process In Mexico |
6 | NANJING SAIYI SC97 automatic artistic straw manufacturing machine Sale In United Arab Emirates |
7 | PP straw extruder for plastic mate Sale In Russia |
8 | High speed PP PE Drinking Straw Making Machine / Drinking Straw Extruder For Sale India |
Drinking Straw / Plastic Straw Extruder / Drink Straw Production Line Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
ML13A PLASTIC STRAW EXTRUDER | 1 Set | US$1287 | US$5761 |
Drinking straw making extrusion machine drinking straw extruder | 1 Set | US$1616 | US$5277 |
Food grade sraw pasta making machinery / pasta straw drink tube processing line | 1 Set | US$1911 | US$6043 |
Automatic extruding machine of pp drinking straw | 1 Set | US$1958 | US$6669 |
Cheapest pla drinking straws making machine extruder | 1 Set | US$1725 | US$7070 |
Automatic PP drinking straw extruder | 1 Set | US$1945 | US$5237 |
Copyright © 2017 - 2023Pasta Drinking Straws Making Machine Manufacture All Rights Reserved