Applicable Industries:Manufacturing Plant, Food & Beverage Factory | Showroom Location:Indonesia, India |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2020 | Warranty of core components:1 Year |
Core Components:Engine, Bearing, Gearbox, Motor, Pressure vessel, Gear, Pump | Condition:New |
Place of Origin:Shandong, China | Voltage:380V/50HZ; 220V/50HZ; etc |
Power:100kw | Weight:1 KG |
Dimension(L*W*H):27000*2000*2200mm | Year:New |
Warranty:1 Year | Key Selling Points:Multifunctional |
Name 1:spaghetti making machine | Capacity:100-150kg/h(EXT100) |
Color:silver | Material:Stainless Steel |
Automatic:Fully automatic | Raw material:corn/wheat/rice/starch etc |
Function:Multi-function | name:pasta straws machine |
After Warranty Service:Video technical support | After-sales Service Provided:Field maintenance and repair service |
Description
Biodegradable rice dinking straw processing line is used for making biodegradable dinking straws. This straw is a new product, which is eco-friendly. Its degradation time is much shorter than traditional plastic straws. This line is made up with raw materials treatment machines, single screw or twin-screw extruder, cooling conveyer and cutting machine.
Usage:
1.This automatic PP PE drinking straw making machine is wildly used for producing drink straw,nozzle,cotton bud stick,lollipop stick,tooth pick stick,ball-pen core,watercolor pen core,toy tube,drop tube and other small industrial irregular shape pipes.
2.This drinking straw extruder is with inverter extruding system,mould,vacuum cooling water tank
Replacement Bearing of Automatic PP drinking straw extruder data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Weight | D | Inventory | Minimum Buy Quantity | d | Keyword String | Long Description | |
SUCF.205-16.CO | 0.96 kg | - | - | - | 25.4 mm | - | - | |
3-15/16 120 DEG COLLAR & SS | 1.666 | - | 0.0 | N/A | - | - | - | |
QVVC14V207SEB | 7.264 | 3.99 Inch | 101.346 Millimeter | 0.0 | N/A | 2.438 Inch | 61.925 Millimeter | Flanged | 4 Bolt Round Flange Cartridge; 2-7/16" Bore; 6-1/2" Bolt Circle; 4.6" Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast Steel; Spherical Roller Bearing; 3.99" Length Thru Bore; Relub | |
CB-1114-20 | - | 0.875 Inch | 22.225 Millimeter | 0.0 | N/A | 0.688 Inch | 17.475 Millimeter | Plain | 11/16" Nominal Bore; 7/8" Nominal Outside Diameter; 2-1/2" Length Thru Bore; Bushing No Flange Profile; Cast Bronze; SAE660 Material; 11/16" Bore | |
ESFL212N | 3.53 | - | 0.0 | N/A | - | - | - | |
AA061812 | 0.011 | - | 0.0 | N/A | - | - | - | |
HR100KBE52X+LC3 | - | - | - | - | - | - | - | |
1219kj-qbl | - | 170mm | - | - | 95mm | - | - | |
BA 85 Z | - | 17,462 mm | - | - | - | - | - | |
7038 CDB | - | 290 mm | - | - | 190 mm | - | - | |
17395 | - | - | - | - | - | Lip | 1-3/4 Shaft Dia |
Replace Pump of spaghetti straws extruder Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | Weight | D | C | Inventory | B | Minimum Buy Quantity | |
NRT 180 A | 180 mm | 7,7 Kg | 280 mm | 15 mm | 0.0 | - | N/A | |
23956EK | 280 mm | 24,9 Kg | 380 mm | 1260 kN | - | 75 mm | - | |
NUP207 | 35 mm | 0.293 Kg | 72 mm | 33.6 kN | - | 17 mm | - | |
ESF209T04CCE | 45 mm | 2.19 kg | - | 31.85 kN | - | 30.2 mm | - | |
UCFL207-23L4 | 36.51 mm | 1.15 kg | - | 25.7 kN | - | 42.9 mm | - | |
16FTP16 | - | - | - | - | 0.0 | - | N/A | |
CP-515X24-TUFR | - | 64.41 | - | - | 0.0 | - | N/A | |
GM4048-064 | - | 0.273 | - | - | 0.0 | - | N/A | |
CU3190 | - | 0.454 | - | - | 0.0 | - | N/A | |
MP-305 | 25 mm | - | 4.1875 to 5.1875 in | - | - | 1.5000 in | - | |
CCFH 2 1/4 SB | - | - | - | - | - | - | - | |
18X28X7 HMS5 V | - | - | - | - | - | - | - |
Customer Have Factory Case Of spaghetti straws extruder At 2021 | |
---|---|
1 | PE PP drinking straw production/ extruder line Process In Nigeria |
2 | PP straw extruder for plastic mate Process In South Africa |
3 | PP straw extruder for plastic mate Process In Algeria |
4 | single color drinking straw making extruder machine plastic pipe lollipop stick making machine Sale In Mexico |
5 | HOT SALE!!Nanjing china JWP50 Twin screw plastic extruder with water-ring hot-face pelletizng system for TPR TPU EVA Process In Sri Lanka |
6 | Jwell- Precise Perfusion Pipe Extrusion Line Sale In Zimbabwe |
7 | PP Plastic Drinking Straw Extruding Machine Process In Sri Lanka |
Customer Case Of Automatic PP drinking straw extruder At 2021 | |
---|---|
1 | New Technology 20-63mm HDPE pipe production line extruder Process In United Arab Emirates |
2 | Silicone tube silicone strip extruder silicone seal ring extruder soft lamp band extruder equipment For Sale Sri Lanka |
3 | Jwell- Precise Perfusion Pipe Extrusion Line Process In Egypt |
4 | PP straw extruder for plastic mate Sale In Argentina |
5 | drinking straw making extrusion machine drinking straw extruder For Sale Sri Lanka |
6 | PP Plastic Drinking Straw Extruding Machine For Sale Algeria |
7 | drinking straw making extrusion machine drinking straw extruder Process In Russia |
8 | High efficiency 3 color plastic drinking straw extruder machine Sale In Brazil |
Automatic PP drinking straw extruder Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
ML13A PLASTIC STRAW EXTRUDER | 1 Set | US$1946 | US$5849 |
Drinking straw making extrusion machine drinking straw extruder | 1 Set | US$1134 | US$7183 |
Drinking Straw / Plastic Straw Extruder / Drink Straw Production Line | 1 Set | US$1513 | US$5456 |
Cheapest pla drinking straws making machine extruder | 1 Set | US$1858 | US$7650 |
Food grade sraw pasta making machinery / pasta straw drink tube processing line | 1 Set | US$1265 | US$5599 |
Automatic extruding machine of pp drinking straw | 1 Set | US$1762 | US$7602 |
Copyright © 2017 - 2023Pasta Drinking Straws Making Machine Manufacture All Rights Reserved